| STARTERS | M | FG | 3FG | FT | OR | TR | A | TO | STL | BLK | PF | PTS |
| J. Pullen, G | 37 | 7-11 | 6-7 | 5-5 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 25 |
| D. Clemente, G | 36 | 7-17 | 3-8 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 17 |
| C. Kelly, F | 23 | 2-6 | 0-1 | 2-6 | 0 | 6 | 4 | 4 | 1 | 2 | 2 | 6 |
| L. Colon, C | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Sutton, F | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| BENCH | M | FG | 3FG | FT | OR | TR | A | TO | STL | BLK | PF | PTS |
| R. McGruder, G | 21 | 4-5 | 2-3 | 0-0 | 2 | 5 | 0 | 3 | 1 | 0 | 3 | 10 |
| J. Samuels, F | 19 | 3-6 | 0-0 | 0-2 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 6 |
| J. Henriquez-Roberts, F | 18 | 2-3 | 0-0 | 2-3 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 6 |
| N. Russell, G | 11 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. Merriewether, G | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| W. Judge, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| V. Ojeleye, F | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Irving, G | Did Not Play | |||||||||||
| J. Werner, G | Did Not Play | |||||||||||
| Totals | 28-57 | 11-21 | 9-16 | 11 | 36 | 14 | 18 | 3 | 8 | 25 | 76 | |
| 49.1% | 52.4% | 56.2% | ||||||||||
| STARTERS | M | FG | 3FG | FT | OR | TR | A | TO | STL | BLK | PF | PTS |
| T. Carter, G | 38 | 8-17 | 2-6 | 5-8 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 23 |
| E. Udoh, F-C | 38 | 2-10 | 0-0 | 4-4 | 7 | 14 | 3 | 2 | 2 | 2 | 4 | 8 |
| L. Dunn, G | 34 | 3-13 | 0-4 | 3-4 | 0 | 1 | 0 | 5 | 5 | 0 | 4 | 9 |
| A. Jones, F | 34 | 5-8 | 1-3 | 1-3 | 2 | 9 | 0 | 0 | 1 | 1 | 2 | 12 |
| J. Lomers, C | 15 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 6 |
| BENCH | M | FG | 3FG | FT | OR | TR | A | TO | STL | BLK | PF | PTS |
| Q. Acy, F | 25 | 2-2 | 0-0 | 6-7 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 10 |
| A. Walton, G | 14 | 2-5 | 0-1 | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| C. Jefferson, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Crump, F | Did Not Play | |||||||||||
| N. Dennis, G | Did Not Play | |||||||||||
| F. Ellis, F | Did Not Play | |||||||||||
| O. Griffin, G | Did Not Play | |||||||||||
| D. Sekelja, C | Did Not Play | |||||||||||
| Totals | 24-59 | 3-14 | 23-31 | 14 | 32 | 7 | 14 | 14 | 5 | 19 | 74 | |
| 40.7% | 21.4% | 74.2% | ||||||||||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Roome Gear Shop Now