ALERT: |
| Starters | PTS | REB | AST | PF |
| M. Lyons * | 15 | 2 | 4 | 3 |
| T. Fletcher * | 12 | 2 | 4 | 2 |
| E. Washington * | 11 | 4 | 3 | 3 |
| G. Parker * | 6 | 3 | 1 | 4 |
| M. McLain * | 2 | 2 | 1 | 2 |
| Bench | PTS | REB | AST | PF |
| T. Fow | 17 | 3 | 1 | 3 |
| D. Brooks | 4 | 0 | 0 | 2 |
| Z. Bohannon | 2 | 0 | 0 | 2 |
| J. Atkins | 0 | 0 | 0 | 0 |
| A. Brakeville | 0 | 0 | 0 | 0 |
| T. Broekhuis | 0 | 0 | 0 | 0 |
| S. Stucky | 0 | 0 | 0 | 0 |
| D. Burns | 0 | 0 | 0 | 0 |
| S. El-Amin | 0 | 0 | 0 | 0 |
| M. Fitzgerald | 0 | 0 | 0 | 0 |
| T. Stewart | 0 | 1 | 0 | 0 |
| A. Stainbrook | 0 | 0 | 0 | 0 |
| K. Green | 0 | 0 | 0 | 0 |
| S. Hempsey | 0 | 0 | 0 | 0 |
| S. Schafer | 0 | 0 | 0 | 0 |
| A. Merriex | 0 | 2 | 1 | 2 |
| Team Stats | |
| Stat | Total |
| Points | 69 |
| Field Goals | 27-50, 54% |
| Free Throws | 8-12, 66% |
| 3-pointers | 7-15, 46% |
| Off. Rebounds | 4 |
| Def. Rebounds | 15 |
| Total Rebounds | 19 |
| Assists | 15 |
| Blocks | 3 |
| Fouls | 23 |
| Steals | 8 |
| Turnovers | 12 |
| Complete Box Score | |
| 0.0 End of game. |
| AF 1.0 MIchael Lyons made Layup |
| NM 6.0 Dairese Gary made 2nd of 2 Free Throws |
| NM 6.0 Dairese Gary made 1st of 2 Free Throws |
| AF 6.0 Personal foul on Evan Washington |
| AF 8.0 Todd Fletcher made Layup |
| 1st Half - |
| Pros, All-Stars and Superstars may now comment on this game. |
| Starters | PTS | REB | AST | PF |
| D. Hobson * | 28 | 15 | 2 | 2 |
| R. Martinez * | 9 | 3 | 2 | 4 |
| P. McDonald * | 8 | 5 | 0 | 2 |
| A. Hardeman * | 6 | 3 | 0 | 2 |
| C. Adams | 2 | 0 | 0 | 1 |
| Bench | PTS | REB | AST | PF |
| D. Gary * | 20 | 4 | 4 | 2 |
| N. Garth | 2 | 0 | 1 | 0 |
| W. Brown | 0 | 0 | 0 | 3 |
| C. Dennis | 0 | 0 | 0 | 0 |
| J. Fenton | 0 | 0 | 0 | 0 |
| K. Nelson | 0 | 0 | 0 | 0 |
| M. Staff | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 75 |
| Field Goals | 22-47, 46% |
| Free Throws | 25-30, 83% |
| 3-pointers | 6-21, 28% |
| Off. Rebounds | 10 |
| Def. Rebounds | 20 |
| Total Rebounds | 30 |
| Assists | 9 |
| Blocks | 4 |
| Fouls | 14 |
| Steals | 4 |
| Turnovers | 12 |
| Complete Box Score | |