ALERT: |
| On Court | PTS | REB | AST | PF |
| K. Singler * | 25 | 7 | 1 | 2 |
| D. Nelson * | 16 | 7 | 4 | 4 |
| L. Thomas * | 10 | 5 | 0 | 1 |
| G. Paulus * | 9 | 2 | 3 | 3 |
| G. Henderson * | 7 | 5 | 0 | 4 |
| On Bench | PTS | REB | AST | PF |
| B. Zoubek | 4 | 3 | 1 | 0 |
| N. Smith | 4 | 1 | 1 | 0 |
| J. Scheyer | 2 | 4 | 2 | 2 |
| D. McClure | 0 | 0 | 0 | 0 |
| M. Pocius | 0 | 0 | 0 | 0 |
| J. Davidson | 0 | 0 | 0 | 0 |
| S. Johnson | 0 | 0 | 0 | 0 |
| T. King | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 77 |
| Field Goals | 26-52, 50% |
| Free Throws | 19-27, 70% |
| 3-pointers | 6-15, 40% |
| Off. Rebounds | 10 |
| Def. Rebounds | 24 |
| Total Rebounds | 34 |
| Assists | 12 |
| Blocks | 2 |
| Fouls | 15 |
| Steals | 2 |
| Turnovers | 14 |
| Complete Box Score | |
| 0.0 End of game. |
| DUKE 0.0 Defensive Rebound by Gerald Henderson |
| MARQET 2.0 Dominic James missed 3-pt. Jump Shot |
| DUKE 13.0 Kyle Singler made 2nd of 2 Free Throws |
| MARQET 13.0 30-second Timeout |
| DUKE 13.0 Kyle Singler made 1st of 2 Free Throws |
| MARQET 13.0 Personal foul on Dominic James |
| DUKE 30.0 30-second Timeout |
| MARQET 33.0 Jerel McNeal made Turnaround Jump Shot |
| 1st Half - |
| Superstars may glog this game now. |
| On Court | PTS | REB | AST | PF |
| L. Hayward * | 14 | 3 | 0 | 4 |
| D. James * | 12 | 6 | 3 | 4 |
| W. Matthews * | 12 | 3 | 2 | 3 |
| J. McNeal * | 11 | 3 | 4 | 4 |
| O. Barro | 5 | 5 | 1 | 3 |
| On Bench | PTS | REB | AST | PF |
| D. Fitzgerald | 6 | 0 | 0 | 4 |
| D. Cubillan | 6 | 1 | 2 | 2 |
| M. Acker | 5 | 1 | 3 | 1 |
| D. Burke * | 2 | 2 | 0 | 2 |
| L. Blackledge | 0 | 0 | 0 | 0 |
| T. Brice | 0 | 0 | 0 | 0 |
| P. Hazel | 0 | 0 | 0 | 0 |
| S. Christopherson | 0 | 0 | 0 | 0 |
| T. Mbakwe | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 73 |
| Field Goals | 26-59, 44% |
| Free Throws | 14-20, 69% |
| 3-pointers | 7-16, 43% |
| Off. Rebounds | 7 |
| Def. Rebounds | 17 |
| Total Rebounds | 24 |
| Assists | 15 |
| Blocks | 3 |
| Fouls | 27 |
| Steals | 7 |
| Turnovers | 11 |
| Complete Box Score | |