ALERT: |
| Starters | PTS | REB | AST | PF |
| B. Johnson * | 22 | 6 | 3 | 1 |
| R. Mafra * | 13 | 6 | 0 | 5 |
| C. Lewis * | 10 | 10 | 0 | 2 |
| D. Jackson * | 9 | 7 | 5 | 2 |
| M. Dorr * | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | PF |
| P. McCollum | 12 | 3 | 0 | 2 |
| C. Manresa | 6 | 3 | 0 | 0 |
| D. Ginty | 2 | 2 | 1 | 2 |
| C. Houston | 2 | 2 | 0 | 2 |
| M. Woolpert | 0 | 0 | 0 | 0 |
| K. Rancifer | 0 | 0 | 0 | 0 |
| C. Miles | 0 | 0 | 0 | 0 |
| P. Mancasola | 0 | 0 | 0 | 0 |
| J. Mackie | 0 | 0 | 0 | 0 |
| R. Harbour | 0 | 0 | 0 | 0 |
| C. Gabriel | 0 | 0 | 0 | 0 |
| K. Erickson | 0 | 0 | 0 | 0 |
| R. Crescencio | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 76 |
| Field Goals | 25-57, 43% |
| Free Throws | 18-22, 81% |
| 3-pointers | 8-23, 34% |
| Off. Rebounds | 15 |
| Def. Rebounds | 24 |
| Total Rebounds | 39 |
| Assists | 9 |
| Blocks | 5 |
| Fouls | 16 |
| Steals | 8 |
| Turnovers | 13 |
| Complete Box Score | |
| 0.0 End of game. |
| OK 30.0 Andrew Fitzgerald made Layup |
| OK 51.0 Andrew Fitzgerald made Layup |
| OK 56.0 Offensive Rebound by Andrew Fitzgerald |
| OK 56.0 Willie Warren missed 3-pt. Jump Shot |
| SDG 1:08 Chris Manresa made 2nd of 2 Free Throws |
| SDG 1:08 Chris Manresa made 1st of 2 Free Throws |
| OK 1:08 Personal foul on Willie Warren |
| OK 1:28 Willie Warren made 2nd of 2 Free Throws |
| OK 1:28 Willie Warren made 3-pt. Jump Shot |
| 1st Half - |
| Pros, All-Stars and Superstars may now comment on this game. |
| Starters | PTS | REB | AST | PF |
| W. Warren * | 30 | 5 | 3 | 1 |
| T. Gallon * | 8 | 6 | 0 | 2 |
| T. Crocker * | 3 | 3 | 1 | 3 |
| T. Mason-Griffin * | 2 | 1 | 5 | 3 |
| R. Wright * | 2 | 2 | 0 | 4 |
| Bench | PTS | REB | AST | PF |
| O. Allen | 5 | 7 | 0 | 3 |
| C. Davis | 5 | 3 | 1 | 3 |
| S. Pledger | 5 | 1 | 0 | 1 |
| A. Fitzgerald | 4 | 2 | 0 | 1 |
| T. Franklin | 0 | 0 | 0 | 0 |
| B. Gerber | 0 | 0 | 0 | 0 |
| K. Hardrick | 0 | 0 | 0 | 0 |
| B. Honore' | 0 | 0 | 0 | 0 |
| R. Randolph | 0 | 0 | 0 | 0 |
| R. Willis | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 64 |
| Field Goals | 19-58, 32% |
| Free Throws | 19-21, 90% |
| 3-pointers | 7-25, 28% |
| Off. Rebounds | 11 |
| Def. Rebounds | 19 |
| Total Rebounds | 30 |
| Assists | 10 |
| Blocks | 4 |
| Fouls | 21 |
| Steals | 7 |
| Turnovers | 13 |
| Complete Box Score | |