| 1st Half | ||
| TIME | TEAM | PLAY |
| 20:00 | Start of period | |
| 20:00 | KENT | Jumpball received by Haminn Quaintance |
| 19:39 | KENT | Haminn Quaintance made Jump Shot |
| 19:16 | OHST | Ronald Lewis made 3-pt. Jump Shot, Assist Mike Conley Jr. |
| 19:03 | KENT | Haminn Quaintance missed Layup, Blocked by Othello Hunter |
| 18:53 | OHST | David Lighty missed Jump Shot, Blocked by Mike Scott |
| 18:53 | KENT | Defensive Rebound by Chris Singletary |
| 18:43 | KENT | Lost ball turnover on Haminn Quaintance |
| 18:26 | KENT | Personal foul on Chris Singletary |
| 18:16 | OHST | Bad pass turnover on Ronald Lewis |
| 18:04 | KENT | Chris Singletary missed Jump Shot, Blocked by Jamar Butler |
| 18:04 | KENT | Offensive Rebound by Chris Singletary |
| 17:57 | KENT | Chris Singletary made Jump Shot |
| 17:23 | OHST | Jamar Butler missed 3-pt. Jump Shot |
| 17:23 | KENT | Defensive Rebound by Chris Singletary |
| 17:14 | KENT | Lost ball turnover on Mike Scott |
| 16:57 | OHST | Lost ball turnover on Ronald Lewis |
| 16:47 | KENT | Haminn Quaintance made Layup |
| 16:23 | OHST | Jamar Butler missed 3-pt. Jump Shot |
| 16:23 | KENT | Defensive Rebound by Armon Gates |
| 16:16 | KENT | 35-second shotclock violaton turnover on Armon Gates |
| 15:46 | OHST | David Lighty made Jump Shot |
| 15:27 | KENT | Haminn Quaintance missed Jump Shot |
| 15:27 | OHST | Defensive Rebound by Mike Conley Jr. |
| 15:21 | OHST | Ronald Lewis missed Layup |
| 15:21 | KENT | Defensive Rebound by Haminn Quaintance |
| 15:21 | KENT | Lost ball turnover on Haminn Quaintance, Stolen by Mike Conley Jr. |
| 15:14 | OHST | Othello Hunter made Dunk Shot, Assist Mike Conley Jr. |
| 15:00 | KENT | Lost ball turnover on Omni Smith, Stolen by Mike Conley Jr. |
| 14:56 | OHST | Jamar Butler made Layup, Assist Mike Conley Jr. |
| 14:22 | KENT | Lost ball turnover on Omni Smith, Stolen by Ronald Lewis |
| 14:07 | OHST | Lost ball turnover on Mike Conley Jr., Stolen by Chris Singletary |
| 14:03 | OHST | Personal foul on Daequan Cook |
| 14:03 | TV Timeout | |
| 14:03 | KENT | Chris Singletary missed 1st of 2 Free Throws |
| 14:03 | KENT | Chris Singletary missed 2nd of 2 Free Throws |
| 14:01 | KENT | Lost ball turnover on Jordan Mincy |
| 13:48 | OHST | Offensive foul on Ivan Harris |
| 13:48 | OHST | Offensive Foul turnover on Ivan Harris |
| 13:26 | KENT | Armon Gates missed 3-pt. Jump Shot |
| 13:26 | KENT | Offensive Rebound by Jordan Mincy |
| 13:26 | KENT | Isaac Knight made Layup, Assist Jordan Mincy |
| 11:41 | KENT | Personal foul on Jordan Mincy |
| 12:58 | OHST | 35-second shotclock violaton turnover on Matt Terwilliger |
| 12:58 | KENT | Armon Gates made Jump Shot |
| 12:18 | OHST | Matt Terwilliger missed Layup, Blocked by Isaac Knight |
| 12:18 | KENT | Defensive Rebound by Rodriguez Sherman |
| 12:01 | KENT | Rodriguez Sherman made 3-pt. Jump Shot, Assist Jordan Mincy |
| 11:41 | KENT | Personal foul on Rodriguez Sherman |
| 11:41 | TV Timeout | |
| 11:30 | OHST | Ivan Harris missed 3-pt. Jump Shot |
| 11:30 | OHST | Offensive Rebound by Matt Terwilliger |
| 11:26 | KENT | Personal foul on Julian Sullinger |
| 11:16 | OHST | David Lighty made 3-pt. Jump Shot, Assist Ivan Harris |
| 11:05 | KENT | Chris Singletary missed Jump Shot |
| 10:52 | KENT | Chris Singletary missed Jump Shot |
| 10:52 | KENT | Offensive Rebound by Julian Sullinger |
| 10:42 | OHST | Personal foul on Othello Hunter |
| 10:39 | KENT | Julian Sullinger made 1st of 2 Free Throws |
| 10:39 | KENT | Julian Sullinger missed 2nd of 2 Free Throws |
| 10:39 | KENT | Offensive Rebound by Chris Singletary |
| 10:13 | KENT | Lost ball turnover on Haminn Quaintance |
| 9:56 | OHST | Jamar Butler made 3-pt. Jump Shot, Assist Mike Conley Jr. |
| 9:36 | KENT | Rodriguez Sherman missed 3-pt. Jump Shot |
| 9:36 | KENT | Offensive Rebound by Julian Sullinger |
| 9:36 | KENT | Julian Sullinger made Jump Shot |
| 9:12 | OHST | Jamar Butler missed 3-pt. Jump Shot |
| 9:12 | KENT | Defensive Rebound by Chris Singletary |
| 9:12 | KENT | Lost ball turnover on Chris Singletary |
| 8:58 | OHST | Ronald Lewis made Layup, Assist David Lighty |
| 8:41 | KENT | Haminn Quaintance missed Jump Shot, Blocked by Othello Hunter |
| 8:41 | OHST | Defensive Rebound by Othello Hunter |
| 8:32 | OHST | Ronald Lewis missed 3-pt. Jump Shot |
| 8:32 | KENT | Defensive Rebound by Julian Sullinger |
| 8:24 | KENT | Julian Sullinger made Jump Shot |
| 8:24 | OHST | Personal foul on David Lighty |
| 8:24 | KENT | Julian Sullinger made Free Throw |
| 8:07 | OHST | Daequan Cook missed Jump Shot |
| 8:07 | KENT | Defensive Rebound by Mike Scott |
| 7:57 | KENT | Omni Smith missed 3-pt. Jump Shot |
| 7:57 | OHST | Defensive Rebound by Ronald Lewis |
| 7:52 | OHST | Lost ball turnover on Ronald Lewis, Stolen by Armon Gates |
| 7:52 | KENT | Lost ball turnover on Omni Smith, Stolen by Ronald Lewis |
| 7:44 | KENT | Personal foul on Omni Smith |
| 7:44 | TV Timeout | |
| 7:44 | OHST | 30-second Timeout |
| 7:24 | OHST | Offensive foul on Daequan Cook |
| 7:24 | OHST | Offensive Foul turnover on Daequan Cook |
| 7:11 | KENT | Lost ball turnover on Haminn Quaintance, Stolen by Mike Conley Jr. |
| 7:05 | OHST | David Lighty made 3-pt. Jump Shot, Assist Jamar Butler |
| 7:03 | KENT | Personal foul on Haminn Quaintance |
| 6:53 | KENT | Armon Gates missed 3-pt. Jump Shot |
| 6:53 | OHST | Defensive Rebound by Othello Hunter |
| 6:35 | OHST | Othello Hunter made Layup, Assist David Lighty |
| 6:20 | KENT | Lost ball turnover on Isaac Knight |
| 6:07 | OHST | Lost ball turnover on David Lighty |
| 6:07 | KENT | Jordan Mincy missed 3-pt. Jump Shot |
| 6:07 | KENT | Offensive Rebound by Isaac Knight |
| 6:07 | KENT | Jordan Mincy made Jump Shot, Assist Isaac Knight |
| 5:09 | OHST | Lost ball turnover on Mike Conley Jr. |
| 5:01 | KENT | Mike Scott missed Layup, Blocked by Othello Hunter |
| 4:44 | OHST | Offensive Foul turnover on Ronald Lewis |
| 4:44 | OHST | Offensive foul on Ronald Lewis |
| 4:22 | KENT | Isaac Knight made Layup, Assist Chris Singletary |
| 4:12 | OHST | Ivan Harris missed 3-pt. Jump Shot |
| 4:12 | KENT | Defensive Rebound by Armon Gates |
| 4:00 | KENT | Omni Smith made Jump Shot |
| 3:50 | OHST | Offensive foul on Mike Conley Jr. |
| 3:50 | OHST | Offensive Foul turnover on Mike Conley Jr. |
| 3:50 | TV Timeout | |
| 3:38 | KENT | Lost ball turnover on Omni Smith, Stolen by Matt Terwilliger |
| 3:33 | OHST | Ivan Harris missed Layup |
| 3:33 | OHST | Offensive Rebound by David Lighty |
| 3:13 | OHST | Ronald Lewis made 3-pt. Jump Shot, Assist Jamar Butler |
| 2:48 | KENT | Mike Scott missed Layup, Blocked by Ronald Lewis |
| 2:37 | OHST | Lost ball turnover on Ronald Lewis |
| 2:17 | KENT | Armon Gates missed 3-pt. Jump Shot, Blocked by David Lighty |
| 2:10 | OHST | Jamar Butler made 3-pt. Jump Shot |
| 1:45 | KENT | Offensive Foul turnover on Omni Smith |
| 1:45 | KENT | Offensive foul on Omni Smith |
| 1:45 | KENT | Personal foul on Sherman Rodriguez |
| 1:31 | OHST | Ronald Lewis made 1st of 2 Free Throws |
| 1:31 | OHST | Ronald Lewis missed 2nd of 2 Free Throws |
| 1:10 | KENT | Offensive foul on Armon Gates |
| 1:10 | KENT | Lost ball turnover on Jordan Mincy |
| 58.0 | OHST | Ronald Lewis made 1st of 2 Free Throws |
| 58.0 | OHST | Ronald Lewis made 2nd of 2 Free Throws |
| 47.0 | OHST | Personal foul on Matt Terwilliger |
| 47.0 | KENT | Chris Singletary made 1st of 2 Free Throws |
| 47.0 | KENT | Chris Singletary made 2nd of 2 Free Throws |
| 37.0 | OHST | David Lighty made Jump Shot |
| 2.0 | KENT | Armon Gates made 3-pt. Jump Shot, Assist Jordan Mincy |
| 0.0 | End of period. | |
| 2nd Half | ||
| TIME | TEAM | PLAY |
| 20:00 | Start of period | |
| 19:49 | KENT | Mike Scott missed Jump Shot, Blocked by Othello Hunter |
| 19:49 | KENT | Offensive Rebound by Haminn Quaintance |
| 19:44 | KENT | Jordan Mincy missed 3-pt. Jump Shot |
| 19:44 | OHST | Defensive Rebound by Mike Conley Jr. |
| 19:34 | OHST | Lost ball turnover on David Lighty, Stolen by Armon Gates |
| 19:30 | KENT | Armon Gates made 3-pt. Jump Shot |
| 19:07 | OHST | Othello Hunter made Jump Shot, Assist Jamar Butler |
| 18:54 | KENT | Mike Scott missed Jump Shot |
| 18:54 | OHST | Defensive Rebound by Ronald Lewis |
| 18:41 | OHST | Mike Conley Jr. made Layup, Assist Jamar Butler |
| 18:18 | KENT | Haminn Quaintance missed Jump Shot |
| 18:18 | OHST | Defensive Rebound by Othello Hunter |
| 18:12 | OHST | Ronald Lewis made 3-pt. Jump Shot, Assist Mike Conley Jr. |
| 17:42 | KENT | Lost ball turnover on Armon Gates, Stolen by Othello Hunter |
| 17:38 | KENT | Personal foul on Chris Singletary |
| 17:38 | OHST | Mike Conley Jr. made 1st of 2 Free Throws |
| 17:38 | OHST | Mike Conley Jr. made 2nd of 2 Free Throws |
| 17:27 | KENT | Isaac Knight made Layup, Assist Jordan Mincy |
| 17:00 | OHST | Jamar Butler missed 3-pt. Jump Shot |
| 17:00 | KENT | Defensive Rebound by Isaac Knight |
| 16:50 | KENT | Omni Smith made Layup |
| 16:37 | OHST | Lost ball turnover on Mike Conley Jr., Stolen by Omni Smith |
| 16:33 | KENT | Omni Smith made Layup |
| 16:17 | OHST | David Lighty missed 3-pt. Jump Shot |
| 16:17 | OHST | Offensive Rebound by Othello Hunter |
| 16:14 | OHST | Othello Hunter missed Jump Shot |
| 16:14 | OHST | Offensive Rebound by Othello Hunter |
| 16:14 | OHST | Othello Hunter made Layup |
| 16:12 | KENT | Personal foul on Armon Gates |
| 16:12 | OHST | Othello Hunter made Free Throw |
| 15:49 | KENT | Isaac Knight made Slam Dunk, Assist Jordan Mincy |
| 15:19 | OHST | Ivan Harris made 3-pt. Jump Shot, Assist Mike Conley Jr. |
| 14:51 | KENT | Omni Smith missed 3-pt. Jump Shot, Blocked by Mike Conley Jr. |
| 14:51 | TV Timeout | |
| 14:42 | KENT | Omni Smith missed Jump Shot |
| 14:42 | OHST | Defensive Rebound by Daequan Cook |
| 14:31 | OHST | Ronald Lewis missed 3-pt. Jump Shot |
| 14:31 | OHST | Offensive Rebound by Daequan Cook |
| 14:28 | OHST | Daequan Cook made Layup |
| 14:07 | KENT | Sherman Rodriguez made 3-pt. Jump Shot, Assist Jordan Mincy |
| 13:32 | OHST | Mike Conley Jr. missed 3-pt. Jump Shot |
| 13:29 | KENT | Personal foul on Omni Smith |
| 13:23 | OHST | Daequan Cook missed Jump Shot |
| 13:23 | OHST | Offensive Rebound by Ivan Harris |
| 13:16 | OHST | Daequan Cook missed Jump Shot |
| 13:16 | KENT | Defensive Rebound by Armon Gates |
| 13:11 | KENT | Lost ball turnover on Armon Gates |
| 12:56 | OHST | Lost ball turnover on Jamar Butler |
| 12:46 | KENT | Armon Gates missed 3-pt. Jump Shot |
| 12:29 | OHST | Daequan Cook made 3-pt. Jump Shot, Assist Jamar Butler |
| 12:14 | OHST | Personal foul on Jamar Butler |
| 12:14 | OHST | Lost ball turnover on Jamar Butler, Stolen by Armon Gates |
| 12:14 | KENT | Armon Gates missed Layup |
| 12:14 | KENT | Offensive Rebound by Julian Sullinger |
| 12:14 | TV Timeout | |
| 11:34 | KENT | Haminn Quaintance missed Layup, Blocked by Matt Terwilliger |
| 11:27 | KENT | Mike Scott made Jump Shot, Assist Haminn Quaintance |
| 11:13 | OHST | Ivan Harris made 3-pt. Jump Shot, Assist Jamar Butler |
| 10:54 | KENT | Lost ball turnover on Haminn Quaintance |
| 10:35 | OHST | Jamar Butler missed 3-pt. Jump Shot |
| 10:35 | KENT | Defensive Rebound by Haminn Quaintance |
| 10:35 | KENT | Mike Scott missed Jump Shot |
| 10:35 | KENT | Offensive Rebound by Mike Scott |
| 10:35 | KENT | Mike Scott made Tip-in |
| 10:01 | OHST | Ivan Harris made 3-pt. Jump Shot |
| 9:39 | KENT | Sherman Rodriguez missed 3-pt. Jump Shot |
| 9:39 | OHST | Defensive Rebound by Ivan Harris |
| 9:26 | OHST | Daequan Cook missed 3-pt. Jump Shot |
| 9:26 | OHST | Offensive Rebound by Othello Hunter |
| 9:04 | OHST | Jamar Butler made Jump Shot, Assist Ivan Harris |
| 9:04 | KENT | Shooting foul on Mike Scott |
| 9:04 | OHST | Jamar Butler made Free Throw |
| 8:47 | KENT | Mike Scott missed Jump Shot, Blocked by Othello Hunter |
| 8:47 | KENT | Offensive Rebound by Mike Scott |
| 8:38 | KENT | Mike Scott missed Jump Shot |
| 8:38 | OHST | Defensive Rebound by David Lighty |
| 8:34 | OHST | Ivan Harris missed Jump Shot |
| 8:34 | OHST | Offensive Rebound by Othello Hunter |
| 8:30 | OHST | Othello Hunter made Jump Shot |
| 8:30 | KENT | 30-second Timeout |
| 8:25 | KENT | Chris Singletary made Jump Shot |
| 7:34 | OHST | David Lighty missed Jump Shot |
| 7:34 | KENT | Personal foul on Isaac Knight |
| 7:34 | TV Timeout | |
| 7:18 | OHST | Mike Conley Jr. made Jump Shot |
| 7:06 | OHST | Personal foul on David Lighty |
| 7:06 | OHST | Personal foul on Othello Hunter |
| 7:03 | KENT | Mike Scott missed Jump Shot |
| 7:03 | KENT | Offensive Rebound by Haminn Quaintance |
| 6:56 | KENT | Chris Singletary made Layup, Assist Haminn Quaintance |
| 6:42 | KENT | Personal foul on Omni Smith |
| 6:34 | OHST | Othello Hunter made Layup, Assist Jamar Butler |
| 6:20 | KENT | Lost ball turnover on Mike Scott |
| 5:48 | OHST | Ronald Lewis made Jump Shot |
| 5:22 | OHST | Personal foul on Ivan Harris |
| 5:17 | KENT | Mike Scott missed Jump Shot |
| 5:17 | KENT | Offensive Rebound by Haminn Quaintance |
| 5:14 | OHST | Shooting foul on Matt Terwilliger |
| 5:14 | KENT | Haminn Quaintance made 1st of 2 Free Throws |
| 5:14 | KENT | Haminn Quaintance made 2nd of 2 Free Throws |
| 4:56 | KENT | Shooting foul on Armon Gates |
| 4:56 | OHST | Ronald Lewis made 1st of 2 Free Throws |
| 4:56 | OHST | Ronald Lewis made 2nd of 2 Free Throws |
| 4:42 | KENT | Omni Smith made Layup |
| 4:29 | OHST | Ivan Harris missed 3-pt. Jump Shot |
| 4:29 | OHST | Offensive Rebound by Mike Conley Jr. |
| 4:11 | OHST | Daequan Cook made 3-pt. Jump Shot, Assist Mike Conley Jr. |
| 3:50 | KENT | Omni Smith missed Jump Shot |
| 3:50 | OHST | Defensive Rebound by Daequan Cook |
| 3:30 | OHST | Lost ball turnover on Matt Terwilliger |
| 3:30 | TV Timeout | |
| 3:09 | KENT | Haminn Quaintance made Jump Shot |
| 2:41 | KENT | Personal foul on Jordan Mincy |
| 2:41 | OHST | Mike Conley Jr. made 1st of 2 Free Throws |
| 2:41 | OHST | Mike Conley Jr. made 2nd of 2 Free Throws |
| 2:23 | KENT | Omni Smith missed Jump Shot |
| 1:52 | OHST | Jamar Butler made 3-pt. Jump Shot |
| 1:28 | KENT | Brandon Parks missed Jump Shot |
| 1:04 | KENT | Julian Sullinger missed Jump Shot |
| 1:04 | KENT | Offensive Rebound by Armon Gates |
| 1:01 | KENT | Armon Gates missed 3-pt. Jump Shot |
| 1:01 | OHST | Defensive Rebound by Mark Titus |
| 1:00 | KENT | Personal foul on Brandon Parks |
| 59.0 | OHST | Matt Terwilliger made 1st of 2 Free Throws |
| 59.0 | OHST | Matt Terwilliger missed 2nd of 2 Free Throws |
| 59.0 | KENT | Defensive Rebound by Armon Gates |
| 49.0 | KENT | Lost ball turnover on Armon Gates |
| 25.0 | OHST | Lost ball turnover on Danny Peters, Stolen by Julian Sullinger |
| 19.0 | OHST | Personal foul on Matt Terwilliger |
| 19.0 | KENT | Omni Smith missed Free Throw |
| 19.0 | KENT | Omni Smith made Free Throw |
| 0.0 | End of period. | |
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now