| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | MIST | Jumpball received by Drew Neitzel | |
| 19:23 | MIST | 35-second shotclock violaton turnover on Travis Walton | |
| 19:04 | 0-0 | PUR | Nemanja Calasan missed 3-pt. Jump Shot |
| 19:01 | MIST | Defensive Rebound by Goran Suton | |
| 18:44 | MIST | Lost ball turnover on Goran Suton, Stolen by Robbie Hummel | |
| 18:38 | 0-2 | PUR | Chris Kramer made Driving Layup, Assist Robbie Hummel |
| 18:00 | MIST | 35-second shotclock violaton turnover on Travis Walton | |
| 17:49 | 0-2 | PUR | Robbie Hummel missed Jump Shot |
| 17:45 | MIST | Defensive Rebound by Goran Suton | |
| 17:39 | 0-2 | MIST | Travis Walton missed Jump Shot |
| 17:36 | PUR | Defensive Rebound by Keaton Grant | |
| 17:33 | 0-4 | PUR | Keaton Grant made Driving Layup |
| 17:21 | MIST | Lost ball turnover on Travis Walton, Stolen by Keaton Grant | |
| 17:16 | 0-4 | PUR | Robbie Hummel missed Layup |
| 17:13 | MIST | Defensive Rebound by Travis Walton | |
| 17:09 | 0-4 | MIST | Drew Neitzel missed 3-pt. Jump Shot |
| 17:07 | PUR | Defensive Rebound by Nemanja Calasan | |
| 16:58 | 0-4 | PUR | E'Twaun Moore missed Jump Shot, Blocked by Drew Naymick |
| 16:37 | 0-4 | MIST | Drew Naymick missed Jump Shot |
| 16:07 | MIST | Personal foul on Raymar Morgan | |
| 15:53 | PUR | Lost ball turnover on Robbie Hummel, Stolen by Drew Neitzel | |
| 15:48 | 2-4 | MIST | Kalin Lucas made Driving Layup |
| 15:48 | PUR | Shooting foul on Tarrance Crump | |
| 15:48 | TV Timeout | ||
| 15:48 | 3-4 | MIST | Kalin Lucas made Free Throw |
| 15:35 | 3-6 | PUR | E'Twaun Moore made Jump Shot |
| 15:21 | MIST | Travelling turnover on Raymar Morgan | |
| 14:56 | 3-6 | PUR | JaJuan Johnson missed Turnaround Jump Shot |
| 14:53 | MIST | Defensive Rebound by Goran Suton | |
| 14:49 | 5-6 | MIST | Drew Naymick made Slam Dunk, Assist Drew Neitzel |
| 14:19 | 5-6 | PUR | Marcus Green missed Jump Shot |
| 14:17 | MIST | Defensive Rebound by Raymar Morgan | |
| 14:05 | 5-6 | MIST | Raymar Morgan missed Jump Shot |
| 13:37 | 5-9 | PUR | E'Twaun Moore made 3-pt. Jump Shot |
| 13:32 | MIST | Lost ball turnover on Goran Suton, Stolen by Tarrance Crump | |
| 13:25 | PUR | Lost ball turnover on Tarrance Crump, Stolen by Marquise Gray | |
| 13:17 | 7-9 | MIST | Marquise Gray made Driving Layup |
| 12:47 | 7-9 | PUR | Keaton Grant missed Jump Shot |
| 12:44 | MIST | Defensive Rebound by Goran Suton | |
| 12:40 | 7-9 | MIST | Marquise Gray missed Slam Dunk |
| 12:33 | PUR | Defensive Rebound by E'Twaun Moore | |
| 12:30 | 7-9 | PUR | E'Twaun Moore missed Jump Shot |
| 12:25 | MIST | Defensive Rebound by Chris Allen | |
| 12:18 | PUR | Shooting foul on Marcus Green | |
| 12:18 | 8-9 | MIST | Kalin Lucas made 1st of 2 Free Throws |
| 12:18 | 8-9 | MIST | Kalin Lucas missed 2nd of 2 Free Throws |
| 12:18 | PUR | Defensive Rebound by Keaton Grant | |
| 12:12 | PUR | Bad pass turnover on Keaton Grant | |
| 12:02 | PUR | Personal foul on Keaton Grant | |
| 11:46 | 10-9 | MIST | Travis Walton made Layup, Assist Raymar Morgan |
| 11:34 | TV Timeout | ||
| 11:19 | 10-12 | PUR | Keaton Grant made 3-pt. Jump Shot, Assist Nemanja Calasan |
| 10:58 | 10-12 | MIST | Raymar Morgan missed Jump Shot |
| 10:56 | PUR | Defensive Rebound by Chris Kramer | |
| 10:51 | 10-12 | PUR | Keaton Grant missed 3-pt. Jump Shot |
| 10:46 | MIST | Defensive Rebound by Drew Naymick | |
| 10:41 | MIST | Offensive foul on Kalin Lucas | |
| 10:41 | MIST | Offensive Foul turnover on Kalin Lucas | |
| 10:35 | 10-14 | PUR | E'Twaun Moore made Jump Shot |
| 10:19 | MIST | Lost ball turnover on Drew Neitzel, Stolen by E'Twaun Moore | |
| 10:09 | 10-14 | PUR | Nemanja Calasan missed Layup |
| 10:00 | 10-17 | PUR | E'Twaun Moore made 3-pt. Jump Shot, Assist Chris Kramer |
| 9:37 | 10-17 | MIST | Drew Neitzel missed 3-pt. Jump Shot |
| 9:33 | PUR | Defensive Rebound by Robbie Hummel | |
| 9:24 | 10-17 | PUR | E'Twaun Moore missed Floating Jump Shot |
| 9:19 | PUR | Offensive Rebound by Nemanja Calasan | |
| 9:19 | PUR | Loose ball foul on Nemanja Calasan | |
| 8:54 | 10-17 | MIST | Marquise Gray missed Slam Dunk, Blocked by Chris Kramer |
| 8:46 | PUR | Defensive Rebound by Nemanja Calasan | |
| 8:37 | 10-17 | PUR | Tarrance Crump missed Layup |
| 8:34 | MIST | Defensive Rebound by Goran Suton | |
| 8:28 | PUR | Shooting foul on Nemanja Calasan | |
| 8:28 | 10-17 | MIST | Travis Walton missed 1st of 2 Free Throws |
| 8:28 | 10-17 | MIST | Travis Walton missed 2nd of 2 Free Throws |
| 8:13 | MIST | Travelling turnover on Drew Neitzel | |
| 7:53 | 10-20 | PUR | Robbie Hummel made 3-pt. Jump Shot, Assist Chris Kramer |
| 7:43 | MIST | Full Timeout | |
| 7:34 | 12-20 | MIST | Kalin Lucas made Jump Shot |
| 7:08 | 12-20 | PUR | Robbie Hummel missed 3-pt. Jump Shot |
| 7:04 | TV Timeout | ||
| 6:49 | PUR | Lost ball turnover on JaJuan Johnson, Stolen by Goran Suton | |
| 6:33 | MIST | Lost ball turnover on Drew Neitzel, Stolen by Robbie Hummel | |
| 6:27 | 12-22 | PUR | Robbie Hummel made Slam Dunk |
| 6:12 | 12-22 | MIST | Durrell Summers missed Layup, Blocked by Marcus Green |
| 6:08 | PUR | Defensive Rebound by Robbie Hummel | |
| 5:44 | 12-22 | PUR | JaJuan Johnson missed Jump Shot |
| 5:41 | MIST | Defensive Rebound by Durrell Summers | |
| 5:37 | 14-22 | MIST | Kalin Lucas made Floating Jump Shot |
| 4:59 | PUR | Offensive foul on JaJuan Johnson | |
| 4:59 | PUR | Offensive Foul turnover on JaJuan Johnson | |
| 4:47 | 14-22 | MIST | Kalin Lucas missed Jump Shot |
| 4:20 | 14-22 | PUR | Marcus Green missed 3-pt. Jump Shot |
| 4:13 | MIST | Defensive Rebound by Travis Walton | |
| 4:03 | PUR | Personal foul on Marcus Green | |
| 4:03 | 14-22 | MIST | Kalin Lucas missed Free Throw |
| 4:03 | PUR | Defensive Rebound by JaJuan Johnson | |
| 3:48 | PUR | Lost ball turnover on E'Twaun Moore, Stolen by Travis Walton | |
| 3:39 | TV Timeout | ||
| 3:37 | PUR | Shooting foul on Robbie Hummel | |
| 3:37 | 15-22 | MIST | Kalin Lucas made 1st of 2 Free Throws |
| 3:37 | 16-22 | MIST | Kalin Lucas made 2nd of 2 Free Throws |
| 3:22 | 16-22 | PUR | Chris Kramer missed Jump Shot |
| 3:19 | PUR | Offensive Rebound by Robbie Hummel | |
| 3:03 | MIST | 5-second violation turnover on Drew Naymick | |
| 2:46 | 16-22 | PUR | E'Twaun Moore missed Jump Shot |
| 2:42 | PUR | Offensive Rebound by Keaton Grant | |
| 2:39 | MIST | Shooting foul on Drew Naymick | |
| 2:39 | 16-23 | PUR | E'Twaun Moore made Free Throw |
| 2:23 | 16-25 | PUR | E'Twaun Moore made 2nd of 2 Free Throws |
| 2:15 | 16-25 | MIST | Drew Naymick missed Jump Shot |
| 2:11 | PUR | Defensive Rebound by Robbie Hummel | |
| 2:10 | 16-28 | PUR | Robbie Hummel made 3-pt. Jump Shot, Assist Chris Kramer |
| 1:50 | 16-28 | MIST | Travis Walton missed Jump Shot |
| 1:48 | PUR | Defensive Rebound by Keaton Grant | |
| 1:39 | MIST | Shooting foul on Drew Naymick | |
| 1:39 | 16-28 | PUR | JaJuan Johnson made 1st of 2 Free Throws |
| 1:39 | 16-29 | PUR | JaJuan Johnson made 2nd of 2 Free Throws |
| 1:24 | MIST | Bad pass turnover on Kalin Lucas | |
| 1:07 | 16-29 | PUR | E'Twaun Moore missed 3-pt. Jump Shot, Blocked by Travis Walton |
| 1:07 | 16-32 | PUR | Robbie Hummel made 3-pt. Jump Shot, Assist Keaton Grant |
| 47.0 | MIST | Offensive foul on Kalin Lucas | |
| 47.0 | MIST | Offensive Foul turnover on Kalin Lucas | |
| 33.0 | MIST | Shooting foul on Goran Suton | |
| 33.0 | 16-33 | PUR | Robbie Hummel made 1st of 2 Free Throws |
| 33.0 | 16-34 | PUR | Robbie Hummel made 2nd of 2 Free Throws |
| 12.0 | 18-34 | MIST | Goran Suton made Layup, Assist Travis Walton |
| 4.0 | 18-34 | PUR | Keaton Grant missed Jump Shot |
| 0.0 | PUR | Offensive Rebound by Robbie Hummel | |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:41 | PUR | Lost ball turnover on Chris Kramer, Stolen by Drew Neitzel | |
| 19:36 | 20-34 | MIST | Drew Neitzel made Driving Layup |
| 19:18 | 20-34 | PUR | Nemanja Calasan missed Hook Shot, Blocked by Drew Naymick |
| 19:12 | MIST | Defensive Rebound by Drew Naymick | |
| 18:56 | 20-34 | MIST | Drew Neitzel missed 3-pt. Jump Shot |
| 18:50 | MIST | Offensive Rebound by Raymar Morgan | |
| 18:49 | 22-34 | MIST | Raymar Morgan made Layup |
| 18:23 | 22-34 | PUR | Robbie Hummel missed Jump Shot |
| 18:20 | MIST | Defensive Rebound by Goran Suton | |
| 18:14 | MIST | Lost ball turnover on Travis Walton, Stolen by Chris Kramer | |
| 18:08 | PUR | Lost ball turnover on Chris Kramer, Stolen by Raymar Morgan | |
| 18:08 | 24-34 | MIST | Raymar Morgan made Layup |
| 18:03 | PUR | Full Timeout | |
| 17:49 | 24-36 | PUR | Nemanja Calasan made Layup, Assist Chris Kramer |
| 17:41 | MIST | Lost ball turnover on Drew Naymick, Stolen by Keaton Grant | |
| 17:16 | 24-36 | PUR | Nemanja Calasan missed 3-pt. Jump Shot |
| 17:14 | MIST | Defensive Rebound by Drew Neitzel | |
| 17:01 | 24-36 | MIST | Drew Neitzel missed Jump Shot |
| 16:58 | MIST | Offensive Rebound by Raymar Morgan | |
| 16:57 | 26-36 | MIST | Raymar Morgan made Layup |
| 16:29 | PUR | Lost ball turnover on Chris Kramer, Stolen by Drew Neitzel | |
| 16:03 | 28-36 | MIST | Goran Suton made Turnaround Jump Shot |
| 15:48 | PUR | Bad pass turnover on Robbie Hummel | |
| 15:48 | TV Timeout | ||
| 15:36 | PUR | Shooting foul on Nemanja Calasan | |
| 15:36 | 28-36 | MIST | Raymar Morgan missed 1st of 2 Free Throws |
| 15:36 | 28-36 | MIST | Raymar Morgan missed 2nd of 2 Free Throws |
| 15:36 | PUR | Defensive Rebound by Robbie Hummel | |
| 15:10 | PUR | Lost ball turnover on JaJuan Johnson, Stolen by Marquise Gray | |
| 14:46 | 28-36 | MIST | Marquise Gray missed Hook Shot |
| 14:27 | 30-36 | MIST | Goran Suton made Layup, Assist Drew Neitzel |
| 14:06 | 30-36 | PUR | Tarrance Crump missed 3-pt. Jump Shot |
| 13:58 | MIST | Defensive Rebound by Kalin Lucas | |
| 13:53 | 30-36 | MIST | Raymar Morgan missed Reverse Layup |
| 13:49 | PUR | Defensive Rebound by Robbie Hummel | |
| 13:49 | MIST | Personal foul on Marquise Gray | |
| 13:39 | 30-36 | PUR | Robbie Hummel missed 3-pt. Jump Shot |
| 13:36 | PUR | Offensive Rebound by Robbie Hummel | |
| 13:34 | 30-38 | PUR | Robbie Hummel made Layup |
| 13:17 | PUR | Personal foul on Tarrance Crump | |
| 12:47 | 30-38 | PUR | Tarrance Crump missed 3-pt. Jump Shot |
| 12:43 | MIST | Defensive Rebound by Goran Suton | |
| 12:39 | 30-38 | MIST | Drew Neitzel missed 3-pt. Jump Shot |
| 12:36 | PUR | Defensive Rebound by Robbie Hummel | |
| 12:33 | MIST | Personal foul on Kalin Lucas | |
| 12:16 | 30-40 | PUR | Marcus Green made Slam Dunk, Assist Nemanja Calasan |
| 11:45 | 30-40 | MIST | Travis Walton missed Driving Layup |
| 11:39 | MIST | Offensive Rebound by Raymar Morgan | |
| 11:39 | 32-40 | MIST | Raymar Morgan made Layup |
| 11:39 | PUR | Shooting foul on Robbie Hummel | |
| 11:39 | TV Timeout | ||
| 11:39 | 33-40 | MIST | Raymar Morgan made Free Throw |
| 11:19 | 33-40 | PUR | Marcus Green missed 3-pt. Jump Shot |
| 11:17 | MIST | Defensive Rebound by Drew Neitzel | |
| 11:04 | MIST | Bad pass turnover on Travis Walton | |
| 10:45 | 33-40 | PUR | Keaton Grant missed 3-pt. Jump Shot |
| 10:41 | PUR | Offensive Rebound by Nemanja Calasan | |
| 10:21 | 33-40 | PUR | Nemanja Calasan missed 3-pt. Jump Shot |
| 10:21 | MIST | Defensive Rebound by Raymar Morgan | |
| 9:51 | 35-40 | MIST | Drew Naymick made Jump Shot, Assist Travis Walton |
| 9:18 | 35-40 | PUR | Chris Kramer missed Jump Shot |
| 9:12 | MIST | Defensive Rebound by Drew Naymick | |
| 9:10 | 37-40 | MIST | Kalin Lucas made Driving Layup |
| 9:06 | PUR | Full Timeout | |
| 8:59 | PUR | Lost ball turnover on E'Twaun Moore, Stolen by Travis Walton | |
| 8:59 | PUR | Personal foul on E'Twaun Moore | |
| 8:57 | 39-40 | MIST | Goran Suton made Layup |
| 8:32 | 39-42 | PUR | Keaton Grant made Driving Layup |
| 8:10 | 39-42 | MIST | Raymar Morgan missed Layup, Blocked by Robbie Hummel |
| 8:06 | PUR | Defensive Rebound by Nemanja Calasan | |
| 7:59 | MIST | Shooting foul on Goran Suton | |
| 7:59 | TV Timeout | ||
| 7:59 | 39-43 | PUR | Nemanja Calasan made 1st of 2 Free Throws |
| 7:59 | 39-44 | PUR | Nemanja Calasan made 2nd of 2 Free Throws |
| 7:47 | 41-44 | MIST | Raymar Morgan made Layup, Assist Drew Naymick |
| 7:47 | PUR | Shooting foul on Robbie Hummel | |
| 7:47 | 42-44 | MIST | Raymar Morgan made Free Throw |
| 7:33 | 42-44 | PUR | E'Twaun Moore missed 3-pt. Jump Shot |
| 7:30 | MIST | Defensive Rebound by Raymar Morgan | |
| 7:27 | MIST | Lost ball turnover on Raymar Morgan, Stolen by Chris Kramer | |
| 7:18 | MIST | Shooting foul on Goran Suton | |
| 7:18 | 42-44 | PUR | JaJuan Johnson missed 1st of 2 Free Throws |
| 7:18 | 42-45 | PUR | JaJuan Johnson made 2nd of 2 Free Throws |
| 7:02 | 42-45 | MIST | Kalin Lucas missed Jump Shot |
| 6:58 | PUR | Defensive Rebound by Chris Kramer | |
| 6:45 | 42-45 | PUR | Robbie Hummel missed 3-pt. Jump Shot |
| 6:42 | PUR | Offensive Rebound by Robbie Hummel | |
| 6:27 | 42-45 | PUR | E'Twaun Moore missed 3-pt. Jump Shot |
| 6:24 | PUR | Loose ball foul on JaJuan Johnson | |
| 6:13 | 42-45 | MIST | Goran Suton missed Layup |
| 6:08 | MIST | Loose ball foul on Drew Naymick | |
| 5:49 | 42-47 | PUR | Robbie Hummel made Jump Shot |
| 5:32 | PUR | Personal foul on Keaton Grant | |
| 5:32 | 43-47 | MIST | Drew Neitzel made 1st of 2 Free Throws |
| 5:32 | 44-47 | MIST | Drew Neitzel made 2nd of 2 Free Throws |
| 5:15 | 44-47 | PUR | Keaton Grant missed 3-pt. Jump Shot |
| 5:12 | MIST | Defensive Rebound by Drew Neitzel | |
| 4:47 | 46-47 | MIST | Kalin Lucas made Floating Jump Shot |
| 4:34 | 46-49 | PUR | Robbie Hummel made Layup, Assist E'Twaun Moore |
| 4:22 | MIST | Full Timeout | |
| 4:16 | 47-49 | MIST | Kalin Lucas made 1st of 2 Free Throws |
| 4:16 | 48-49 | MIST | Kalin Lucas made 2nd of 2 Free Throws |
| 4:01 | 48-51 | PUR | E'Twaun Moore made Turnaround Jump Shot |
| 3:26 | 50-51 | MIST | Kalin Lucas made Driving Layup |
| 3:12 | MIST | Personal foul on Travis Walton | |
| 3:12 | TV Timeout | ||
| 3:01 | 50-51 | PUR | E'Twaun Moore missed Jump Shot |
| 2:57 | MIST | Defensive Rebound by Drew Neitzel | |
| 2:42 | MIST | Travelling turnover on Raymar Morgan | |
| 2:28 | 50-53 | PUR | Chris Kramer made Layup |
| 2:28 | MIST | Shooting foul on Travis Walton | |
| 2:28 | 50-53 | PUR | Chris Kramer missed Free Throw |
| 2:28 | MIST | Defensive Rebound by Travis Walton | |
| 2:00 | 50-53 | MIST | Goran Suton missed 3-pt. Jump Shot |
| 1:56 | PUR | Defensive Rebound by Chris Kramer | |
| 1:37 | 50-56 | PUR | Robbie Hummel made 3-pt. Jump Shot, Assist Chris Kramer |
| 1:28 | MIST | Full Timeout | |
| 1:21 | MIST | 30-second Timeout | |
| 1:19 | 52-56 | MIST | Kalin Lucas made Layup |
| 41.0 | 52-58 | PUR | Robbie Hummel made Jump Shot |
| 41.0 | MIST | Full Timeout | |
| 37.0 | 52-58 | MIST | Drew Neitzel missed 3-pt. Jump Shot |
| 33.0 | PUR | Defensive Rebound by E'Twaun Moore | |
| 28.0 | MIST | Personal foul on Travis Walton | |
| 28.0 | 52-59 | PUR | Keaton Grant made 1st of 2 Free Throws |
| 28.0 | 52-60 | PUR | Keaton Grant made 2nd of 2 Free Throws |
| 15.0 | PUR | Shooting foul on Chris Kramer | |
| 15.0 | 53-60 | MIST | Drew Neitzel made 1st of 2 Free Throws |
| 15.0 | 54-60 | MIST | Drew Neitzel made 2nd of 2 Free Throws |
| 13.0 | MIST | Personal foul on Chris Allen | |
| 13.0 | 54-60 | PUR | E'Twaun Moore missed Free Throw |
| 13.0 | MIST | Defensive Rebound by Drew Neitzel | |
| 11.0 | MIST | Full Timeout | |
| 6.0 | MIST | Lost ball turnover on Drew Neitzel, Stolen by Chris Kramer | |
| 0.0 | End of period. | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now