| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | UT | Jumpball received by Luka Drca | |
| 20:00 | 0-0 | UT | Carlon Brown missed Jump Shot |
| 20:00 | AZ | Defensive Rebound by Jordan Hill | |
| 20:00 | 2-0 | AZ | Nic Wise made Layup |
| 20:00 | UT | Shooting foul on Luka Drca | |
| 20:00 | 3-0 | AZ | Nic Wise made Free Throw |
| 19:30 | UT | Travelling turnover on Luka Drca | |
| 19:21 | AZ | Lost ball turnover on Nic Wise, Stolen by Kim Tillie | |
| 19:07 | 3-2 | UT | Luka Drca made Jump Shot |
| 18:47 | AZ | Lost ball turnover on Chase Budinger, Stolen by Kim Tillie | |
| 18:14 | 3-2 | UT | Carlon Brown missed 3-pt. Jump Shot |
| 18:11 | UT | Offensive Rebound by Kim Tillie | |
| 18:11 | AZ | Shooting foul on Jamelle Horne | |
| 18:11 | 3-3 | UT | Kim Tillie made 1st of 2 Free Throws |
| 18:11 | 3-4 | UT | Kim Tillie made 2nd of 2 Free Throws |
| 17:45 | 5-4 | AZ | Kyle Fogg made Layup |
| 17:28 | 5-4 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 17:23 | AZ | Defensive Rebound by Chase Budinger | |
| 17:18 | UT | Shooting foul on Luke Nevill | |
| 17:18 | 5-4 | AZ | Jordan Hill missed 1st of 2 Free Throws |
| 17:18 | 6-4 | AZ | Jordan Hill made 2nd of 2 Free Throws |
| 17:11 | UT | Travelling turnover on Carlon Brown | |
| 16:59 | 6-4 | AZ | Nic Wise missed Layup |
| 16:55 | AZ | Defensive Rebound by Zane Johnson | |
| 16:52 | AZ | Lost ball turnover on Zane Johnson | |
| 16:47 | 6-4 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 16:43 | UT | Offensive Rebound by Shaun Green | |
| 16:39 | 6-4 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 16:36 | AZ | Defensive Rebound by Chase Budinger | |
| 16:21 | 6-4 | AZ | Jordan Hill missed Jump Shot, Blocked by Luke Nevill |
| 16:21 | AZ | Offensive Rebound by Jordan Hill | |
| 16:20 | UT | Shooting foul on Luke Nevill | |
| 16:20 | 7-4 | AZ | Chase Budinger made 1st of 2 Free Throws |
| 16:20 | 7-4 | AZ | Chase Budinger missed 2nd of 2 Free Throws |
| 16:20 | UT | Defensive Rebound by Lawrence Borha | |
| 16:19 | UT | Lost ball turnover on Tyler Kepkay, Stolen by Nic Wise | |
| 15:51 | 7-4 | AZ | Nic Wise missed 3-pt. Jump Shot |
| 15:48 | AZ | Offensive Rebound by Jamelle Horne | |
| 15:44 | 7-4 | AZ | Chase Budinger missed 3-pt. Jump Shot |
| 15:40 | UT | Defensive Rebound by Luka Drca | |
| 15:36 | AZ | Loose ball foul on Jordan Hill | |
| 15:36 | TV Timeout | ||
| 15:31 | UT | Lost ball turnover on Lawrence Borha, Stolen by Jordan Hill | |
| 15:17 | 10-4 | AZ | Zane Johnson made 3-pt. Jump Shot, Assist Chase Budinger |
| 15:12 | 10-4 | UT | Kim Tillie missed Layup |
| 15:08 | AZ | Defensive Rebound by Jordan Hill | |
| 14:48 | 10-4 | AZ | Jordan Hill missed Layup |
| 14:42 | UT | Defensive Rebound by Shaun Green | |
| 14:28 | AZ | Personal foul on Zane Johnson | |
| 14:18 | UT | Lost ball turnover on Tyler Kepkay, Stolen by Kyle Fogg | |
| 14:14 | 12-4 | AZ | Kyle Fogg made Layup |
| 14:14 | UT | Full Timeout | |
| 14:02 | AZ | Personal foul on Zane Johnson | |
| 13:55 | UT | Lost ball turnover on Luka Drca | |
| 13:41 | AZ | Lost ball turnover on Nic Wise, Stolen by Luka Drca | |
| 13:30 | 12-4 | UT | Tyler Kepkay missed 3-pt. Jump Shot |
| 13:04 | 14-4 | AZ | Chase Budinger made Layup |
| 12:49 | 14-4 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 12:45 | AZ | Defensive Rebound by Jordan Hill | |
| 12:37 | UT | Personal foul on Carlon Brown | |
| 12:34 | 14-4 | AZ | Chase Budinger missed Jump Shot |
| 12:30 | UT | Defensive Rebound by Shaun Green | |
| 12:29 | 14-4 | UT | Shaun Green missed 3-pt. Jump Shot |
| 12:24 | UT | Offensive Rebound by Luke Nevill | |
| 12:23 | 14-6 | UT | Luke Nevill made Slam Dunk |
| 12:13 | 14-6 | AZ | Nic Wise missed 3-pt. Jump Shot |
| 12:10 | AZ | Offensive Rebound by Chase Budinger | |
| 12:09 | 16-6 | AZ | Chase Budinger made Layup |
| 12:05 | UT | Lost ball turnover on Carlon Brown, Stolen by Chase Budinger | |
| 11:44 | AZ | Travelling turnover on Jordan Hill | |
| 11:44 | TV Timeout | ||
| 11:38 | AZ | Personal foul on Jamelle Horne | |
| 11:21 | 16-8 | UT | Carlon Brown made Layup |
| 10:59 | 16-8 | AZ | Jordan Hill missed Layup |
| 10:55 | UT | Defensive Rebound by Luke Nevill | |
| 10:41 | 16-10 | UT | Shaun Green made Jump Shot |
| 10:26 | 18-10 | AZ | Chase Budinger made Layup |
| 10:11 | UT | Lost ball turnover on Lawrence Borha, Stolen by Kyle Fogg | |
| 9:51 | 20-10 | AZ | Kyle Fogg made Layup |
| 9:41 | UT | Lost ball turnover on Carlon Brown, Stolen by Brendon Lavender | |
| 9:35 | 23-10 | AZ | Nic Wise made 3-pt. Jump Shot, Assist Brendon Lavender |
| 9:06 | 23-12 | UT | Tyler Kepkay made Jump Shot, Assist Luka Drca |
| 9:01 | 25-12 | AZ | Chase Budinger made Jump Shot |
| 8:36 | 25-15 | UT | Shaun Green made 3-pt. Jump Shot, Assist Luka Drca |
| 8:17 | 25-15 | AZ | Nic Wise missed Layup, Blocked by Luke Nevill |
| 8:13 | UT | Lost ball turnover on Luka Drca, Stolen by Fendi Onobun | |
| 8:03 | 25-15 | AZ | Chase Budinger missed 3-pt. Jump Shot |
| 7:58 | AZ | Offensive Rebound by Jordan Hill | |
| 7:58 | UT | Loose ball foul on Luka Drca | |
| 7:53 | AZ | Lost ball turnover on Nic Wise, Stolen by Shaun Green | |
| 7:36 | UT | Travelling turnover on Luke Nevill | |
| 7:36 | TV Timeout | ||
| 7:16 | 25-15 | AZ | Jordan Hill missed Jump Shot, Blocked by Luke Nevill |
| 7:11 | UT | Defensive Rebound by Carlon Brown | |
| 7:09 | 25-17 | UT | Tyler Kepkay made Jump Shot |
| 6:48 | 25-17 | AZ | Nic Wise missed 3-pt. Jump Shot |
| 6:45 | UT | Defensive Rebound by Shaun Green | |
| 6:37 | 25-17 | UT | Luke Nevill missed Hook Shot |
| 6:32 | AZ | Defensive Rebound by Chase Budinger | |
| 6:23 | 25-17 | AZ | Kyle Fogg missed 3-pt. Jump Shot |
| 6:20 | UT | Defensive Rebound by Shaun Green | |
| 6:16 | AZ | Personal foul on Chase Budinger | |
| 6:01 | 25-17 | UT | Carlon Brown missed 3-pt. Jump Shot |
| 5:58 | UT | Loose ball foul on Kim Tillie | |
| 5:45 | UT | Shooting foul on Kim Tillie | |
| 5:45 | 25-17 | AZ | Kyle Fogg missed 1st of 2 Free Throws |
| 5:45 | 25-17 | AZ | Kyle Fogg missed 2nd of 2 Free Throws |
| 5:45 | UT | Defensive Rebound by Kim Tillie | |
| 5:42 | 25-17 | UT | Tyler Kepkay missed Jump Shot |
| 5:39 | AZ | Defensive Rebound by Jordan Hill | |
| 5:28 | 27-17 | AZ | Chase Budinger made Layup |
| 5:19 | UT | Lost ball turnover on Shaun Green, Stolen by Chase Budinger | |
| 5:16 | 27-17 | AZ | Kyle Fogg missed 3-pt. Jump Shot |
| 5:14 | UT | Defensive Rebound by Carlon Brown | |
| 5:00 | UT | Lost ball turnover on Tyler Kepkay, Stolen by Jordan Hill | |
| 4:47 | 27-17 | AZ | Jordan Hill missed Layup |
| 4:44 | AZ | Offensive Rebound by Jordan Hill | |
| 4:43 | 29-17 | AZ | Jordan Hill made Tip-in |
| 4:27 | 29-17 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 4:23 | UT | Offensive Rebound by Shaun Green | |
| 4:20 | 29-20 | UT | Lawrence Borha made 3-pt. Jump Shot, Assist Carlon Brown |
| 4:16 | AZ | Full Timeout | |
| 3:53 | AZ | Lost ball turnover on Nic Wise, Stolen by Lawrence Borha | |
| 3:40 | 29-23 | UT | Lawrence Borha made 3-pt. Jump Shot |
| 3:40 | TV Timeout | ||
| 3:18 | 31-23 | AZ | Jordan Hill made Layup |
| 3:02 | 31-23 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 2:58 | AZ | Defensive Rebound by Kyle Fogg | |
| 2:43 | AZ | 3-second violation turnover on Jordan Hill | |
| 2:24 | 31-26 | UT | Tyler Kepkay made 3-pt. Jump Shot, Assist Jace Tavita |
| 1:57 | 33-26 | AZ | Nic Wise made Jump Shot, Assist Chase Budinger |
| 1:47 | 33-26 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 1:43 | AZ | Defensive Rebound by Zane Johnson | |
| 1:16 | UT | Shooting foul on Shaun Green | |
| 1:16 | 34-26 | AZ | Chase Budinger made 1st of 2 Free Throws |
| 1:16 | 34-26 | AZ | Chase Budinger missed 2nd of 2 Free Throws |
| 1:16 | UT | Defensive Rebound by Lawrence Borha | |
| 1:03 | UT | Lost ball turnover on Lawrence Borha, Stolen by Chase Budinger | |
| 56.0 | 34-26 | AZ | Chase Budinger missed Layup |
| 52.0 | UT | Defensive Rebound by Tyler Kepkay | |
| 49.0 | 34-26 | UT | Shaun Green missed 3-pt. Jump Shot |
| 11.0 | 34-26 | UT | Shaun Green missed 3-pt. Jump Shot |
| 5.0 | UT | Offensive Rebound by Jace Tavita | |
| 4.0 | 34-29 | UT | Shaun Green made 3-pt. Jump Shot, Assist Jace Tavita |
| 1.0 | 34-29 | AZ | Chase Budinger missed 3-pt. Running Jump Shot |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:56 | UT | Lost ball turnover on Carlon Brown, Stolen by Kyle Fogg | |
| 19:49 | 36-29 | AZ | Nic Wise made Layup, Assist Kyle Fogg |
| 19:36 | AZ | Personal foul on Jordan Hill | |
| 19:36 | 36-30 | UT | Kim Tillie made 1st of 2 Free Throws |
| 19:36 | 36-31 | UT | Kim Tillie made 2nd of 2 Free Throws |
| 19:18 | 38-31 | AZ | Jordan Hill made Hook Shot |
| 18:49 | UT | Lost ball turnover on Luka Drca, Stolen by Chase Budinger | |
| 18:31 | 41-31 | AZ | Jamelle Horne made 3-pt. Jump Shot |
| 18:17 | 41-31 | UT | Luke Nevill missed Layup |
| 18:14 | UT | Offensive Rebound by Lawrence Borha | |
| 18:10 | 41-33 | UT | Luka Drca made Floating Jump Shot |
| 17:44 | AZ | Bad pass turnover on Jamelle Horne | |
| 17:34 | 41-36 | UT | Tyler Kepkay made 3-pt. Jump Shot, Assist Shaun Green |
| 17:08 | 43-36 | AZ | Chase Budinger made Layup, Assist Jordan Hill |
| 17:05 | AZ | Personal foul on Zane Johnson | |
| 16:54 | UT | Bad pass turnover on Shaun Green | |
| 16:34 | 45-36 | AZ | Nic Wise made Reverse Layup |
| 16:20 | UT | 5-second violation turnover on Luka Drca | |
| 16:18 | 45-36 | AZ | Nic Wise missed Jump Shot |
| 16:14 | AZ | Defensive Rebound by Jordan Hill | |
| 16:10 | UT | Shooting foul on Luke Nevill | |
| 16:10 | 46-36 | AZ | Jordan Hill made 1st of 2 Free Throws |
| 16:10 | 46-36 | AZ | Jordan Hill missed 2nd of 2 Free Throws |
| 16:10 | UT | Defensive Rebound by Luke Nevill | |
| 15:49 | AZ | Personal foul on Jamelle Horne | |
| 15:49 | TV Timeout | ||
| 15:49 | 46-37 | UT | Luke Nevill made 1st of 2 Free Throws |
| 15:49 | 46-37 | UT | Luke Nevill missed 2nd of 2 Free Throws |
| 15:49 | UT | Defensive Rebound by Shaun Green | |
| 15:22 | 46-37 | UT | Shaun Green missed 3-pt. Jump Shot |
| 15:17 | UT | Offensive Rebound by Luke Nevill | |
| 15:17 | 46-39 | UT | Luke Nevill made Tip-in |
| 14:50 | 46-39 | AZ | Jamelle Horne missed 3-pt. Jump Shot |
| 14:45 | UT | Loose ball foul on Carlon Brown | |
| 14:38 | UT | Shooting foul on Luke Nevill | |
| 14:38 | 47-39 | AZ | Chase Budinger made 1st of 2 Free Throws |
| 14:38 | 48-39 | AZ | Chase Budinger made 2nd of 2 Free Throws |
| 14:33 | 48-39 | UT | Tyler Kepkay missed Layup, Blocked by Kyle Fogg |
| 14:32 | 48-41 | UT | Kim Tillie made Slam Dunk, Assist Carlon Brown |
| 14:12 | 50-41 | AZ | Nic Wise made Reverse Layup |
| 13:56 | 50-41 | UT | Tyler Kepkay missed 3-pt. Jump Shot |
| 13:53 | AZ | Defensive Rebound by Chase Budinger | |
| 13:46 | 50-41 | AZ | Jordan Hill missed Jump Shot |
| 13:41 | AZ | Loose ball foul on Jamelle Horne | |
| 13:30 | AZ | Personal foul on Jordan Hill | |
| 13:29 | 50-43 | UT | Kim Tillie made Slam Dunk, Assist Carlon Brown |
| 13:17 | AZ | Full Timeout | |
| 13:04 | 50-43 | AZ | Nic Wise missed Jump Shot, Blocked by Carlon Brown |
| 13:01 | UT | Defensive Rebound by Kim Tillie | |
| 12:51 | 50-43 | UT | Tyler Kepkay missed 3-pt. Jump Shot |
| 12:47 | UT | Offensive Rebound by Shaun Green | |
| 12:46 | 50-43 | UT | Shaun Green missed Tip-in |
| 12:43 | AZ | Defensive Rebound by Jordan Hill | |
| 12:35 | 52-43 | AZ | Jordan Hill made Slam Dunk, Assist Chase Budinger |
| 11:59 | 52-43 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 11:55 | AZ | Defensive Rebound by Jordan Hill | |
| 11:51 | 54-43 | AZ | Chase Budinger made Slam Dunk, Assist Nic Wise |
| 11:35 | 54-43 | UT | Carlon Brown missed Layup |
| 11:29 | AZ | Shooting foul on Chase Budinger | |
| 11:29 | TV Timeout | ||
| 11:29 | 54-43 | UT | Carlon Brown missed 1st of 2 Free Throws |
| 11:29 | 54-44 | UT | Carlon Brown made 2nd of 2 Free Throws |
| 11:21 | 56-44 | AZ | Nic Wise made Layup |
| 11:02 | AZ | Personal foul on Nic Wise | |
| 11:02 | 56-45 | UT | Tyler Kepkay made 1st of 2 Free Throws |
| 11:02 | 56-46 | UT | Tyler Kepkay made 2nd of 2 Free Throws |
| 10:52 | 58-46 | AZ | Nic Wise made Floating Jump Shot |
| 10:37 | 58-46 | UT | Shaun Green missed 3-pt. Jump Shot |
| 10:34 | AZ | Defensive Rebound by Chase Budinger | |
| 10:27 | AZ | Bad pass turnover on Chase Budinger | |
| 10:09 | 58-48 | UT | Luke Nevill made Layup, Assist Luka Drca |
| 9:48 | AZ | Lost ball turnover on Nic Wise | |
| 9:48 | 58-50 | UT | Tyler Kepkay made Jump Shot |
| 9:15 | UT | Personal foul on Luka Drca | |
| 9:08 | 60-50 | AZ | Nic Wise made Layup |
| 8:46 | 60-50 | UT | Lawrence Borha missed Jump Shot, Blocked by Chase Budinger |
| 8:46 | UT | Offensive Rebound by Lawrence Borha | |
| 8:41 | 60-53 | UT | Lawrence Borha made 3-pt. Jump Shot, Assist Shaun Green |
| 8:32 | 63-53 | AZ | Nic Wise made 3-pt. Jump Shot |
| 8:07 | 63-55 | UT | Tyler Kepkay made Jump Shot |
| 7:48 | 63-55 | AZ | Nic Wise missed Layup, Blocked by Luke Nevill |
| 7:44 | UT | Defensive Rebound by Shaun Green | |
| 7:41 | 63-55 | UT | Tyler Kepkay missed Jump Shot |
| 7:38 | AZ | Defensive Rebound by Jordan Hill | |
| 7:30 | AZ | Lost ball turnover on Jordan Hill, Stolen by Lawrence Borha | |
| 7:23 | 63-57 | UT | Shaun Green made Layup |
| 7:18 | TV Timeout | ||
| 7:06 | UT | Personal foul on Luka Drca | |
| 7:06 | AZ | 30-second Timeout | |
| 6:58 | UT | Personal foul on Carlon Brown | |
| 6:42 | UT | Shooting foul on Kim Tillie | |
| 6:42 | 63-57 | AZ | Jordan Hill missed 1st of 2 Free Throws |
| 6:42 | 64-57 | AZ | Jordan Hill made 2nd of 2 Free Throws |
| 6:22 | 64-59 | UT | Carlon Brown made Layup |
| 5:56 | 64-59 | AZ | Nic Wise missed Layup |
| 5:51 | UT | Defensive Rebound by Lawrence Borha | |
| 5:45 | 64-59 | UT | Tyler Kepkay missed 3-pt. Jump Shot |
| 5:43 | AZ | Defensive Rebound by Nic Wise | |
| 5:37 | AZ | Lost ball turnover on Chase Budinger, Stolen by Luke Nevill | |
| 5:36 | UT | Jumpball turnover on Tyler Kepkay | |
| 5:31 | UT | Personal foul on Carlon Brown | |
| 5:31 | 64-59 | AZ | Jordan Hill missed Free Throw |
| 5:31 | UT | Defensive Rebound by Shaun Green | |
| 5:08 | 64-62 | UT | Tyler Kepkay made Jump Shot, Assist Carlon Brown |
| 4:55 | 64-62 | AZ | Nic Wise missed Jump Shot |
| 4:55 | UT | Defensive Rebound by Luke Nevill | |
| 4:52 | UT | Lost ball turnover on Carlon Brown, Stolen by Kyle Fogg | |
| 4:52 | UT | Personal foul on Carlon Brown | |
| 4:39 | 64-62 | AZ | Chase Budinger missed Layup |
| 4:35 | AZ | Offensive Rebound by Jordan Hill | |
| 4:35 | 66-62 | AZ | Jordan Hill made Slam Dunk |
| 4:15 | UT | Lost ball turnover on Tyler Kepkay, Stolen by Kyle Fogg | |
| 4:05 | UT | Shooting foul on Shaun Green | |
| 4:05 | 67-62 | AZ | Kyle Fogg made 1st of 2 Free Throws |
| 4:05 | 68-62 | AZ | Kyle Fogg made 2nd of 2 Free Throws |
| 3:46 | 68-62 | UT | Shaun Green missed 3-pt. Jump Shot |
| 3:43 | AZ | Defensive Rebound by Kyle Fogg | |
| 3:24 | AZ | 30-second Timeout | |
| 3:20 | 70-62 | AZ | Jordan Hill made Jump Shot, Assist Chase Budinger |
| 2:58 | AZ | Shooting foul on Nic Wise | |
| 2:58 | TV Timeout | ||
| 2:58 | 70-63 | UT | Luke Nevill made 1st of 2 Free Throws |
| 2:58 | 70-63 | UT | Luke Nevill missed 2nd of 2 Free Throws |
| 2:58 | AZ | Defensive Rebound by Chase Budinger | |
| 2:36 | 72-63 | AZ | Chase Budinger made Reverse Layup |
| 2:20 | 72-63 | UT | Luke Nevill missed Layup |
| 2:16 | AZ | Defensive Rebound by Jamelle Horne | |
| 1:57 | 72-63 | AZ | Chase Budinger missed Layup |
| 1:48 | UT | Personal foul on Lawrence Borha | |
| 1:48 | 73-63 | AZ | Nic Wise made 1st of 2 Free Throws |
| 1:48 | 74-63 | AZ | Nic Wise made 2nd of 2 Free Throws |
| 1:31 | 74-65 | UT | Luke Nevill made Hook Shot |
| 1:21 | UT | Personal foul on Lawrence Borha | |
| 1:21 | AZ | 30-second Timeout | |
| 1:21 | 75-65 | AZ | Nic Wise made 1st of 2 Free Throws |
| 1:21 | 76-65 | AZ | Nic Wise made 2nd of 2 Free Throws |
| 1:18 | 76-65 | UT | Carlon Brown missed Jump Shot |
| 1:14 | AZ | Defensive Rebound by Chase Budinger | |
| 1:12 | 78-65 | AZ | Jordan Hill made Slam Dunk, Assist Chase Budinger |
| 1:04 | 78-67 | UT | Luke Nevill made Layup, Assist Carlon Brown |
| 51.0 | UT | Personal foul on Tyler Kepkay | |
| 51.0 | 79-67 | AZ | Kyle Fogg made 1st of 2 Free Throws |
| 51.0 | 80-67 | AZ | Kyle Fogg made 2nd of 2 Free Throws |
| 46.0 | 80-69 | UT | Lawrence Borha made Layup |
| 46.0 | AZ | Shooting foul on Jordan Hill | |
| 46.0 | 80-69 | UT | Lawrence Borha missed Free Throw |
| 46.0 | AZ | Defensive Rebound by Kyle Fogg | |
| 38.0 | 80-69 | UT | Shaun Green missed 3-pt. Jump Shot |
| 34.0 | UT | Offensive Rebound by Lawrence Borha | |
| 31.0 | 80-69 | UT | Lawrence Borha missed 3-pt. Jump Shot |
| 28.0 | UT | Offensive Rebound by Carlon Brown | |
| 26.0 | 80-71 | UT | Carlon Brown made Layup |
| 23.0 | AZ | 30-second Timeout | |
| 20.0 | UT | Personal foul on Jace Tavita | |
| 20.0 | 81-71 | AZ | Nic Wise made 1st of 2 Free Throws |
| 20.0 | 82-71 | AZ | Nic Wise made 2nd of 2 Free Throws |
| 13.0 | 82-71 | UT | Tyler Kepkay missed Layup |
| 9.0 | 82-71 | UT | Shaun Green missed 3-pt. Jump Shot |
| 9.0 | AZ | Defensive Rebound by Kyle Fogg | |
| 9.0 | UT | Personal foul on Lawrence Borha | |
| 9.0 | 83-71 | AZ | Kyle Fogg made 1st of 2 Free Throws |
| 9.0 | 84-71 | AZ | Kyle Fogg made 2nd of 2 Free Throws |
| 3.0 | 84-71 | UT | Shaun Green missed 3-pt. Jump Shot |
| 0.0 | End of period. | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now