| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | KY | Jumpball received by DeMarcus Cousins | |
| 19:44 | 0-0 | KY | John Wall missed 3-pt. Jump Shot |
| 19:39 | RIDER | Defensive Rebound by Mike Ringgold | |
| 19:35 | 2-0 | RIDER | Novar Gadson made Jump Shot |
| 18:59 | 2-0 | KY | DeMarcus Cousins missed Jump Shot |
| 18:54 | KY | 35-second shotclock violaton turnover on DeMarcus Cousins | |
| 18:30 | KY | Personal foul on DeMarcus Cousins | |
| 18:30 | 3-0 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 18:30 | 4-0 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 18:28 | 4-2 | KY | DeMarcus Cousins made Layup |
| 18:17 | 4-2 | RIDER | Ryan Thompson missed 3-pt. Jump Shot |
| 18:10 | KY | Defensive Rebound by Patrick Patterson | |
| 18:08 | 4-2 | KY | Patrick Patterson missed Jump Shot |
| 18:02 | KY | Offensive Rebound by Patrick Patterson | |
| 18:02 | 4-4 | KY | Patrick Patterson made Jump Shot |
| 17:49 | 4-4 | RIDER | Brandon Penn missed 3-pt. Jump Shot |
| 17:41 | RIDER | Travelling turnover on Mike Ringgold | |
| 17:24 | 4-4 | KY | DeMarcus Cousins missed Jump Shot |
| 17:24 | RIDER | Defensive Rebound by Mike Ringgold | |
| 17:20 | 4-4 | RIDER | Mike Ringgold missed Jump Shot |
| 17:15 | RIDER | Offensive Rebound by Mike Ringgold | |
| 17:14 | 4-4 | RIDER | Mike Ringgold missed Jump Shot |
| 17:11 | KY | Lost ball turnover on Patrick Patterson, Stolen by Mike Ringgold | |
| 17:02 | KY | Personal foul on DeMarcus Cousins | |
| 17:02 | 4-4 | RIDER | Brandon Penn missed 1st of 3 Free Throws |
| 17:02 | 5-4 | RIDER | Brandon Penn made 2nd of 3 Free Throws |
| 17:02 | 6-4 | RIDER | Brandon Penn made 3rd of 3 Free Throws |
| 16:50 | 6-6 | KY | John Wall made Dunk Shot |
| 16:17 | KY | Offensive foul on Eric Bledsoe | |
| 16:17 | KY | Offensive Foul turnover on Eric Bledsoe | |
| 16:05 | RIDER | Lost ball turnover on Justin Robinson | |
| 15:53 | 6-8 | KY | Darius Miller made Jump Shot |
| 15:18 | 6-8 | RIDER | Novar Gadson missed 3-pt. Jump Shot |
| 15:14 | KY | Defensive Rebound by Patrick Patterson | |
| 15:12 | 6-10 | KY | John Wall made Layup, Assist Patrick Patterson |
| 15:05 | KY | Personal foul on Darius Miller | |
| 15:05 | TV Timeout | ||
| 14:44 | 8-10 | RIDER | Novar Gadson made Jump Shot |
| 14:38 | 8-10 | KY | Darius Miller missed 3-pt. Jump Shot |
| 14:34 | KY | Offensive Rebound by Patrick Patterson | |
| 14:28 | RIDER | Personal foul on Novar Gadson | |
| 14:25 | 8-12 | KY | Patrick Patterson made Layup |
| 14:21 | RIDER | Shooting foul on Mike Ringgold | |
| 14:21 | 8-13 | KY | Patrick Patterson made Free Throw |
| 14:11 | RIDER | Lost ball turnover on Jhamar Youngblood, Stolen by John Wall | |
| 14:03 | 8-15 | KY | John Wall made Layup |
| 14:00 | RIDER | Personal foul on Justin Robinson | |
| 14:00 | 8-16 | KY | John Wall made Free Throw |
| 13:44 | RIDER | Offensive foul on Ryan Thompson | |
| 13:44 | RIDER | Offensive Foul turnover on Ryan Thompson | |
| 13:24 | KY | 35-second shotclock violaton turnover on Eric Bledsoe | |
| 13:18 | 10-16 | RIDER | Novar Gadson made Layup, Assist Jermaine Jackson |
| 12:55 | 10-16 | KY | Eric Bledsoe missed 3-pt. Jump Shot |
| 12:52 | RIDER | Defensive Rebound by Novar Gadson | |
| 12:47 | 10-16 | RIDER | Justin Robinson missed 3-pt. Jump Shot |
| 12:41 | KY | Offensive Rebound by Patrick Patterson | |
| 12:33 | 10-18 | KY | Daniel Orton made Jump Shot |
| 12:28 | RIDER | Shooting foul on Brandon Penn | |
| 12:28 | 10-18 | KY | Daniel Orton missed Free Throw |
| 12:28 | KY | Offensive Rebound by Ramon Harris | |
| 12:28 | KY | Lost ball turnover on Patrick Patterson | |
| 12:24 | 10-18 | RIDER | Ryan Thompson missed 3-pt. Jump Shot |
| 12:16 | KY | Defensive Rebound by Patrick Patterson | |
| 12:14 | RIDER | Personal foul on Brandon Penn | |
| 12:01 | 10-18 | KY | John Wall missed 3-pt. Jump Shot |
| 11:57 | KY | Offensive Rebound by Patrick Patterson | |
| 11:52 | KY | Lost ball turnover on Daniel Orton, Stolen by Jhamar Youngblood | |
| 11:43 | KY | Personal foul on Eric Bledsoe | |
| 11:43 | TV Timeout | ||
| 11:43 | 11-18 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 11:43 | 12-18 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 11:25 | 12-18 | KY | Patrick Patterson missed 3-pt. Jump Shot |
| 10:49 | RIDER | 35-second shotclock violaton turnover on Ryan Thompson | |
| 10:38 | RIDER | Personal foul on Ryan Thompson | |
| 10:38 | 12-19 | KY | Patrick Patterson made 1st of 2 Free Throws |
| 10:38 | 12-19 | KY | Patrick Patterson missed 2nd of 2 Free Throws |
| 10:38 | RIDER | Bad pass turnover on Novar Gadson | |
| 10:30 | 12-22 | KY | Eric Bledsoe made 3-pt. Jump Shot |
| 10:08 | 12-22 | RIDER | Jhamar Youngblood missed Jump Shot |
| 10:01 | RIDER | Offensive Rebound by Jhamar Youngblood | |
| 10:00 | 12-22 | RIDER | Jhamar Youngblood missed Jump Shot |
| 9:49 | RIDER | Offensive Rebound by Jhamar Youngblood | |
| 9:48 | KY | Personal foul on Eric Bledsoe | |
| 9:30 | 12-22 | RIDER | Novar Gadson missed 3-pt. Jump Shot |
| 9:30 | KY | Defensive Rebound by Darius Miller | |
| 9:30 | 12-22 | KY | Darius Miller missed Jump Shot |
| 9:24 | RIDER | Defensive Rebound by Ryan Thompson | |
| 9:23 | 12-22 | RIDER | Justin Robinson missed Jump Shot |
| 9:11 | 14-22 | RIDER | Mike Ringgold made Layup |
| 8:57 | 14-24 | KY | Daniel Orton made Jump Shot |
| 8:21 | 14-24 | RIDER | Jhamar Youngblood missed 3-pt. Jump Shot |
| 8:15 | KY | Defensive Rebound by John Wall | |
| 8:14 | 14-26 | KY | John Wall made Jump Shot |
| 8:10 | RIDER | Personal foul on Justin Robinson | |
| 8:10 | 14-27 | KY | John Wall made 1st of 2 Free Throws |
| 8:10 | 14-27 | RIDER | Mike Ringgold missed 2nd of 2 Free Throws |
| 8:05 | KY | Defensive Rebound by Darius Miller | |
| 8:04 | 14-27 | KY | Eric Bledsoe missed Jump Shot |
| 7:59 | KY | Offensive Rebound by Daniel Orton | |
| 7:58 | 14-29 | KY | Daniel Orton made Jump Shot |
| 7:54 | RIDER | Full Timeout | |
| 7:52 | RIDER | Bad pass turnover on Jhamar Youngblood | |
| 7:48 | Official Timeout | ||
| 7:41 | KY | Lost ball turnover on Jon Hood, Stolen by Mike Ringgold | |
| 7:26 | RIDER | Out of bounds turnover on Patrick Mansell | |
| 7:08 | 14-31 | KY | Daniel Orton made Jump Shot |
| 6:47 | 16-31 | RIDER | Mike Ringgold made Jump Shot |
| 6:38 | 16-33 | KY | Daniel Orton made Dunk Shot, Assist Patrick Patterson |
| 6:21 | 18-33 | RIDER | Mike Ringgold made Jump Shot |
| 6:21 | KY | Shooting foul on Daniel Orton | |
| 6:21 | 18-33 | RIDER | Mike Ringgold missed Free Throw |
| 6:21 | KY | Defensive Rebound by Daniel Orton | |
| 6:17 | KY | Lost ball turnover on Eric Bledsoe, Stolen by Mike Ringgold | |
| 5:51 | 18-33 | RIDER | Mike Ringgold missed Jump Shot |
| 5:47 | KY | Defensive Rebound by Patrick Patterson | |
| 5:45 | 18-35 | KY | John Wall made Layup |
| 5:24 | 20-35 | RIDER | Mike Ringgold made Jump Shot |
| 5:14 | 20-37 | KY | Patrick Patterson made Dunk Shot, Assist Daniel Orton |
| 4:56 | 20-37 | RIDER | Ryan Thompson missed Jump Shot |
| 4:40 | 20-37 | KY | Eric Bledsoe missed Jump Shot |
| 4:35 | KY | Offensive Rebound by Patrick Patterson | |
| 4:34 | 20-39 | KY | Patrick Patterson made Jump Shot |
| 4:17 | 22-39 | RIDER | Justin Robinson made Jump Shot |
| 4:14 | TV Timeout | ||
| 3:29 | 22-39 | KY | Jon Hood missed Jump Shot |
| 3:25 | RIDER | Defensive Rebound by Brandon Penn | |
| 3:21 | KY | Personal foul on John Wall | |
| 3:21 | 23-39 | RIDER | Justin Robinson made 1st of 2 Free Throws |
| 3:21 | 24-39 | RIDER | Justin Robinson made 2nd of 2 Free Throws |
| 3:10 | 24-41 | KY | Josh Harrellson made Hook Shot |
| 2:54 | RIDER | Bad pass turnover on Novar Gadson | |
| 2:46 | 24-41 | KY | Patrick Patterson missed Jump Shot |
| 2:39 | RIDER | Defensive Rebound by Mike Ringgold | |
| 2:30 | 24-41 | RIDER | Patrick Mansell missed 3-pt. Jump Shot |
| 2:12 | RIDER | Personal foul on Novar Gadson | |
| 2:12 | 24-42 | KY | Josh Harrellson made 1st of 2 Free Throws |
| 2:12 | 24-43 | KY | Josh Harrellson made 2nd of 2 Free Throws |
| 1:50 | KY | Personal foul on Josh Harrellson | |
| 1:50 | 24-43 | RIDER | Mike Ringgold missed 1st of 2 Free Throws |
| 1:50 | 24-43 | RIDER | Mike Ringgold missed 2nd of 2 Free Throws |
| 1:50 | KY | Defensive Rebound by Patrick Patterson | |
| 1:50 | 24-43 | KY | Eric Bledsoe missed 3-pt. Jump Shot |
| 1:15 | RIDER | Bad pass turnover on Mike Ringgold | |
| 56.0 | 24-49 | KY | Eric Bledsoe made 3-pt. Jump Shot |
| 46.0 | 26-49 | RIDER | Novar Gadson made Jump Shot, Assist Mike Ringgold |
| 36.0 | 26-51 | KY | Patrick Patterson made Dunk Shot |
| 15.0 | RIDER | Travelling turnover on Ryan Thompson | |
| 15.0 | KY | Full Timeout | |
| 0.0 | 26-51 | KY | Patrick Patterson missed Jump Shot |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:48 | RIDER | Bad pass turnover on Justin Robinson | |
| 19:41 | 26-54 | KY | Darius Miller made 3-pt. Jump Shot |
| 19:26 | 29-54 | RIDER | Brandon Penn made 3-pt. Jump Shot |
| 19:17 | 29-54 | KY | Patrick Patterson missed 3-pt. Jump Shot |
| 19:12 | KY | Offensive Rebound by Daniel Orton | |
| 19:11 | RIDER | Personal foul on Brandon Penn | |
| 19:11 | 29-55 | KY | Daniel Orton made 1st of 2 Free Throws |
| 19:11 | 29-56 | KY | Daniel Orton made 2nd of 2 Free Throws |
| 18:46 | KY | Personal foul on Daniel Orton | |
| 18:46 | 30-56 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 18:46 | 31-56 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 18:35 | 31-56 | KY | Daniel Orton missed Jump Shot |
| 18:31 | RIDER | Defensive Rebound by Justin Robinson | |
| 18:21 | 31-56 | RIDER | Mike Ringgold missed Jump Shot, Blocked by John Wall |
| 18:06 | 31-56 | RIDER | Brandon Penn missed Jump Shot |
| 17:57 | KY | Defensive Rebound by Daniel Orton | |
| 17:52 | 31-56 | KY | Patrick Patterson missed Jump Shot |
| 17:49 | RIDER | Defensive Rebound by Justin Robinson | |
| 17:40 | 34-56 | RIDER | Novar Gadson made 3-pt. Jump Shot, Assist Justin Robinson |
| 17:34 | KY | Full Timeout | |
| 17:32 | 34-56 | KY | John Wall missed Jump Shot |
| 17:23 | 34-56 | RIDER | Justin Robinson missed Jump Shot |
| 17:20 | KY | Defensive Rebound by Patrick Patterson | |
| 17:12 | 34-56 | KY | Patrick Patterson missed Jump Shot |
| 17:09 | KY | Offensive Rebound by Patrick Patterson | |
| 17:08 | 34-58 | KY | Patrick Patterson made Layup |
| 16:49 | 34-58 | RIDER | Mike Ringgold missed Jump Shot, Blocked by Patrick Patterson |
| 16:42 | KY | Defensive Rebound by John Wall | |
| 16:41 | 34-58 | KY | John Wall missed 3-pt. Jump Shot |
| 16:37 | RIDER | Defensive Rebound by Justin Robinson | |
| 16:35 | 34-58 | RIDER | Brandon Penn missed Jump Shot |
| 16:29 | KY | Defensive Rebound by Ramon Harris | |
| 16:28 | KY | Personal foul on Darius Miller | |
| 16:28 | 35-58 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 16:28 | 36-58 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 16:27 | 36-60 | KY | John Wall made Jump Shot |
| 16:24 | RIDER | Personal foul on Brandon Penn | |
| 16:24 | 36-61 | KY | John Wall made Free Throw |
| 15:56 | KY | Personal foul on DeMarcus Cousins | |
| 15:56 | TV Timeout | ||
| 15:56 | 37-61 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 15:56 | 38-61 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 15:51 | 38-61 | KY | Eric Bledsoe missed 3-pt. Jump Shot |
| 15:45 | KY | Offensive Rebound by John Wall | |
| 15:44 | 38-63 | KY | John Wall made Layup |
| 15:27 | KY | Personal foul on John Wall | |
| 15:27 | 39-63 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 15:27 | 40-63 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 15:19 | KY | Bad pass turnover on DeMarcus Cousins | |
| 15:14 | RIDER | Lost ball turnover on Justin Robinson, Stolen by DeMarcus Cousins | |
| 15:06 | 40-63 | KY | Eric Bledsoe missed Jump Shot |
| 15:03 | KY | Offensive Rebound by DeMarcus Cousins | |
| 15:02 | 40-65 | KY | DeMarcus Cousins made Jump Shot |
| 14:44 | 40-67 | KY | DeMarcus Cousins made Reverse Layup |
| 14:27 | KY | Personal foul on Patrick Patterson | |
| 14:27 | 40-67 | RIDER | Brandon Penn missed 3-pt. Jump Shot |
| 14:26 | 40-67 | RIDER | Mike Ringgold missed Jump Shot |
| 14:18 | RIDER | Offensive Rebound by Mike Ringgold | |
| 14:17 | RIDER | Bad pass turnover on Mike Ringgold | |
| 14:12 | 40-69 | KY | Patrick Patterson made Jump Shot |
| 14:11 | RIDER | Full Timeout | |
| 13:34 | KY | Personal foul on Patrick Patterson | |
| 13:23 | 40-69 | RIDER | Mike Ringgold missed Jump Shot |
| 13:18 | RIDER | Offensive Rebound by Jhamar Youngblood | |
| 13:18 | 40-69 | RIDER | Jhamar Youngblood missed Jump Shot, Blocked by DeMarcus Cousins |
| 13:11 | KY | Defensive Rebound by John Wall | |
| 13:10 | RIDER | Personal foul on Jonathon Thompson | |
| 12:43 | 40-69 | KY | Darius Miller missed Jump Shot |
| 12:39 | RIDER | Defensive Rebound by Mike Ringgold | |
| 12:12 | 40-69 | RIDER | Ryan Thompson missed Jump Shot |
| 12:06 | RIDER | Offensive Rebound by Ryan Thompson | |
| 12:05 | 40-69 | RIDER | Ryan Thompson missed Jump Shot |
| 12:00 | KY | Defensive Rebound by Darnell Dodson | |
| 11:59 | KY | Personal foul on Daniel Orton | |
| 11:59 | 41-69 | RIDER | Jhamar Youngblood made 1st of 2 Free Throws |
| 11:59 | 42-69 | RIDER | Jhamar Youngblood made 2nd of 2 Free Throws |
| 11:58 | RIDER | Personal foul on Brandon Penn | |
| 11:58 | TV Timeout | ||
| 11:57 | 44-71 | KY | Patrick Patterson made Dunk Shot |
| 11:27 | RIDER | 35-second shotclock violaton turnover on Ryan Thompson | |
| 10:57 | 44-73 | KY | John Wall made Jump Shot |
| 10:43 | RIDER | Personal foul on Brandon Penn | |
| 10:43 | 44-74 | KY | John Wall made Free Throw |
| 10:17 | 44-74 | RIDER | Novar Gadson missed Jump Shot |
| 10:11 | RIDER | Offensive Rebound by Mike Ringgold | |
| 10:07 | KY | Personal foul on Eric Bledsoe | |
| 10:07 | 45-74 | RIDER | Mike Ringgold made 1st of 2 Free Throws |
| 10:07 | 45-74 | RIDER | Mike Ringgold missed 2nd of 2 Free Throws |
| 10:07 | KY | Defensive Rebound by Patrick Patterson | |
| 10:06 | 47-74 | KY | Patrick Patterson missed Jump Shot |
| 9:25 | 47-74 | RIDER | Mike Ringgold missed Jump Shot, Blocked by DeMarcus Cousins |
| 9:19 | KY | Defensive Rebound by Patrick Patterson | |
| 9:12 | RIDER | Personal foul on Mike Ringgold | |
| 9:12 | 47-75 | KY | DeMarcus Cousins made 1st of 2 Free Throws |
| 9:12 | 47-76 | KY | DeMarcus Cousins made 2nd of 2 Free Throws |
| 8:57 | RIDER | Lost ball turnover on Justin Robinson, Stolen by Ramon Harris | |
| 8:47 | 47-76 | KY | Patrick Patterson missed Jump Shot |
| 8:44 | KY | Offensive Rebound by DeMarcus Cousins | |
| 8:43 | 47-78 | KY | DeMarcus Cousins made Jump Shot |
| 8:25 | 50-78 | RIDER | Novar Gadson made 3-pt. Jump Shot |
| 8:08 | 50-80 | KY | DeMarcus Cousins made Jump Shot, Assist John Wall |
| 8:03 | RIDER | Personal foul on Jonathon Thompson | |
| 8:03 | 50-80 | KY | DeMarcus Cousins missed Free Throw |
| 8:03 | RIDER | Defensive Rebound by Jonathon Thompson | |
| 8:03 | KY | Personal foul on DeMarcus Cousins | |
| 8:03 | 50-80 | RIDER | Jonathon Thompson missed Free Throw |
| 8:03 | KY | Defensive Rebound by Patrick Patterson | |
| 7:59 | KY | Personal foul on Daniel Orton | |
| 7:59 | TV Timeout | ||
| 7:47 | KY | Personal foul on Daniel Orton | |
| 7:47 | 51-80 | RIDER | Ryan Thompson made 1st of 2 Free Throws |
| 7:47 | 52-80 | RIDER | Ryan Thompson made 2nd of 2 Free Throws |
| 7:42 | KY | 35-second shotclock violaton turnover on John Wall | |
| 7:37 | 52-80 | RIDER | Novar Gadson missed 3-pt. Jump Shot |
| 7:29 | KY | Defensive Rebound by Darius Miller | |
| 7:22 | RIDER | Personal foul on Justin Robinson | |
| 7:22 | 52-80 | KY | Patrick Patterson missed Free Throw |
| 7:22 | KY | Offensive Rebound by Patrick Patterson | |
| 7:22 | 52-80 | KY | Ramon Harris missed Jump Shot |
| 7:14 | KY | Offensive Rebound by Patrick Patterson | |
| 7:13 | RIDER | Personal foul on Dera Nd-Ezuma | |
| 7:13 | 52-80 | KY | Patrick Patterson missed 1st of 2 Free Throws |
| 7:13 | 52-81 | KY | Patrick Patterson made 2nd of 2 Free Throws |
| 7:13 | 52-81 | RIDER | Jonathon Thompson missed 3-pt. Jump Shot |
| 7:06 | KY | Defensive Rebound by John Wall | |
| 7:04 | RIDER | Personal foul on Justin Robinson | |
| 7:04 | 52-81 | KY | John Wall missed 1st of 2 Free Throws |
| 7:04 | 52-82 | KY | John Wall made 2nd of 2 Free Throws |
| 6:35 | KY | Personal foul on Patrick Patterson | |
| 6:35 | 52-82 | RIDER | Mike Ringgold missed 1st of 2 Free Throws |
| 6:35 | 53-82 | RIDER | Mike Ringgold made 2nd of 2 Free Throws |
| 6:16 | 53-82 | KY | Ramon Harris missed 3-pt. Jump Shot |
| 5:57 | RIDER | 35-second shotclock violaton turnover on Jonathon Thompson | |
| 5:27 | 53-82 | KY | Darius Miller missed Jump Shot |
| 5:23 | RIDER | Defensive Rebound by Ryan Thompson | |
| 5:22 | 55-82 | RIDER | Mike Ringgold made Jump Shot |
| 5:00 | RIDER | Personal foul on Mike Ringgold | |
| 5:00 | 55-83 | KY | Eric Bledsoe made 1st of 2 Free Throws |
| 5:00 | 55-84 | KY | Eric Bledsoe made 2nd of 2 Free Throws |
| 4:50 | 55-84 | RIDER | Mike Ringgold missed Jump Shot |
| 4:45 | KY | Defensive Rebound by Darius Miller | |
| 4:34 | KY | Bad pass turnover on Eric Bledsoe | |
| 4:26 | 55-84 | RIDER | Jonathon Thompson missed Jump Shot |
| 4:23 | KY | Defensive Rebound by Jon Hood | |
| 4:16 | 55-84 | KY | Eric Bledsoe missed Jump Shot |
| 4:06 | KY | Offensive Rebound by DeMarcus Cousins | |
| 4:05 | 55-86 | KY | DeMarcus Cousins made Jump Shot |
| 3:43 | RIDER | Offensive foul on Novar Gadson | |
| 3:43 | TV Timeout | ||
| 3:27 | 55-88 | KY | DeMarcus Cousins made Jump Shot |
| 3:14 | 55-88 | RIDER | Mike Ringgold missed Jump Shot |
| 3:10 | RIDER | Offensive Rebound by Mike Ringgold | |
| 3:10 | 55-88 | RIDER | Mike Ringgold missed Jump Shot, Blocked by DeMarcus Cousins |
| 2:39 | 57-88 | RIDER | Justin Robinson made Jump Shot |
| 2:26 | RIDER | Personal foul on Brandon Penn | |
| 2:26 | 57-90 | KY | DeMarcus Cousins made Jump Shot |
| 2:26 | 57-89 | RIDER | Ryan Thompson missed Jump Shot |
| 1:55 | RIDER | Personal foul on Patrick Mansell | |
| 1:55 | 57-90 | KY | Daniel Orton made 1st of 2 Free Throws |
| 1:55 | 57-91 | KY | Daniel Orton made 2nd of 2 Free Throws |
| 1:44 | 59-91 | RIDER | Justin Robinson made Jump Shot |
| 1:34 | 59-92 | KY | DeMarcus Cousins made 1st of 2 Free Throws |
| 1:34 | 59-92 | KY | DeMarcus Cousins missed 2nd of 2 Free Throws |
| 1:31 | 62-92 | RIDER | Patrick Mansell made 3-pt. Jump Shot, Assist Justin Robinson |
| 1:15 | 62-92 | KY | Mark Krebs missed Jump Shot |
| 53.0 | 62-92 | RIDER | Dera Nd-Ezuma missed Jump Shot |
| 48.0 | KY | Defensive Rebound by Daniel Orton | |
| 34.0 | 62-92 | KY | Mark Krebs missed 3-pt. Jump Shot |
| 31.0 | RIDER | Defensive Rebound by Patrick Mansell | |
| 25.0 | KY | Personal foul on Daniel Orton | |
| 25.0 | 62-92 | RIDER | Carl Johnson missed 1st of 2 Free Throws |
| 25.0 | 63-92 | RIDER | Carl Johnson made 2nd of 2 Free Throws |
| 0.0 | End of period. | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now