| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | AKR | Jumpball received by Anthony (Humpty) Hitchens | |
| 19:47 | 0-0 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 19:40 | 0-0 | AKR | Jimmy Conyers missed Jump Shot |
| 19:29 | AKR | Offensive Rebound by Zeke Marshall | |
| 19:21 | 0-0 | AKR | Zeke Marshall missed Layup |
| 19:17 | 2-0 | AKR | Zeke Marshall made Tip-in |
| 19:03 | AKR | Personal foul on Darryl Roberts | |
| 19:03 | 2-1 | TXAM | Derrick Roland made 1st of 2 Free Throws |
| 19:03 | 2-2 | TXAM | Derrick Roland made 2nd of 2 Free Throws |
| 19:02 | 2-2 | AKR | Brett McKnight missed Layup |
| 18:50 | TXAM | Defensive Rebound by Dash Harris | |
| 18:47 | TXAM | Bad pass turnover on Dash Harris | |
| 18:47 | 2-2 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 18:47 | TXAM | Defensive Rebound by Bryan Davis | |
| 18:44 | 2-4 | TXAM | Nathan Walkup made Turnaround Jump Shot |
| 17:53 | 2-4 | AKR | Brett McKnight missed Jump Shot |
| 17:53 | AKR | Offensive Rebound by Brett McKnight | |
| 17:53 | 2-4 | AKR | Brett McKnight missed Tip-in |
| 17:45 | AKR | Offensive foul on Brett McKnight | |
| 17:38 | AKR | Shooting foul on Zeke Marshall | |
| 17:38 | 2-5 | TXAM | Bryan Davis made 1st of 2 Free Throws |
| 17:38 | 2-5 | TXAM | Bryan Davis missed 2nd of 2 Free Throws |
| 17:38 | AKR | Defensive Rebound by Darryl Roberts | |
| 17:38 | AKR | Lost ball turnover on Anthony (Humpty) Hitchens, Stolen by Dash Harris | |
| 17:35 | 2-5 | TXAM | Dash Harris missed Layup |
| 17:28 | TXAM | Offensive Rebound by Dash Harris | |
| 17:27 | 2-7 | TXAM | Donald Sloan made Jump Shot, Assist Dash Harris |
| 16:41 | 2-7 | AKR | Zeke Marshall missed Jump Shot |
| 16:37 | TXAM | Defensive Rebound by Dash Harris | |
| 16:21 | 2-7 | TXAM | Bryan Davis missed Jump Shot |
| 16:15 | TXAM | Offensive Rebound by Derrick Roland | |
| 16:09 | 2-10 | TXAM | Derrick Roland made 3-pt. Jump Shot, Assist Dash Harris |
| 15:56 | AKR | 30-second Timeout | |
| 15:54 | 3-10 | AKR | Darryl Roberts made 1st of 2 Free Throws |
| 15:54 | 4-10 | AKR | Darryl Roberts made 2nd of 2 Free Throws |
| 15:54 | 4-10 | TXAM | Derrick Roland missed 3-pt. Jump Shot |
| 15:48 | TXAM | Offensive Rebound by Donald Sloan | |
| 15:47 | 4-12 | TXAM | Donald Sloan made Tip-in |
| 15:23 | 4-12 | AKR | Chris McKnight missed 3-pt. Jump Shot |
| 14:34 | TXAM | Personal foul on Dash Harris | |
| 14:34 | 6-12 | AKR | Nikola Cvetinovic made Layup |
| 14:03 | TXAM | 35-second shotclock violaton turnover on Donald Sloan | |
| 13:43 | AKR | Lost ball turnover on Anthony (Humpty) Hitchens, Stolen by B.J. Holmes | |
| 13:32 | 6-15 | TXAM | Derrick Roland made 3-pt. Jump Shot |
| 13:29 | 6-15 | TXAM | Donald Sloan missed Layup |
| 13:22 | AKR | Defensive Rebound by Nikola Cvetinovic | |
| 12:34 | 6-15 | AKR | Brett McClanahan missed 3-pt. Jump Shot |
| 12:26 | AKR | Loose ball foul on Nikola Cvetinovic | |
| 12:26 | 6-15 | TXAM | David Loubeau missed Jump Shot |
| 12:26 | AKR | Defensive Rebound by Zeke Marshall | |
| 12:18 | 6-15 | TXAM | B.J. Holmes missed 3-pt. Jump Shot |
| 12:05 | AKR | Defensive Rebound by Anthony (Humpty) Hitchens | |
| 12:01 | 6-15 | AKR | Brett McKnight missed Jump Shot |
| 11:48 | AKR | Offensive Rebound by Zeke Marshall | |
| 11:46 | TXAM | Shooting foul on Khris Middleton | |
| 11:46 | TV Timeout | ||
| 11:46 | 6-15 | AKR | Zeke Marshall missed 1st of 2 Free Throws |
| 11:46 | 7-15 | AKR | Zeke Marshall made 2nd of 2 Free Throws |
| 11:37 | 7-15 | TXAM | David Loubeau missed Jump Shot, Blocked by Zeke Marshall |
| 11:25 | TXAM | Offensive Rebound by Derrick Roland | |
| 11:24 | 7-17 | TXAM | David Loubeau made Turnaround Jump Shot |
| 11:09 | 7-17 | AKR | Alex Sullivan missed Layup |
| 10:56 | TXAM | Defensive Rebound by B.J. Holmes | |
| 10:50 | 7-17 | AKR | Brett McKnight missed Jump Shot |
| 10:44 | TXAM | Defensive Rebound by David Loubeau | |
| 10:18 | AKR | Shooting foul on Zeke Marshall | |
| 10:18 | 7-18 | TXAM | B.J. Holmes made 1st of 2 Free Throws |
| 10:18 | 7-18 | TXAM | B.J. Holmes missed 2nd of 2 Free Throws |
| 10:18 | AKR | Defensive Rebound by Jimmy Conyers | |
| 10:18 | 7-18 | AKR | Darryl Roberts missed 3-pt. Jump Shot |
| 10:10 | TXAM | Defensive Rebound by Naji Hibbert | |
| 10:08 | 7-18 | TXAM | Derrick Roland missed Layup |
| 10:00 | TXAM | Offensive Rebound by Derrick Roland | |
| 9:28 | TXAM | Travelling turnover on B.J. Holmes | |
| 9:19 | 10-18 | AKR | Darryl Roberts made 3-pt. Jump Shot |
| 8:59 | TXAM | Travelling turnover on Nathan Walkup | |
| 8:37 | AKR | Bad pass turnover on Darryl Roberts | |
| 8:07 | AKR | Shooting foul on Mike Bardo | |
| 8:07 | 10-19 | TXAM | Bryan Davis made 1st of 2 Free Throws |
| 8:07 | 10-20 | TXAM | Bryan Davis made 2nd of 2 Free Throws |
| 7:50 | 13-20 | AKR | Darryl Roberts made 3-pt. Jump Shot |
| 7:16 | AKR | Shooting foul on Ronnie Steward | |
| 7:16 | TV Timeout | ||
| 7:16 | 13-20 | TXAM | Bryan Davis missed Free Throw |
| 7:16 | AKR | Defensive Rebound by Jimmy Conyers | |
| 7:16 | 13-20 | AKR | Darryl Roberts missed Jump Shot, Blocked by Derrick Roland |
| 7:16 | 13-22 | TXAM | Derrick Roland made Layup |
| 7:16 | AKR | Shooting foul on Steve McNees | |
| 7:12 | 13-22 | TXAM | Derrick Roland missed Free Throw |
| 7:09 | 13-22 | AKR | Jimmy Conyers missed Layup |
| 7:01 | TXAM | Defensive Rebound by Nathan Walkup | |
| 6:47 | 13-22 | TXAM | Dash Harris missed Jump Shot, Blocked by Mike Bardo |
| 6:35 | AKR | Defensive Rebound by Mike Bardo | |
| 6:26 | AKR | Travelling turnover on Mike Bardo | |
| 6:18 | 13-24 | TXAM | Nathan Walkup made Driving Dunk |
| 6:12 | AKR | Full Timeout | |
| 6:07 | 16-24 | AKR | Brett McKnight made 3-pt. Jump Shot |
| 5:53 | 16-24 | TXAM | Donald Sloan missed Jump Shot |
| 5:47 | AKR | Defensive Rebound by Jimmy Conyers | |
| 4:59 | TXAM | Personal foul on Donald Sloan | |
| 4:59 | 18-24 | AKR | Anthony (Humpty) Hitchens made Turnaround Jump Shot |
| 4:59 | 18-24 | TXAM | David Loubeau missed Jump Shot |
| 4:59 | AKR | Defensive Rebound by Brett McKnight | |
| 4:59 | 20-24 | AKR | Zeke Marshall made Jump Shot |
| 4:24 | TXAM | Full Timeout | |
| 4:23 | 20-24 | TXAM | David Loubeau missed Jump Shot |
| 4:16 | TXAM | Offensive Rebound by Derrick Roland | |
| 4:15 | 20-24 | TXAM | Khris Middleton missed 3-pt. Jump Shot |
| 4:05 | AKR | Defensive Rebound by Nikola Cvetinovic | |
| 4:04 | 20-24 | AKR | Brett McKnight missed 3-pt. Jump Shot |
| 3:59 | TXAM | Defensive Rebound by Khris Middleton | |
| 3:39 | TXAM | Shooting foul on Dash Harris | |
| 3:39 | TV Timeout | ||
| 3:39 | 20-25 | TXAM | B.J. Holmes made 1st of 2 Free Throws |
| 3:39 | 20-26 | TXAM | B.J. Holmes made Free Throw |
| 3:22 | TXAM | Personal foul on Bryan Davis | |
| 3:22 | 21-26 | AKR | Zeke Marshall made 1st of 2 Free Throws |
| 3:22 | 21-26 | AKR | Zeke Marshall missed 2nd of 2 Free Throws |
| 3:22 | AKR | Offensive Rebound by Brett McClanahan | |
| 3:05 | 21-26 | AKR | Darryl Roberts missed 3-pt. Jump Shot |
| 2:59 | 21-26 | TXAM | Naji Hibbert missed 3-pt. Jump Shot |
| 2:34 | AKR | Defensive Rebound by Zeke Marshall | |
| 2:21 | AKR | Bad pass turnover on Anthony (Humpty) Hitchens | |
| 1:57 | 21-26 | TXAM | Donald Sloan missed 3-pt. Jump Shot |
| 1:38 | AKR | Defensive Rebound by Brett McKnight | |
| 1:26 | 21-26 | AKR | Anthony (Humpty) Hitchens missed Jump Shot |
| 1:21 | TXAM | Defensive Rebound by Bryan Davis | |
| 1:11 | AKR | Shooting foul on Anthony (Humpty) Hitchens | |
| 1:11 | 21-26 | TXAM | Naji Hibbert missed 1st of 2 Free Throws |
| 1:11 | 21-26 | TXAM | Naji Hibbert missed 2nd of 2 Free Throws |
| 1:11 | AKR | Defensive Rebound by Darryl Roberts | |
| 57.0 | 23-26 | AKR | Jimmy Conyers made Jump Shot |
| 34.0 | 23-26 | TXAM | Naji Hibbert missed Layup |
| 28.0 | AKR | Defensive Rebound by Nikola Cvetinovic | |
| 14.0 | 23-26 | AKR | Steve McNees missed Jump Shot |
| 5.0 | TXAM | Defensive Rebound by Bryan Davis | |
| 1.0 | 23-26 | TXAM | Bryan Davis missed 3-pt. Jump Shot |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:50 | AKR | Travelling turnover on Brett McKnight | |
| 19:42 | 23-26 | TXAM | Dash Harris missed Layup |
| 19:15 | 23-26 | AKR | Brett McKnight missed 3-pt. Jump Shot |
| 19:11 | AKR | Loose ball foul on Steve McNees | |
| 19:11 | 25-26 | AKR | Brett McKnight made Layup |
| 18:57 | 25-26 | TXAM | Bryan Davis missed Layup |
| 18:49 | TXAM | Offensive Rebound by Bryan Davis | |
| 18:49 | AKR | Shooting foul on Zeke Marshall | |
| 18:49 | 25-27 | TXAM | Bryan Davis made 1st of 2 Free Throws |
| 18:49 | 25-28 | TXAM | Bryan Davis made 2nd of 2 Free Throws |
| 18:41 | AKR | Lost ball turnover on Jimmy Conyers, Stolen by Donald Sloan | |
| 18:36 | 25-30 | TXAM | Nathan Walkup made Slam Dunk |
| 18:22 | TXAM | Offensive Rebound by Nathan Walkup | |
| 18:06 | 28-30 | AKR | Darryl Roberts made 3-pt. Jump Shot, Assist Brett McKnight |
| 17:53 | 28-32 | TXAM | Bryan Davis made Layup |
| 17:50 | AKR | Shooting foul on Brett McKnight | |
| 17:50 | 28-33 | TXAM | Bryan Davis made Free Throw |
| 17:31 | 28-33 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 17:31 | AKR | Loose ball foul on Jimmy Conyers | |
| 17:18 | 28-33 | TXAM | Bryan Davis missed Layup |
| 17:14 | AKR | Defensive Rebound by Zeke Marshall | |
| 17:10 | AKR | Defensive Rebound by Nikola Cvetinovic | |
| 16:48 | 30-33 | AKR | Nikola Cvetinovic made Layup |
| 16:38 | AKR | Personal foul on Zeke Marshall | |
| 16:33 | 29-35 | TXAM | Donald Sloan made Jump Shot |
| 16:33 | 31-35 | AKR | Nikola Cvetinovic made Jump Shot |
| 16:28 | 31-35 | TXAM | Derrick Roland missed 3-pt. Jump Shot |
| 16:23 | AKR | Defensive Rebound by Nikola Cvetinovic | |
| 16:18 | AKR | Lost ball turnover on Anthony (Humpty) Hitchens, Stolen by Dash Harris | |
| 15:56 | AKR | Personal foul on Anthony (Humpty) Hitchens | |
| 15:56 | TV Timeout | ||
| 15:56 | 31-36 | TXAM | Donald Sloan made 1st of 2 Free Throws |
| 15:56 | 31-37 | TXAM | Donald Sloan made 2nd of 2 Free Throws |
| 15:56 | AKR | Lost ball turnover on Nikola Cvetinovic, Stolen by Donald Sloan | |
| 15:22 | TXAM | 30-second Timeout | |
| 15:14 | 31-39 | TXAM | Donald Sloan made Floating Jump Shot |
| 14:59 | AKR | Bad pass turnover on Steve McNees | |
| 14:47 | 31-39 | TXAM | Nathan Walkup missed 3-pt. Jump Shot |
| 14:41 | AKR | Defensive Rebound by Darryl Roberts | |
| 14:31 | 31-39 | AKR | Chris McKnight missed Layup, Blocked by Nathan Walkup |
| 14:31 | TXAM | Defensive Rebound by Donald Sloan | |
| 14:25 | 31-41 | TXAM | Derrick Roland made Slam Dunk, Assist Dash Harris |
| 14:25 | AKR | Shooting foul on Steve McNees | |
| 14:25 | 31-42 | TXAM | Derrick Roland made Free Throw |
| 14:18 | 34-42 | AKR | Chris McKnight made 3-pt. Jump Shot |
| 14:02 | 34-44 | TXAM | David Loubeau made Turnaround Jump Shot |
| 13:52 | 37-44 | AKR | Steve McNees made 3-pt. Jump Shot |
| 13:43 | AKR | Personal foul on Steve McNees | |
| 13:43 | 37-45 | TXAM | Dash Harris made 1st of 2 Free Throws |
| 13:43 | 37-46 | TXAM | Dash Harris made 2nd of 2 Free Throws |
| 13:21 | TXAM | Shooting foul on Khris Middleton | |
| 13:21 | 38-46 | AKR | Chris McKnight made 1st of 2 Free Throws |
| 13:21 | 39-46 | AKR | Chris McKnight made 2nd of 2 Free Throws |
| 13:21 | 39-49 | TXAM | Khris Middleton made 3-pt. Jump Shot |
| 12:57 | 41-49 | AKR | Chris McKnight made Layup |
| 12:10 | AKR | Bad pass turnover on Anthony (Humpty) Hitchens | |
| 12:10 | AKR | Personal foul on Chris McKnight | |
| 11:59 | TV Timeout | ||
| 11:59 | 41-50 | TXAM | B.J. Holmes made 1st of 2 Free Throws |
| 11:59 | 41-51 | TXAM | B.J. Holmes made 2nd of 2 Free Throws |
| 11:56 | 41-51 | AKR | Steve McNees missed 3-pt. Jump Shot |
| 11:50 | TXAM | Defensive Rebound by Naji Hibbert | |
| 11:20 | AKR | Personal foul on Zeke Marshall | |
| 11:20 | 41-52 | TXAM | B.J. Holmes made 1st of 2 Free Throws |
| 11:20 | 41-52 | TXAM | B.J. Holmes missed 2nd of 2 Free Throws |
| 11:17 | 41-52 | AKR | Nikola Cvetinovic missed Layup |
| 11:08 | TXAM | Defensive Rebound by Nathan Walkup | |
| 10:53 | 41-52 | TXAM | B.J. Holmes missed Layup |
| 10:47 | TXAM | Loose ball foul on Nathan Walkup | |
| 10:41 | AKR | Lost ball turnover on Ronnie Steward, Stolen by Bryan Davis | |
| 10:29 | 41-52 | TXAM | Dash Harris missed Jump Shot |
| 10:17 | AKR | Defensive Rebound by Brett McClanahan | |
| 10:13 | 41-52 | AKR | Brett McKnight missed Jump Shot |
| 10:02 | AKR | Offensive Rebound by Brett McClanahan | |
| 9:56 | 41-52 | AKR | Nikola Cvetinovic missed Layup, Blocked by Dash Harris |
| 9:46 | 43-52 | AKR | Darryl Roberts made Jump Shot, Assist Ronnie Steward |
| 9:28 | 43-54 | TXAM | Donald Sloan made Driving Layup |
| 9:16 | 43-54 | AKR | Brett McClanahan missed 3-pt. Jump Shot |
| 9:09 | AKR | Offensive Rebound by Brett McKnight | |
| 9:08 | 45-54 | AKR | Brett McKnight made Tip-in |
| 8:37 | 45-54 | TXAM | Derrick Roland missed 3-pt. Jump Shot |
| 7:59 | 45-54 | AKR | Brett McKnight missed Jump Shot |
| 7:59 | AKR | Shooting foul on Jimmy Conyers | |
| 7:59 | 47-54 | AKR | Jimmy Conyers made Jump Shot |
| 7:59 | 48-54 | AKR | Jimmy Conyers made Free Throw |
| 7:59 | 48-56 | TXAM | Derrick Roland made Layup |
| 7:56 | 50-56 | AKR | Chris McKnight made Layup |
| 7:44 | TXAM | Shooting foul on David Loubeau | |
| 7:44 | 50-56 | AKR | Chris McKnight missed Free Throw |
| 7:39 | 50-58 | TXAM | David Loubeau made Jump Shot |
| 6:54 | 50-58 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 6:48 | TXAM | Defensive Rebound by Derrick Roland | |
| 6:41 | 50-61 | TXAM | Donald Sloan made 3-pt. Jump Shot, Assist Dash Harris |
| 6:37 | AKR | 30-second Timeout | |
| 6:20 | AKR | Lost ball turnover on Nikola Cvetinovic, Stolen by B.J. Holmes | |
| 6:20 | 50-63 | TXAM | B.J. Holmes made Layup |
| 6:02 | 50-63 | AKR | Nikola Cvetinovic missed Layup |
| 5:57 | AKR | Offensive Rebound by Nikola Cvetinovic | |
| 5:50 | AKR | Double dribble turnover on Nikola Cvetinovic | |
| 5:40 | TXAM | Bad pass turnover on B.J. Holmes | |
| 5:33 | 50-63 | AKR | Zeke Marshall missed Jump Shot |
| 5:24 | TXAM | Defensive Rebound by Bryan Davis | |
| 5:13 | 50-63 | TXAM | Donald Sloan missed 3-pt. Jump Shot |
| 5:08 | AKR | Defensive Rebound by Darryl Roberts | |
| 4:59 | AKR | Bad pass turnover on Zeke Marshall | |
| 4:41 | AKR | Lost ball turnover on Zeke Marshall, Stolen by Dash Harris | |
| 4:29 | 50-63 | TXAM | B.J. Holmes missed 3-pt. Jump Shot |
| 4:24 | TXAM | Offensive Rebound by Donald Sloan | |
| 4:24 | 50-63 | TXAM | Donald Sloan missed Layup |
| 4:18 | AKR | Defensive Rebound by Zeke Marshall | |
| 4:17 | 52-63 | AKR | Jimmy Conyers made Layup |
| 4:17 | TXAM | Shooting foul on B.J. Holmes | |
| 4:17 | 53-63 | AKR | Jimmy Conyers made Free Throw |
| 4:17 | AKR | Loose ball foul on Steve McNees | |
| 4:17 | 53-64 | TXAM | David Loubeau made 1st of 2 Free Throws |
| 4:17 | 53-64 | TXAM | David Loubeau missed 2nd of 2 Free Throws |
| 4:17 | AKR | Defensive Rebound by Brett McClanahan | |
| 4:05 | TXAM | Personal foul on David Loubeau | |
| 4:05 | 53-64 | AKR | Zeke Marshall missed Free Throw |
| 4:05 | TXAM | Defensive Rebound by Nathan Walkup | |
| 3:46 | 53-67 | TXAM | Dash Harris made 3-pt. Jump Shot, Assist B.J. Holmes |
| 3:33 | 53-67 | AKR | Zeke Marshall missed Hook Shot |
| 3:25 | TXAM | Defensive Rebound by Derrick Roland | |
| 3:09 | 53-67 | TXAM | David Loubeau missed Jump Shot |
| 3:03 | AKR | Defensive Rebound by Zeke Marshall | |
| 2:56 | 53-67 | AKR | Anthony (Humpty) Hitchens missed Jump Shot |
| 2:32 | TV Timeout | ||
| 2:16 | 53-67 | TXAM | Donald Sloan missed Jump Shot |
| 2:08 | AKR | Personal foul on Brett McKnight | |
| 2:08 | 53-68 | TXAM | Bryan Davis made 1st of 2 Free Throws |
| 2:08 | 53-69 | TXAM | Bryan Davis made 2nd of 2 Free Throws |
| 2:04 | 56-69 | AKR | Chris McKnight made 3-pt. Jump Shot |
| 1:55 | AKR | 30-second Timeout | |
| 1:24 | 56-69 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 1:18 | 58-69 | AKR | Jimmy Conyers made Jump Shot |
| 1:08 | TXAM | Shooting foul on Nathan Walkup | |
| 1:08 | 59-69 | AKR | Jimmy Conyers made 1st of 2 Free Throws |
| 1:08 | 59-69 | AKR | Jimmy Conyers missed 2nd of 2 Free Throws |
| 57.0 | AKR | Personal foul on Anthony (Humpty) Hitchens | |
| 57.0 | 59-70 | TXAM | Donald Sloan made 1st of 2 Free Throws |
| 57.0 | 59-71 | TXAM | Donald Sloan made 2nd of 2 Free Throws |
| 57.0 | AKR | 30-second Timeout | |
| 56.0 | 59-71 | AKR | Anthony (Humpty) Hitchens missed 3-pt. Jump Shot |
| 42.0 | AKR | Personal foul on Anthony (Humpty) Hitchens | |
| 42.0 | 59-72 | TXAM | Dash Harris made 1st of 2 Free Throws |
| 42.0 | 59-73 | TXAM | Dash Harris made 2nd of 2 Free Throws |
| 42.0 | 62-73 | AKR | Steve McNees made 3-pt. Jump Shot |
| 35.0 | TXAM | Full Timeout | |
| 29.0 | AKR | Personal foul on Jimmy Conyers | |
| 29.0 | 62-73 | TXAM | B.J. Holmes missed 1st of 2 Free Throws |
| 29.0 | 62-74 | TXAM | B.J. Holmes made 2nd of 2 Free Throws |
| 0.0 | End of period. | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now