| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | WV | Jumpball received by Kevin Jones | |
| 19:43 | 0-0 | STJNNY | Anthony Mason Jr. missed Jump Shot |
| 19:36 | WV | Defensive Rebound by Kevin Jones | |
| 19:18 | 3-0 | WV | Da'Sean Butler made 3-pt. Jump Shot, Assist Kevin Jones |
| 18:49 | 3-0 | STJNNY | Sean Evans missed Jump Shot |
| 18:45 | WV | Defensive Rebound by Devin Ebanks | |
| 18:42 | WV | Offensive foul on Darryl Bryant | |
| 18:42 | WV | Offensive Foul turnover on Darryl Bryant | |
| 18:23 | 3-0 | STJNNY | D.J. Kennedy missed Layup |
| 18:17 | WV | Defensive Rebound by Devin Ebanks | |
| 18:09 | 3-0 | WV | Wellington Smith missed 3-pt. Jump Shot |
| 18:02 | WV | Offensive Rebound by Da'Sean Butler | |
| 18:01 | 3-0 | WV | Da'Sean Butler missed Tip-in |
| 17:47 | 3-0 | WV | Kevin Jones missed Layup |
| 17:36 | STJNNY | Defensive Rebound by Sean Evans | |
| 17:34 | 3-2 | STJNNY | D.J. Kennedy made Driving Layup |
| 17:27 | 3-2 | WV | Darryl Bryant missed 3-pt. Jump Shot |
| 17:22 | STJNNY | Defensive Rebound by Malik Boothe | |
| 17:21 | 3-2 | STJNNY | D.J. Kennedy missed Layup, Blocked by Kevin Jones |
| 17:16 | WV | Defensive Rebound by Kevin Jones | |
| 17:18 | STJNNY | Personal foul on Malik Boothe | |
| 17:18 | 3-2 | WV | Darryl Bryant missed 1st of 2 Free Throws |
| 17:18 | 3-2 | WV | Darryl Bryant missed 2nd of 2 Free Throws |
| 17:18 | STJNNY | Defensive Rebound by Anthony Mason Jr. | |
| 17:12 | WV | Personal foul on Kevin Jones | |
| 17:12 | 3-3 | STJNNY | Anthony Mason Jr. made 1st of 2 Free Throws |
| 17:12 | 3-4 | STJNNY | Anthony Mason Jr. made 2nd of 2 Free Throws |
| 16:43 | 5-4 | WV | Kevin Jones made Layup, Assist Wellington Smith |
| 16:25 | 5-4 | STJNNY | Paris Horne missed Layup |
| 16:12 | STJNNY | Offensive Rebound by Justin Burrell | |
| 16:11 | 5-4 | STJNNY | Justin Burrell missed Tip-in |
| 16:04 | WV | Defensive Rebound by Kevin Jones | |
| 16:04 | STJNNY | Personal foul on Malik Boothe | |
| 16:03 | 8-4 | WV | Da'Sean Butler made 3-pt. Jump Shot |
| 15:59 | 8-4 | STJNNY | Paris Horne missed Layup |
| 15:53 | WV | Defensive Rebound by Darryl Bryant | |
| 15:52 | STJNNY | Shooting foul on D.J. Kennedy | |
| 15:52 | TV Timeout | ||
| 15:52 | 9-4 | WV | Darryl Bryant made 1st of 2 Free Throws |
| 15:52 | 10-4 | WV | Darryl Bryant made 2nd of 2 Free Throws |
| 15:40 | 10-6 | STJNNY | Justin Burrell made Jump Shot |
| 15:14 | 10-6 | WV | Darryl Bryant missed Turnaround Jump Shot |
| 15:01 | STJNNY | Offensive foul on Sean Evans | |
| 15:01 | STJNNY | Offensive Foul turnover on Sean Evans | |
| 14:41 | 10-6 | WV | Kevin Jones missed 3-pt. Jump Shot |
| 14:41 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 14:41 | 10-9 | STJNNY | Dwight Hardy made 3-pt. Jump Shot, Assist D.J. Kennedy |
| 14:08 | 10-9 | WV | Devin Ebanks missed Jump Shot, Blocked by D.J. Kennedy |
| 14:04 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 14:03 | WV | Personal foul on Devin Ebanks | |
| 13:45 | STJNNY | Lost ball turnover on Justin Brownlee, Stolen by John Flowers | |
| 13:35 | 10-9 | WV | Da'Sean Butler missed Jump Shot |
| 13:30 | STJNNY | Defensive Rebound by Justin Burrell | |
| 13:26 | 10-9 | STJNNY | D.J. Kennedy missed Driving Layup |
| 13:19 | WV | Defensive Rebound by Kevin Jones | |
| 13:15 | WV | Lost ball turnover on Devin Ebanks, Stolen by Justin Burrell | |
| 12:53 | 10-9 | STJNNY | Justin Burrell missed Layup |
| 12:47 | STJNNY | Offensive Rebound by Justin Burrell | |
| 12:47 | 10-9 | STJNNY | Justin Burrell missed Layup |
| 12:45 | 10-9 | STJNNY | Justin Burrell missed Jump Shot |
| 12:45 | STJNNY | Loose ball foul on Justin Brownlee | |
| 12:19 | 12-9 | WV | Deniz Kilicli made Layup, Assist Da'Sean Butler |
| 12:08 | 12-9 | STJNNY | Justin Brownlee missed Jump Shot |
| 12:08 | WV | Shooting foul on John Flowers | |
| 12:08 | 12-10 | STJNNY | Justin Brownlee made 1st of 3 Free Throws |
| 12:08 | 12-11 | STJNNY | Justin Brownlee made 2nd of 3 Free Throws |
| 12:08 | 12-11 | STJNNY | Justin Brownlee missed 3rd of 3 Free Throws |
| 12:08 | WV | Defensive Rebound by Dalton Pepper | |
| 11:36 | 12-11 | WV | Darryl Bryant missed 3-pt. Jump Shot |
| 11:32 | WV | Loose ball foul on Deniz Kilicli | |
| 11:32 | TV Timeout | ||
| 11:11 | 12-13 | STJNNY | Dele Coker made Layup |
| 10:52 | 12-13 | WV | Deniz Kilicli missed Jump Shot |
| 10:52 | WV | Offensive Rebound by Devin Ebanks | |
| 10:52 | 14-13 | WV | Devin Ebanks made Layup |
| 10:33 | 14-13 | STJNNY | Omari Lawrence missed Hook Shot |
| 10:25 | WV | Defensive Rebound by Da'Sean Butler | |
| 10:21 | 16-13 | WV | Deniz Kilicli made Reverse Layup |
| 10:21 | STJNNY | Shooting foul on Dele Coker | |
| 10:21 | 17-13 | WV | Deniz Kilicli made Free Throw |
| 10:04 | 17-15 | STJNNY | Dele Coker made Jump Shot, Assist Justin Brownlee |
| 9:46 | 17-15 | WV | Deniz Kilicli missed Hook Shot |
| 9:46 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 9:30 | 17-17 | STJNNY | Anthony Mason Jr. made Floating Jump Shot |
| 9:06 | 17-17 | WV | Da'Sean Butler missed Turnaround Jump Shot |
| 9:03 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 8:55 | 17-17 | STJNNY | D.J. Kennedy missed 3-pt. Jump Shot |
| 8:55 | STJNNY | Offensive Rebound by Justin Brownlee | |
| 8:54 | 17-19 | STJNNY | Justin Brownlee made Jump Shot |
| 8:53 | WV | 30-second Timeout | |
| 8:38 | WV | Travelling turnover on Kevin Jones | |
| 8:29 | WV | Shooting foul on Wellington Smith | |
| 8:08 | 17-21 | STJNNY | D.J. Kennedy made Jump Shot, Assist Dele Coker |
| 7:34 | WV | Offensive foul on Wellington Smith | |
| 7:34 | WV | Offensive Foul turnover on Wellington Smith | |
| 7:34 | TV Timeout | ||
| 7:11 | 17-23 | STJNNY | Justin Burrell made Fadeaway Jump Shot |
| 7:11 | STJNNY | Personal foul on Malik Stith | |
| 7:11 | 17-23 | WV | Darryl Bryant missed Jump Shot |
| 7:11 | STJNNY | Defensive Rebound by Justin Burrell | |
| 6:56 | 17-23 | STJNNY | Anthony Mason Jr. missed 3-pt. Jump Shot |
| 6:49 | WV | Defensive Rebound by Darryl Bryant | |
| 6:38 | 17-23 | WV | Kevin Jones missed Layup |
| 6:39 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 6:32 | 17-25 | STJNNY | Justin Brownlee made Reverse Layup, Assist Anthony Mason Jr. |
| 6:06 | 17-25 | WV | Da'Sean Butler missed Jump Shot |
| 6:02 | STJNNY | Defensive Rebound by Justin Brownlee | |
| 6:01 | STJNNY | Lost ball turnover on Malik Stith, Stolen by Casey Mitchell | |
| 5:54 | 19-25 | WV | Darryl Bryant made Driving Layup |
| 5:54 | STJNNY | Shooting foul on Justin Burrell | |
| 5:54 | 19-25 | WV | Darryl Bryant missed Free Throw |
| 5:54 | STJNNY | Defensive Rebound by Justin Brownlee | |
| 5:40 | 19-28 | STJNNY | Justin Burrell made 3-pt. Jump Shot |
| 5:16 | 19-28 | WV | Da'Sean Butler missed Layup |
| 5:16 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 4:50 | STJNNY | Lost ball turnover on Justin Brownlee, Stolen by Da'Sean Butler | |
| 4:48 | WV | Offensive Goaltending turnover on Da'Sean Butler | |
| 4:22 | 19-28 | STJNNY | D.J. Kennedy missed Jump Shot |
| 4:18 | WV | Defensive Rebound by John Flowers | |
| 4:01 | 19-28 | WV | Kevin Jones missed 3-pt. Jump Shot |
| 3:57 | WV | Offensive Rebound by Kevin Jones | |
| 3:54 | WV | Lost ball turnover on Devin Ebanks, Stolen by D.J. Kennedy | |
| 3:21 | WV | Shooting foul on Devin Ebanks | |
| 3:21 | TV Timeout | ||
| 3:21 | 19-29 | STJNNY | Malik Stith made 1st of 2 Free Throws |
| 3:21 | 19-29 | STJNNY | Malik Stith missed 2nd of 2 Free Throws |
| 3:21 | WV | Defensive Rebound by Kevin Jones | |
| 3:08 | 19-29 | WV | Da'Sean Butler missed 3-pt. Jump Shot |
| 3:04 | STJNNY | Defensive Rebound by Justin Burrell | |
| 2:50 | 19-31 | STJNNY | Paris Horne made Driving Layup |
| 2:27 | 19-31 | WV | Kevin Jones missed Jump Shot |
| 2:23 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 2:10 | STJNNY | Offensive foul on Malik Stith | |
| 2:10 | STJNNY | Offensive Foul turnover on Malik Stith | |
| 1:46 | 19-31 | WV | Deniz Kilicli missed Jump Shot |
| 1:41 | STJNNY | Defensive Rebound by Justin Burrell | |
| 1:28 | 19-31 | STJNNY | D.J. Kennedy missed 3-pt. Jump Shot |
| 1:24 | WV | Defensive Rebound by Deniz Kilicli | |
| 1:21 | STJNNY | Shooting foul on D.J. Kennedy | |
| 1:21 | 19-31 | WV | John Flowers missed 1st of 2 Free Throws |
| 1:21 | 19-31 | WV | John Flowers missed 2nd of 2 Free Throws |
| 1:21 | STJNNY | Defensive Rebound by Paris Horne | |
| 59.0 | 19-31 | STJNNY | Dwight Hardy missed 3-pt. Jump Shot |
| 50.0 | STJNNY | Offensive Rebound by Justin Brownlee | |
| 49.0 | 19-33 | STJNNY | Justin Brownlee made Layup |
| 29.0 | 19-33 | WV | Darryl Bryant missed Layup |
| 29.0 | WV | Offensive Rebound by John Flowers | |
| 28.0 | WV | Lost ball turnover on John Flowers, Stolen by Paris Horne | |
| 27.0 | 19-33 | STJNNY | Dwight Hardy missed 3-pt. Jump Shot |
| 23.0 | WV | Defensive Rebound by John Flowers | |
| 4.0 | STJNNY | Shooting foul on Anthony Mason Jr. | |
| 4.0 | 20-33 | WV | Da'Sean Butler missed 1st of 3 Free Throws |
| 4.0 | 21-33 | WV | Da'Sean Butler made 1st of 3 Free Throws |
| 4.0 | 22-33 | WV | Da'Sean Butler made 2nd of 3 Free Throws |
| 4.0 | 23-33 | WV | Da'Sean Butler made 3rd of 3 Free Throws |
| 1.0 | 23-33 | STJNNY | Malik Boothe missed Jump Shot |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:42 | WV | Personal foul on Darryl Bryant | |
| 19:28 | 22-35 | STJNNY | Paris Horne made Jump Shot, Assist D.J. Kennedy |
| 19:05 | 22-35 | WV | Da'Sean Butler missed Turnaround Jump Shot |
| 19:01 | STJNNY | Personal foul on Anthony Mason Jr. | |
| 19:01 | WV | Lost ball turnover on Darryl Bryant, Stolen by Sean Evans | |
| 18:59 | 22-35 | STJNNY | Paris Horne missed 3-pt. Jump Shot |
| 18:56 | STJNNY | Offensive Rebound by D.J. Kennedy | |
| 18:42 | 22-38 | STJNNY | Paris Horne made 3-pt. Jump Shot |
| 18:28 | 24-38 | WV | Kevin Jones made Layup, Assist Darryl Bryant |
| 18:11 | STJNNY | Offensive foul on Malik Boothe | |
| 18:11 | STJNNY | Offensive Foul turnover on Malik Boothe | |
| 17:39 | STJNNY | Personal foul on Sean Evans | |
| 17:36 | 26-38 | WV | Da'Sean Butler made Hook Shot |
| 17:25 | 26-41 | STJNNY | Paris Horne made 3-pt. Jump Shot, Assist Anthony Mason Jr. |
| 17:11 | STJNNY | Personal foul on Sean Evans | |
| 17:03 | 28-41 | WV | John Flowers made Hook Shot |
| 16:52 | 28-41 | STJNNY | Paris Horne missed 3-pt. Jump Shot |
| 16:48 | WV | Defensive Rebound by Da'Sean Butler | |
| 16:44 | WV | Travelling turnover on Devin Ebanks | |
| 16:22 | 28-41 | STJNNY | Justin Burrell missed Jump Shot |
| 16:17 | WV | Defensive Rebound by John Flowers | |
| 15:58 | 28-41 | WV | Da'Sean Butler missed Jump Shot |
| 15:58 | STJNNY | Defensive Rebound by Dwight Hardy | |
| 15:57 | STJNNY | Lost ball turnover on D.J. Kennedy, Stolen by John Flowers | |
| 15:48 | STJNNY | Personal foul on Justin Burrell | |
| 15:48 | TV Timeout | ||
| 15:48 | 29-41 | WV | Devin Ebanks made 1st of 2 Free Throws |
| 15:48 | 30-41 | WV | Devin Ebanks made 2nd of 2 Free Throws |
| 15:31 | 30-43 | STJNNY | Anthony Mason Jr. made Jump Shot |
| 15:10 | 30-43 | WV | Wellington Smith missed Jump Shot |
| 15:11 | STJNNY | Defensive Rebound by Paris Horne | |
| 15:06 | STJNNY | 30-second Timeout | |
| 15:05 | STJNNY | Lost ball turnover on Justin Brownlee, Stolen by Devin Ebanks | |
| 14:57 | 32-43 | WV | Devin Ebanks made Layup |
| 14:44 | STJNNY | Lost ball turnover on D.J. Kennedy, Stolen by Wellington Smith | |
| 14:15 | 32-43 | STJNNY | Dwight Hardy missed Layup |
| 14:15 | STJNNY | Offensive Rebound by Justin Brownlee | |
| 14:14 | 32-45 | STJNNY | Justin Brownlee made Jump Shot |
| 13:53 | 35-45 | WV | Wellington Smith made 3-pt. Jump Shot |
| 13:40 | STJNNY | Full Timeout | |
| 13:31 | 35-45 | STJNNY | Justin Burrell missed 3-pt. Jump Shot |
| 13:26 | STJNNY | Offensive Rebound by Paris Horne | |
| 13:26 | 35-45 | STJNNY | Paris Horne missed Tip-in |
| 13:22 | WV | Defensive Rebound by Da'Sean Butler | |
| 13:05 | 35-45 | WV | John Flowers missed Hook Shot |
| 12:58 | WV | Offensive Rebound by Wellington Smith | |
| 12:58 | 35-45 | WV | Wellington Smith missed Tip-in |
| 12:53 | WV | Offensive Rebound by Wellington Smith | |
| 12:53 | 37-45 | WV | Wellington Smith made Layup |
| 12:33 | 37-45 | STJNNY | D.J. Kennedy missed Jump Shot |
| 12:29 | WV | Defensive Rebound by Devin Ebanks | |
| 12:24 | 37-45 | WV | John Flowers missed Jump Shot |
| 12:12 | STJNNY | Defensive Rebound by Justin Burrell | |
| 12:12 | 37-45 | STJNNY | Paris Horne missed 3-pt. Jump Shot |
| 12:08 | WV | Defensive Rebound by John Flowers | |
| 12:06 | 40-45 | WV | Wellington Smith made 3-pt. Jump Shot |
| 12:04 | STJNNY | 30-second Timeout | |
| 11:53 | WV | Personal foul on Joe Mazzulla | |
| 11:53 | TV Timeout | ||
| 11:39 | STJNNY | Bad pass turnover on Malik Boothe | |
| 11:27 | 43-45 | WV | Da'Sean Butler made 3-pt. Jump Shot, Assist Devin Ebanks |
| 10:59 | 43-45 | STJNNY | Dwight Hardy missed 3-pt. Jump Shot |
| 10:55 | WV | Defensive Rebound by Wellington Smith | |
| 10:55 | STJNNY | Loose ball foul on Justin Burrell | |
| 10:41 | 46-45 | WV | Da'Sean Butler made 3-pt. Jump Shot |
| 10:15 | 46-45 | STJNNY | Dwight Hardy missed Jump Shot |
| 10:12 | WV | Defensive Rebound by Da'Sean Butler | |
| 10:10 | 48-45 | WV | Devin Ebanks made Layup, Assist Da'Sean Butler |
| 9:47 | 48-47 | STJNNY | Dwight Hardy made Layup |
| 9:46 | WV | Shooting foul on Wellington Smith | |
| 9:46 | 48-47 | STJNNY | Omari Lawrence missed Free Throw |
| 9:46 | WV | Defensive Rebound by Kevin Jones | |
| 9:31 | WV | Lost ball turnover on Devin Ebanks | |
| 9:16 | 48-47 | STJNNY | Justin Burrell missed Jump Shot |
| 9:12 | WV | Defensive Rebound by Da'Sean Butler | |
| 8:52 | 51-47 | WV | Da'Sean Butler made 3-pt. Jump Shot |
| 8:36 | 51-49 | STJNNY | Justin Burrell made Layup |
| 8:21 | STJNNY | Personal foul on Justin Burrell | |
| 8:21 | 52-49 | WV | Kevin Jones made 1st of 2 Free Throws |
| 8:21 | 53-49 | WV | Kevin Jones made 2nd of 2 Free Throws |
| 8:05 | 53-52 | STJNNY | Anthony Mason Jr. made 3-pt. Jump Shot, Assist D.J. Kennedy |
| 7:46 | 55-52 | WV | Da'Sean Butler made Hook Shot |
| 7:46 | STJNNY | Shooting foul on Dele Coker | |
| 7:46 | TV Timeout | ||
| 7:46 | 56-52 | WV | Da'Sean Butler made Free Throw |
| 7:13 | 56-52 | STJNNY | Omari Lawrence missed Jump Shot |
| 7:09 | STJNNY | Offensive Rebound by Justin Brownlee | |
| 7:08 | 56-54 | STJNNY | Omari Lawrence made Layup, Assist Justin Brownlee |
| 6:53 | 58-54 | WV | Kevin Jones made Layup, Assist Da'Sean Butler |
| 6:42 | 58-54 | STJNNY | Anthony Mason Jr. missed 3-pt. Jump Shot |
| 6:35 | WV | Defensive Rebound by Joe Mazzulla | |
| 6:18 | 61-54 | WV | Da'Sean Butler made 3-pt. Jump Shot, Assist Kevin Jones |
| 6:06 | 61-54 | STJNNY | D.J. Kennedy missed Layup, Blocked by Kevin Jones |
| 5:46 | 64-54 | WV | Kevin Jones made 3-pt. Jump Shot |
| 5:44 | STJNNY | 30-second Timeout | |
| 5:25 | 64-54 | STJNNY | D.J. Kennedy missed 3-pt. Jump Shot |
| 5:23 | WV | Defensive Rebound by Wellington Smith | |
| 5:04 | 64-54 | WV | Devin Ebanks missed Jump Shot |
| 5:01 | STJNNY | Defensive Rebound by D.J. Kennedy | |
| 5:00 | STJNNY | Away From Play foul on Justin Burrell | |
| 4:53 | 64-54 | WV | Kevin Jones missed Turnaround Jump Shot |
| 4:39 | STJNNY | Shooting foul on Anthony Mason Jr. | |
| 4:39 | 65-54 | WV | Devin Ebanks made 1st of 2 Free Throws |
| 4:39 | 66-54 | WV | Devin Ebanks made 2nd of 2 Free Throws |
| 4:29 | 66-54 | STJNNY | Paris Horne missed Layup, Blocked by Kevin Jones |
| 4:29 | WV | Defensive Rebound by Da'Sean Butler | |
| 4:00 | 66-54 | WV | Joe Mazzulla missed Layup |
| 3:54 | WV | Offensive Rebound by Wellington Smith | |
| 3:54 | 68-54 | WV | Wellington Smith made Tip-in |
| 3:39 | 68-56 | STJNNY | Malik Stith made Driving Layup |
| 3:19 | 70-56 | WV | Devin Ebanks made Layup, Assist Joe Mazzulla |
| 3:17 | STJNNY | Full Timeout | |
| 2:57 | 70-56 | STJNNY | Omari Lawrence missed Layup |
| 2:57 | STJNNY | Offensive Rebound by Sean Evans | |
| 2:57 | STJNNY | Loose ball foul on Sean Evans | |
| 2:57 | TV Timeout | ||
| 2:57 | 71-56 | WV | Da'Sean Butler made 1st of 2 Free Throws |
| 2:57 | 72-56 | WV | Da'Sean Butler made 2nd of 2 Free Throws |
| 2:45 | 72-56 | STJNNY | Anthony Mason Jr. missed Fadeaway Jump Shot |
| 2:40 | WV | Defensive Rebound by Devin Ebanks | |
| 2:09 | 75-56 | WV | Da'Sean Butler made 3-pt. Jump Shot, Assist Devin Ebanks |
| 1:45 | 75-56 | STJNNY | D.J. Kennedy missed 3-pt. Jump Shot |
| 1:41 | WV | Defensive Rebound by Devin Ebanks | |
| 1:30 | STJNNY | Shooting foul on Malik Stith | |
| 1:30 | 76-56 | WV | Da'Sean Butler made 1st of 2 Free Throws |
| 1:30 | 77-56 | WV | Da'Sean Butler made 2nd of 2 Free Throws |
| 1:13 | STJNNY | Bad pass turnover on Malik Stith | |
| 1:05 | WV | Lost ball turnover on Joe Mazzulla | |
| 58.0 | 77-58 | STJNNY | Sean Evans made Dunk Shot |
| 42.0 | 79-58 | WV | Kevin Jones made Alley-oop, Assist Devin Ebanks |
| 35.0 | 79-60 | STJNNY | Paris Horne made Jump Shot |
| 0.0 | End of period. | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now