ALERT: |
| On Court | PTS | REB | AST | PF |
| J. Williams | 27 | 7 | 1 | 4 |
| J. Brockman * | 11 | 4 | 0 | 4 |
| R. Appleby | 10 | 2 | 0 | 0 |
| B. Burmeister | 0 | 0 | 0 | 0 |
| A. Wallace | 0 | 0 | 0 | 0 |
| On Bench | PTS | REB | AST | PF |
| B. Roy * | 20 | 4 | 3 | 5 |
| B. Jones * | 9 | 5 | 1 | 5 |
| J. Dentmon * | 8 | 4 | 3 | 5 |
| J. Smith | 4 | 3 | 0 | 5 |
| M. Jensen * | 3 | 5 | 1 | 5 |
| H. Gasser | 0 | 0 | 0 | 0 |
| Z. Potter | 0 | 0 | 0 | 0 |
| Z. Johnson | 0 | 0 | 0 | 0 |
| H. Perry | 0 | 0 | 0 | 0 |
| J. Wolfinger | 0 | 0 | 1 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 92 |
| Field Goals | 34-80, 42% |
| Free Throws | 18-23, 78% |
| 3-pointers | 6-20, 30% |
| Off. Rebounds | 16 |
| Def. Rebounds | 18 |
| Total Rebounds | 34 |
| Assists | 10 |
| Blocks | 3 |
| Fouls | 33 |
| Steals | 19 |
| Turnovers | 17 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | OT | T | |
| Washington | 45 | 37 | 10 | 92 |
| Connecticut | 40 | 42 | 16 | 98 |
| On Court | PTS | REB | AST | PF |
| M. Williams * | 26 | 4 | 8 | 4 |
| H. Armstrong * | 13 | 9 | 0 | 2 |
| D. Brown * | 12 | 2 | 2 | 4 |
| R. Gay * | 12 | 3 | 0 | 3 |
| C. Austrie | 2 | 5 | 4 | 1 |
| On Bench | PTS | REB | AST | PF |
| R. Anderson | 19 | 2 | 1 | 2 |
| J. Boone * | 13 | 11 | 0 | 3 |
| E. Nelson | 1 | 1 | 0 | 1 |
| A. Price | 0 | 0 | 0 | 0 |
| M. Johnson | 0 | 0 | 0 | 0 |
| J. Adrien | 0 | 0 | 0 | 0 |
| R. Garrison | 0 | 0 | 0 | 0 |
| O. Omokaro | 0 | 0 | 0 | 0 |
| B. Spencer | 0 | 0 | 0 | 0 |
| R. Thompson | 0 | 0 | 0 | 0 |
| M. Gagne | 0 | 0 | 0 | 0 |
| N. Forostoski | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 98 |
| Field Goals | 27-51, 52% |
| Free Throws | 34-47, 72% |
| 3-pointers | 10-19, 52% |
| Off. Rebounds | 7 |
| Def. Rebounds | 30 |
| Total Rebounds | 37 |
| Assists | 15 |
| Blocks | 5 |
| Fouls | 19 |
| Steals | 7 |
| Turnovers | 26 |
| Complete Box Score | |