ALERT: |
| Starters | PTS | REB | AST | PF |
| M. Dunigan * | 18 | 7 | 0 | 3 |
| G. Sim * | 10 | 3 | 6 | 3 |
| T. Porter * | 8 | 0 | 1 | 1 |
| J. Catron * | 3 | 6 | 0 | 3 |
| L. Longmire * | 0 | 1 | 0 | 0 |
| Bench | PTS | REB | AST | PF |
| M. Humphrey | 11 | 0 | 0 | 3 |
| D. Wiley | 6 | 5 | 2 | 2 |
| T. Williams | 6 | 1 | 0 | 1 |
| B. Voogd | 4 | 0 | 1 | 0 |
| K. Brown | 3 | 0 | 3 | 2 |
| C. Odia | 0 | 0 | 1 | 0 |
| F. Dorsainvil | 0 | 0 | 0 | 2 |
| N. Fearn | 0 | 0 | 0 | 1 |
| J. Elorriaga | 0 | 0 | 0 | 0 |
| J. Crittle | 0 | 3 | 0 | 4 |
| Team Stats | |
| Stat | Total |
| Points | 69 |
| Field Goals | 22-73, 30% |
| Free Throws | 16-21, 76% |
| 3-pointers | 9-29, 31% |
| Off. Rebounds | 7 |
| Def. Rebounds | 19 |
| Total Rebounds | 26 |
| Assists | 14 |
| Blocks | 4 |
| Fouls | 24 |
| Steals | 14 |
| Turnovers | 14 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | T | |
| Oregon | 22 | 47 | 69 |
| North Carolina | 51 | 47 | 98 |
| 0.0 End of game. |
| NC 25.0 Defensive Rebound by Patrick Moody |
| OR 29.0 Nicholas Fearn missed Jump Shot |
| NC 38.0 Defensive Rebound by Patrick Moody |
| OR 41.0 Josh Crittle missed Jump Shot |
| NC 54.0 Patrick Moody made 2nd of 2 Free Throws |
| NC 54.0 Patrick Moody made 1st of 2 Free Throws |
| OR 54.0 Personal foul on Nicholas Fearn |
| OR 54.0 Lost ball turnover on Drew Wiley, Stolen by Patrick Moody |
| OR 54.0 Defensive Rebound by Drew Wiley |
| Starters | PTS | REB | AST | PF |
| D. Green * | 21 | 8 | 4 | 2 |
| T. Hansbrough * | 16 | 4 | 0 | 0 |
| W. Ellington * | 13 | 6 | 4 | 2 |
| D. Thompson * | 11 | 6 | 0 | 4 |
| T. Lawson * | 7 | 1 | 5 | 2 |
| Bench | PTS | REB | AST | PF |
| E. Davis | 11 | 13 | 0 | 3 |
| W. Graves | 7 | 5 | 0 | 4 |
| P. Moody | 6 | 4 | 0 | 0 |
| B. Frasor | 3 | 2 | 1 | 1 |
| L. Drew II | 3 | 1 | 5 | 2 |
| M. Campbell | 0 | 1 | 2 | 0 |
| M. Ginyard | 0 | 0 | 0 | 0 |
| M. Copeland | 0 | 0 | 0 | 0 |
| J. Wooten | 0 | 1 | 0 | 0 |
| J. Tanner | 0 | 2 | 0 | 0 |
| J. Watts | 0 | 1 | 0 | 0 |
| T. Zeller | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 98 |
| Field Goals | 33-65, 50% |
| Free Throws | 22-33, 66% |
| 3-pointers | 10-23, 43% |
| Off. Rebounds | 14 |
| Def. Rebounds | 41 |
| Total Rebounds | 55 |
| Assists | 21 |
| Blocks | 8 |
| Fouls | 19 |
| Steals | 6 |
| Turnovers | 18 |
| Complete Box Score | |