ALERT: |
| Starters | PTS | REB | AST | PF |
| D. James * | 18 | 8 | 2 | 3 |
| J. Mason * | 15 | 10 | 1 | 1 |
| A. Abrams * | 11 | 0 | 1 | 2 |
| C. Atchley * | 0 | 3 | 3 | 2 |
| D. Pittman | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | PF |
| G. Johnson * | 15 | 7 | 1 | 3 |
| M. Hill | 6 | 5 | 0 | 2 |
| D. Balbay | 6 | 2 | 2 | 4 |
| H. Smith | 0 | 0 | 0 | 0 |
| C. Chapman | 0 | 1 | 0 | 0 |
| A. Wangmene | 0 | 0 | 0 | 0 |
| V. Ward | 0 | 1 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 71 |
| Field Goals | 25-56, 44% |
| Free Throws | 15-20, 75% |
| 3-pointers | 6-16, 37% |
| Off. Rebounds | 12 |
| Def. Rebounds | 25 |
| Total Rebounds | 37 |
| Assists | 10 |
| Blocks | 4 |
| Fouls | 16 |
| Steals | 5 |
| Turnovers | 10 |
| Complete Box Score | |
| 0.0 End of game. |
| TXTECH 31.0 D'Walyn Roberts made 2nd of 2 Free Throws |
| TXTECH 31.0 Robert Lewandowski made 1st of 2 Free Throws |
| TX 31.0 Personal foul on Dogus Balbay |
| TX 37.0 35-second shotclock violaton turnover on Matt Hill |
| TXTECH 1:09 Mike Singletary made 2nd of 2 Free Throws |
| TXTECH 1:09 Mike Singletary missed 1st of 2 Free Throws |
| TX 1:09 Personal foul on Dogus Balbay |
| TX 1:14 Matt Hill missed Jump Shot |
| TXTECH 1:38 Lost ball turnover on Mike Singletary, Stolen by Dogus Balbay |
| Starters | PTS | REB | AST | PF |
| A. Voskuil * | 12 | 1 | 1 | 0 |
| J. Roberson * | 9 | 2 | 5 | 4 |
| M. Prince * | 6 | 4 | 0 | 1 |
| D. Roberts * | 2 | 1 | 1 | 2 |
| R. Lewandowski * | 0 | 2 | 1 | 2 |
| Bench | PTS | REB | AST | PF |
| M. Singletary | 10 | 7 | 0 | 1 |
| N. Okorie | 4 | 1 | 0 | 2 |
| D. Cohadarevic | 3 | 2 | 1 | 1 |
| D. Suljagic | 2 | 2 | 0 | 1 |
| E. Rizvic | 1 | 0 | 0 | 1 |
| R. Craig | 0 | 0 | 0 | 0 |
| T. Cook | 0 | 1 | 0 | 1 |
| T. Graham | 0 | 0 | 0 | 1 |
| C. Ray | 0 | 2 | 1 | 2 |
| W. Dunn | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 49 |
| Field Goals | 18-54, 33% |
| Free Throws | 6-13, 46% |
| 3-pointers | 7-20, 34% |
| Off. Rebounds | 9 |
| Def. Rebounds | 16 |
| Total Rebounds | 25 |
| Assists | 10 |
| Blocks | 3 |
| Fouls | 19 |
| Steals | 4 |
| Turnovers | 14 |
| Complete Box Score | |