ALERT: |
| Starters | PTS | REB | AST | PF |
| R. Wittman * | 18 | 4 | 2 | 3 |
| A. Tyler * | 13 | 5 | 2 | 1 |
| J. Foote * | 12 | 10 | 1 | 3 |
| C. Wroblewski * | 7 | 3 | 3 | 1 |
| L. Dale * | 3 | 2 | 2 | 2 |
| Bench | PTS | REB | AST | PF |
| G. Reeves | 5 | 2 | 1 | 0 |
| B. Kreefer | 1 | 4 | 0 | 2 |
| A. Hill | 0 | 0 | 0 | 0 |
| A. Wilkins | 0 | 0 | 0 | 0 |
| M. Groebe | 0 | 0 | 0 | 0 |
| A. Wire | 0 | 3 | 0 | 3 |
| A. Osgood | 0 | 0 | 0 | 0 |
| M. Van Burck | 0 | 0 | 0 | 0 |
| P. Reynolds | 0 | 1 | 0 | 0 |
| J. Jaques | 0 | 0 | 0 | 0 |
| A. Gore | 0 | 0 | 0 | 0 |
| J. Battle | 0 | 0 | 0 | 0 |
| C. Mullen | 0 | 0 | 0 | 0 |
| K. Gant | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 59 |
| Field Goals | 23-64, 35% |
| Free Throws | 7-12, 58% |
| 3-pointers | 6-21, 28% |
| Off. Rebounds | 14 |
| Def. Rebounds | 20 |
| Total Rebounds | 34 |
| Assists | 11 |
| Blocks | 0 |
| Fouls | 15 |
| Steals | 1 |
| Turnovers | 9 |
| Complete Box Score | |
| 0.0 End of game. |
| CORN 1.0 Alex Hill missed 3-pt. Jump Shot |
| MO 13.0 Steve Moore made Jump Shot |
| MO 44.0 30-second Timeout |
| MO 44.0 Offensive Rebound by Michael Anderson Jr. |
| CORN 44.0 Jeff Foote missed Jump Shot |
| Starters | PTS | REB | AST | PF |
| L. Lyons * | 23 | 10 | 2 | 2 |
| D. Carroll * | 13 | 7 | 5 | 1 |
| J. Tiller * | 11 | 6 | 6 | 1 |
| Z. Taylor * | 8 | 1 | 1 | 2 |
| M. Lawrence * | 2 | 1 | 1 | 2 |
| Bench | PTS | REB | AST | PF |
| K. English | 13 | 2 | 1 | 0 |
| K. Ramsey | 4 | 1 | 0 | 0 |
| S. Moore | 2 | 0 | 0 | 1 |
| M. Denmon | 2 | 2 | 2 | 2 |
| M. Anderson Jr. | 0 | 1 | 0 | 0 |
| J. Safford | 0 | 3 | 0 | 0 |
| L. Bowers | 0 | 0 | 0 | 0 |
| J. Sutton | 0 | 0 | 0 | 0 |
| M. Paul | 0 | 1 | 1 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 78 |
| Field Goals | 28-59, 47% |
| Free Throws | 17-19, 89% |
| 3-pointers | 5-20, 25% |
| Off. Rebounds | 10 |
| Def. Rebounds | 25 |
| Total Rebounds | 35 |
| Assists | 19 |
| Blocks | 1 |
| Fouls | 11 |
| Steals | 4 |
| Turnovers | 4 |
| Complete Box Score | |