ALERT: |
| Starters | PTS | REB | AST | PF |
| D. Ebanks * | 17 | 9 | 1 | 3 |
| K. Jones * | 12 | 6 | 2 | 3 |
| D. Butler * | 9 | 5 | 1 | 3 |
| D. Bryant * | 7 | 1 | 4 | 3 |
| W. Smith * | 7 | 1 | 2 | 5 |
| Bench | PTS | REB | AST | PF |
| D. Kilicli | 3 | 1 | 0 | 2 |
| C. Mitchell | 3 | 0 | 0 | 1 |
| J. Flowers | 2 | 0 | 1 | 2 |
| J. Mazzulla | 2 | 3 | 2 | 3 |
| D. Jennings | 0 | 1 | 0 | 1 |
| B. Lowther | 0 | 0 | 0 | 0 |
| C. Payne | 0 | 0 | 0 | 0 |
| D. Pepper | 0 | 0 | 0 | 0 |
| K. Ross | 0 | 0 | 0 | 0 |
| C. Thoroughman | 0 | 0 | 0 | 0 |
| J. West | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 62 |
| Field Goals | 23-52, 44% |
| Free Throws | 12-23, 52% |
| 3-pointers | 4-18, 22% |
| Off. Rebounds | 11 |
| Def. Rebounds | 16 |
| Total Rebounds | 27 |
| Assists | 13 |
| Blocks | 7 |
| Fouls | 26 |
| Steals | 1 |
| Turnovers | 13 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | T | |
| West Virginia | 28 | 34 | 62 |
| Connecticut | 37 | 36 | 73 |
| 0.0 End of game. |
| CT 26.0 Defensive Rebound by Kemba Walker |
| WV 36.0 Casey Mitchell missed 3-pt. Jump Shot |
| CT 40.0 Kemba Walker made Technical Free Throw |
| CT 40.0 Kemba Walker made Technical Free Throw |
| CT 40.0 Kemba Walker made Technical Free Throw |
| WV 40.0 Technical foul on Coach |
| WV 40.0 Full Timeout |
| CT 40.0 Kemba Walker made Driving Dunk |
| WV 45.0 Lost ball turnover on Devin Ebanks, Stolen by Kemba Walker |
| Starters | PTS | REB | AST | PF |
| K. Walker * | 21 | 4 | 4 | 1 |
| J. Dyson * | 17 | 2 | 1 | 2 |
| S. Robinson * | 15 | 13 | 1 | 3 |
| A. Majok * | 3 | 2 | 0 | 5 |
| C. Okwandu * | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | PF |
| G. Edwards | 11 | 6 | 0 | 5 |
| A. Oriakhi | 4 | 8 | 1 | 3 |
| J. Coombs-McDaniel | 2 | 0 | 0 | 0 |
| K. Bailey | 0 | 0 | 0 | 0 |
| D. Beverly | 0 | 0 | 1 | 0 |
| A. Hornat | 0 | 0 | 0 | 0 |
| J. Mandeldove | 0 | 0 | 0 | 0 |
| D. Smith | 0 | 0 | 0 | 0 |
| J. Trice | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 73 |
| Field Goals | 20-48, 41% |
| Free Throws | 30-42, 71% |
| 3-pointers | 3-11, 27% |
| Off. Rebounds | 15 |
| Def. Rebounds | 20 |
| Total Rebounds | 35 |
| Assists | 8 |
| Blocks | 2 |
| Fouls | 20 |
| Steals | 7 |
| Turnovers | 10 |
| Complete Box Score | |