| Starters | PTS | REB | AST | PF |
| M. Muscala | 25 | 14 | 4 | 2 |
| C. Ayers | 13 | 7 | 2 | 1 |
| B. Johnson | 11 | 2 | 0 | 2 |
| J. Willman | 8 | 6 | 2 | 2 |
| R. Hill | 2 | 2 | 2 | 1 |
| Bench | PTS | REB | AST | PF |
| R. Frazier | 3 | 2 | 1 | 4 |
| B. Fitzpatrick | 2 | 1 | 0 | 0 |
| C. Klebon | 0 | 0 | 0 | 0 |
| B. Brackney | 0 | 0 | 0 | 0 |
| S. Kaspar | 0 | 1 | 3 | 3 |
| J. Singleton | 0 | 0 | 0 | 0 |
| C. Starkey | 0 | 0 | 0 | 0 |
| M. Banas | 0 | 0 | 0 | 0 |
| C. Hass | 0 | 0 | 0 | 0 |
| D. Hoffman | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 64 |
| Field Goals | 26-62, 41% |
| Free Throws | 5-11, 45% |
| 3-pointers | 7-16, 43% |
| Off. Rebounds | 12 |
| Def. Rebounds | 23 |
| Total Rebounds | 35 |
| Assists | 14 |
| Blocks | 4 |
| Fouls | 15 |
| Steals | 2 |
| Turnovers | 11 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Bucknell | 28 | 36 |
| Missouri | 24 | 42 |
| Play by Play |
| 0.0 | End of game. | ||
| 2.0 | Mike Muscala missed Free Throw | ||
| 2.0 | Mike Muscala made Free Throw | ||
| 2.0 | Personal foul on Jabari Brown | ||
| 3.0 | 30-second Timeout | ||
| 3.0 | Earnest Ross made 2nd of 2 Free Throws | ||
| 3.0 | Earnest Ross made 1st of 2 Free Throws | ||
| 3.0 | Personal foul on Joe Willman | ||
| 3.0 | Out of bounds turnover on Mike Muscala | ||
| 10.0 | Defensive Rebound by Cameron Ayers |
| Starters | PTS | REB | AST | PF |
| P. Pressey | 26 | 3 | 5 | 2 |
| L. Bowers | 16 | 8 | 0 | 1 |
| A. Oriakhi | 9 | 7 | 1 | 2 |
| J. Brown | 3 | 5 | 0 | 2 |
| K. Bell | 2 | 4 | 0 | 2 |
| Bench | PTS | REB | AST | PF |
| E. Ross | 5 | 7 | 1 | 1 |
| S. Jankovic | 5 | 3 | 1 | 1 |
| M. Dixon, Jr. | 0 | 0 | 0 | 0 |
| T. Criswell | 0 | 0 | 0 | 0 |
| D. Feldmann | 0 | 0 | 0 | 0 |
| D. Bull | 0 | 0 | 0 | 0 |
| C. Haith | 0 | 0 | 0 | 0 |
| R. Rosburg | 0 | 1 | 0 | 1 |
| N. Webster-Chan | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 66 |
| Field Goals | 27-63, 42% |
| Free Throws | 7-12, 58% |
| 3-pointers | 5-13, 38% |
| Off. Rebounds | 13 |
| Def. Rebounds | 25 |
| Total Rebounds | 38 |
| Assists | 8 |
| Blocks | 3 |
| Fouls | 12 |
| Steals | 5 |
| Turnovers | 8 |
| Complete Box Score | |