| Starters | PTS | REB | AST | PF |
| K. Wyatt | 26 | 4 | 1 | 1 |
| A. Lee | 11 | 7 | 0 | 3 |
| W. Cummings | 11 | 3 | 3 | 1 |
| S. Randall | 8 | 9 | 0 | 3 |
| R. Hollis-Jefferson | 2 | 7 | 4 | 4 |
| Bench | PTS | REB | AST | PF |
| T. DiLeo | 2 | 1 | 0 | 1 |
| J. O'Brien | 1 | 0 | 0 | 1 |
| D. Pepper | 1 | 0 | 0 | 1 |
| J. McDonnell | 0 | 0 | 0 | 0 |
| N. Pendergast | 0 | 0 | 0 | 0 |
| D. Dingle | 0 | 0 | 0 | 0 |
| Q. DeCosey | 0 | 0 | 0 | 0 |
| D. Watson | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 62 |
| Field Goals | 19-63, 30% |
| Free Throws | 20-26, 76% |
| 3-pointers | 4-17, 23% |
| Off. Rebounds | 11 |
| Def. Rebounds | 20 |
| Total Rebounds | 31 |
| Assists | 8 |
| Blocks | 2 |
| Fouls | 15 |
| Steals | 8 |
| Turnovers | 4 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Temple | 27 | 35 |
| Kansas | 33 | 36 |
| Play by Play |
| 0.0 | End of game. | ||
| 4.0 | Lost ball turnover on Will Cummings | ||
| 12.0 | Ben McLemore made Slam Dunk, Assist Elijah Johnson | ||
| 14.0 | Will Cummings made 2nd of 2 Free Throws | ||
| 14.0 | Will Cummings made 1st of 2 Free Throws | ||
| 14.0 | Personal foul on Travis Releford | ||
| 21.0 | Travis Releford made 2nd of 2 Free Throws | ||
| 21.0 | Travis Releford made 1st of 2 Free Throws | ||
| 21.0 | Personal foul on Rahlir Hollis-Jefferson |
| Starters | PTS | REB | AST | PF |
| K. Young | 16 | 10 | 2 | 1 |
| T. Releford | 14 | 4 | 1 | 5 |
| B. McLemore | 13 | 5 | 1 | 0 |
| E. Johnson | 9 | 5 | 9 | 3 |
| J. Withey | 8 | 11 | 3 | 2 |
| Bench | PTS | REB | AST | PF |
| N. Tharpe | 6 | 0 | 1 | 2 |
| P. Ellis | 2 | 5 | 0 | 3 |
| J. Traylor | 1 | 2 | 0 | 1 |
| J. Wesley | 0 | 0 | 0 | 0 |
| N. Roberts | 0 | 0 | 0 | 0 |
| C. Garrett | 0 | 0 | 0 | 0 |
| R. Adams | 0 | 0 | 0 | 0 |
| L. Lucas | 0 | 0 | 0 | 0 |
| E. Manning | 0 | 0 | 0 | 0 |
| Z. Peters | 0 | 0 | 0 | 0 |
| T. Self | 0 | 0 | 0 | 0 |
| A. White III | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 69 |
| Field Goals | 24-55, 43% |
| Free Throws | 16-18, 88% |
| 3-pointers | 5-14, 35% |
| Off. Rebounds | 9 |
| Def. Rebounds | 33 |
| Total Rebounds | 42 |
| Assists | 17 |
| Blocks | 12 |
| Fouls | 17 |
| Steals | 1 |
| Turnovers | 14 |
| Complete Box Score | |