| Starters | PTS | REB | AST | PF |
| D. Kravic | 20 | 3 | 2 | 3 |
| J. Tolbert | 13 | 6 | 1 | 2 |
| J. Williams | 3 | 1 | 0 | 0 |
| J. Gray | 2 | 2 | 1 | 5 |
| T. Nurse | 0 | 0 | 1 | 1 |
| Bench | PTS | REB | AST | PF |
| D. Hannahs | 15 | 1 | 1 | 0 |
| J. Crockett | 6 | 0 | 0 | 4 |
| K. Tapsoba | 2 | 0 | 0 | 0 |
| D. Robinson | 2 | 1 | 5 | 2 |
| L. Adams | 0 | 0 | 0 | 0 |
| T. Gotcher | 0 | 1 | 0 | 1 |
| C. Lammert | 0 | 1 | 0 | 0 |
| T. Jackson | 0 | 0 | 0 | 0 |
| A. Ross | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 63 |
| Field Goals | 19-48, 39% |
| Free Throws | 21-24, 87% |
| 3-pointers | 4-12, 33% |
| Off. Rebounds | 5 |
| Def. Rebounds | 11 |
| Total Rebounds | 16 |
| Assists | 11 |
| Blocks | 1 |
| Fouls | 18 |
| Steals | 12 |
| Turnovers | 17 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Texas Tech | 25 | 38 |
| Kansas | 34 | 57 |
| Play by Play |
| 0.0 | End of game. | ||
| 28.0 | Bad pass turnover on Kader Tapsoba | ||
| 34.0 | Lost ball turnover on Tyler Self, Stolen by Luke Adams | ||
| 46.0 | Dusty Hannahs made 3-pt. Jump Shot, Assist Daylen Robinson | ||
| 49.0 | Bad pass turnover on Tyler Self | ||
| 1:07 | Kader Tapsoba made Jump Shot | ||
| 1:21 | Justin Wesley made 2nd of 2 Free Throws | ||
| 1:21 | Justin Wesley made 1st of 2 Free Throws | ||
| 1:21 | Shooting foul on Tyler Self |
| Starters | PTS | REB | AST | PF |
| B. McLemore | 24 | 4 | 1 | 3 |
| J. Withey | 9 | 4 | 2 | 2 |
| K. Young | 9 | 2 | 3 | 2 |
| T. Releford | 6 | 2 | 5 | 1 |
| E. Johnson | 4 | 2 | 4 | 3 |
| Bench | PTS | REB | AST | PF |
| R. Adams | 11 | 1 | 0 | 1 |
| P. Ellis | 8 | 7 | 1 | 2 |
| J. Traylor | 7 | 0 | 0 | 1 |
| A. White III | 6 | 0 | 0 | 0 |
| N. Tharpe | 5 | 1 | 3 | 1 |
| J. Wesley | 2 | 2 | 2 | 1 |
| N. Roberts | 0 | 0 | 0 | 0 |
| C. Garrett | 0 | 1 | 1 | 0 |
| L. Lucas | 0 | 0 | 0 | 0 |
| E. Manning | 0 | 0 | 0 | 0 |
| Z. Peters | 0 | 0 | 0 | 0 |
| T. Self | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 91 |
| Field Goals | 31-47, 65% |
| Free Throws | 20-23, 86% |
| 3-pointers | 9-18, 50% |
| Off. Rebounds | 4 |
| Def. Rebounds | 22 |
| Total Rebounds | 26 |
| Assists | 22 |
| Blocks | 5 |
| Fouls | 17 |
| Steals | 12 |
| Turnovers | 17 |
| Complete Box Score | |