| 1st | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 20:00 | 0-2 | OHST | Othello Hunter made the shot |
| 19:20 | 2-2 | PRESBY | Al'Lonzo Coleman made the shot |
| 19:20 | 2-2 | OHST | Foul on Evan Turner |
| 19:20 | 3-2 | PRESBY | Al'Lonzo Coleman made the free throw |
| 19:00 | 3-2 | PRESBY | Foul on Josh Johnson |
| 19:00 | 3-5 | OHST | David Lighty made the 3-pt shot |
| 18:40 | 3-5 | PRESBY | Foul on Al'Lonzo Coleman |
| 18:40 | 3-5 | OHST | Kosta Koufos missed the free throw |
| 18:40 | 3-6 | OHST | Kosta Koufos made the free throw |
| 17:30 | 3-6 | PRESBY | Al'Lonzo Coleman missed the shot |
| 17:10 | 3-8 | OHST | Othello Hunter made the shot |
| 17:00 | 3-8 | PRESBY | Travis Sligh missed the 3-pt shot |
| 16:50 | 3-8 | PRESBY | Josh Johnson missed the 3-pt shot |
| 16:30 | 5-8 | PRESBY | Ryan Lamb made the shot |
| 16:20 | 5-8 | OHST | Jamar Butler missed the 3-pt shot |
| 16:00 | 5-8 | OHST | Foul on Matt Terwilliger |
| 15:50 | 5-8 | PRESBY | Walt Allen missed the 3-pt shot |
| 15:30 | 5-8 | Full Timeout | |
| 15:20 | 5-8 | OHST | Jamar Butler missed the 3-pt shot |
| 15:20 | 5-8 | OHST | David Lighty missed the shot |
| 14:50 | 5-8 | PRESBY | Ryan Lamb missed the 3-pt shot |
| 14:30 | 5-11 | OHST | David Lighty made the 3-pt shot |
| 13:50 | 5-11 | OHST | Jon Diebler missed the 3-pt shot |
| 13:10 | 5-11 | PRESBY | Pierre Miller missed the 3-pt shot |
| 12:50 | 8-11 | PRESBY | Bryan Bostic made the 3-pt shot |
| 12:30 | 8-11 | OHST | Matt Terwilliger missed the shot |
| 12:10 | 11-11 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 11:40 | 11-11 | OHST | Jon Diebler missed the shot |
| 11:20 | 14-11 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 11:00 | 14-11 | PRESBY | Pierre Miller missed the 3-pt shot |
| 10:56 | 14-11 | Full Timeout | |
| 10:46 | 14-11 | OHST | Kosta Koufos missed the shot |
| 10:46 | 14-13 | OHST | Kosta Koufos made the shot |
| 09:56 | 14-13 | PRESBY | Pat Kiscaden missed the 3-pt shot |
| 09:36 | 14-15 | OHST | Kosta Koufos made the shot |
| 09:36 | 14-15 | PRESBY | Foul on Travis Sligh |
| 09:36 | 14-16 | OHST | Kosta Koufos made the free throw |
| 09:26 | 14-16 | PRESBY | Pierre Miller missed the 3-pt shot |
| 09:06 | 14-18 | OHST | Kosta Koufos made the shot |
| 08:46 | 14-20 | OHST | Jamar Butler made the shot |
| 08:46 | 14-20 | PRESBY | 20 second Timeout |
| 08:10 | 14-22 | OHST | Othello Hunter made the shot |
| 08:00 | 14-22 | PRESBY | Travis Sligh missed the shot |
| 07:51 | 14-22 | Full Timeout | |
| 07:31 | 14-25 | OHST | P.J. Hill made the 3-pt shot |
| 06:51 | 14-25 | PRESBY | Ryan Lamb missed the shot |
| 06:51 | 14-25 | PRESBY | Bryan Bostic missed the 3-pt shot |
| 06:21 | 14-25 | PRESBY | Foul on Al'Lonzo Coleman |
| 06:01 | 14-27 | OHST | Kosta Koufos made the shot |
| 05:51 | 14-27 | PRESBY | Martynas Versinskas missed the shot |
| 05:41 | 14-27 | OHST | Foul on Evan Turner |
| 05:31 | 17-27 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 04:41 | 17-27 | PRESBY | Bryan Bostic missed the 3-pt shot |
| 04:31 | 17-27 | PRESBY | Foul on Bryan Bostic |
| 04:31 | 17-28 | OHST | Othello Hunter made the free throw |
| 04:31 | 17-28 | OHST | Othello Hunter missed the free throw |
| 04:01 | 17-28 | PRESBY | Josh Johnson missed the 3-pt shot |
| 03:41 | 17-31 | OHST | Jamar Butler made the 3-pt shot |
| 03:11 | 17-31 | PRESBY | Ryan Lamb missed the 3-pt shot |
| 02:51 | 17-31 | Full Timeout | |
| 02:31 | 17-33 | OHST | Eric Wallace made the shot |
| 02:01 | 17-33 | OHST | Matt Terwilliger missed the shot |
| 01:51 | 17-33 | PRESBY | Pat Kiscaden missed the 3-pt shot |
| 01:31 | 17-35 | OHST | David Lighty made the shot |
| 00:51 | 20-35 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 00:41 | 20-35 | OHST | 20 second Timeout |
| 00:41 | 20-35 | PRESBY | Foul on Odist Harmon |
| 00:41 | 20-36 | OHST | Kosta Koufos made the free throw |
| 00:41 | 20-37 | OHST | Kosta Koufos made the free throw |
| 00:01 | 20-40 | OHST | Kosta Koufos made the 3-pt shot |
| 00:00 | 20-40 | ||
| 2nd | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | Start of period | ||
| 19:50 | 20-43 | OHST | Jamar Butler made the 3-pt shot |
| 19:40 | 20-43 | OHST | Othello Hunter missed the shot |
| 18:40 | 20-45 | OHST | Kosta Koufos made the shot |
| 18:10 | 20-45 | PRESBY | Al'Lonzo Coleman missed the shot |
| 17:40 | 20-47 | OHST | Kosta Koufos made the shot |
| 17:30 | 20-47 | OHST | Foul on Kosta Koufos |
| 17:30 | 20-49 | OHST | Evan Turner made the shot |
| 17:30 | 20-49 | PRESBY | Foul on Ryan Lamb |
| 17:30 | 20-50 | OHST | Evan Turner made the free throw |
| 17:10 | 20-50 | OHST | Othello Hunter missed the shot |
| 17:10 | 20-52 | OHST | Othello Hunter made the shot |
| 17:01 | 20-52 | PRESBY | Full Timeout |
| 16:41 | 20-52 | PRESBY | Bryan Bostic missed the 3-pt shot |
| 16:31 | 20-52 | OHST | Foul on Othello Hunter |
| 16:21 | 20-52 | PRESBY | Al'Lonzo Coleman missed the shot |
| 16:01 | 23-52 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 15:41 | 23-54 | OHST | Kosta Koufos made the shot |
| 15:12 | 23-54 | Full Timeout | |
| 14:52 | 25-54 | PRESBY | Bryan Bostic made the shot |
| 14:22 | 25-54 | PRESBY | Foul on Bryan Bostic |
| 14:12 | 25-57 | OHST | Jon Diebler made the 3-pt shot |
| 13:52 | 25-57 | PRESBY | Pat Kiscaden missed the 3-pt shot |
| 13:42 | 25-59 | OHST | Matt Terwilliger made the shot |
| 13:32 | 25-59 | OHST | Foul on Matt Terwilliger |
| 12:52 | 25-61 | OHST | Othello Hunter made the shot |
| 12:42 | 25-63 | OHST | Evan Turner made the shot |
| 12:12 | 25-63 | PRESBY | Pat Kiscaden missed the 3-pt shot |
| 12:02 | 25-65 | OHST | Othello Hunter made the shot |
| 11:42 | 28-65 | PRESBY | Pat Kiscaden made the 3-pt shot |
| 11:42 | 28-65 | PRESBY | 20 second Timeout |
| 10:51 | 28-65 | Full Timeout | |
| 10:01 | 28-65 | OHST | Foul on Dallas Lauderdale |
| 10:01 | 28-65 | PRESBY | Foul on Al'Lonzo Coleman |
| 09:11 | 28-65 | PRESBY | Bryan Bostic missed the 3-pt shot |
| 09:01 | 28-67 | OHST | P.J. Hill made the shot |
| 08:41 | 28-67 | OHST | Foul on Dallas Lauderdale |
| 08:31 | 31-67 | PRESBY | Pierre Miller made the 3-pt shot |
| 08:21 | 31-67 | PRESBY | Foul on Pierre Miller |
| 08:11 | 31-67 | OHST | P.J. Hill missed the 3-pt shot |
| 08:01 | 34-67 | PRESBY | Bryan Bostic made the 3-pt shot |
| 07:51 | 34-67 | Full Timeout | |
| 07:21 | 34-67 | PRESBY | Al'Lonzo Coleman missed the shot |
| 07:11 | 34-67 | OHST | Jon Diebler missed the 3-pt shot |
| 07:11 | 34-67 | PRESBY | Foul on Travis Sligh |
| 07:11 | 34-67 | OHST | Eric Wallace missed the shot |
| 07:01 | 34-67 | OHST | Foul on Kyle Madsen |
| 07:01 | 34-67 | PRESBY | Al'Lonzo Coleman missed the free throw |
| 07:01 | 34-67 | PRESBY | Al'Lonzo Coleman missed the free throw |
| 06:31 | 34-69 | OHST | Dallas Lauderdale made the shot |
| 06:31 | 34-69 | PRESBY | Pierre Miller missed the 3-pt shot |
| 06:21 | 34-69 | PRESBY | Bryan Bostic missed the 3-pt shot |
| 05:31 | 34-69 | OHST | Eric Wallace missed the shot |
| 05:31 | 34-71 | OHST | Eric Wallace made the shot |
| 05:21 | 37-71 | PRESBY | Travis Sligh made the 3-pt shot |
| 05:21 | 37-71 | OHST | Foul on Eric Wallace |
| 05:21 | 38-71 | PRESBY | Ryan Lamb made the free throw |
| 05:21 | 38-71 | PRESBY | Ryan Lamb missed the free throw |
| 04:41 | 38-71 | PRESBY | Martynas Versinskas missed the shot |
| 04:21 | 38-73 | OHST | Jamar Butler made the shot |
| 04:01 | 38-76 | OHST | Jamar Butler made the 3-pt shot |
| 03:41 | 38-76 | PRESBY | Pat Kiscaden missed the 3-pt shot |
| 03:01 | 40-76 | PRESBY | Martynas Versinskas made the shot |
| 02:51 | 40-78 | OHST | Jamar Butler made the shot |
| 02:51 | 40-78 | PRESBY | Foul on Pierre Miller |
| 02:51 | 40-78 | Full Timeout | |
| 02:51 | 40-79 | OHST | Jamar Butler made the free throw |
| 02:11 | 40-81 | OHST | Eric Wallace made the shot |
| 01:41 | 43-81 | PRESBY | Josh Johnson made the 3-pt shot |
| 01:11 | 43-84 | OHST | Jon Diebler made the 3-pt shot |
| 00:51 | 43-84 | PRESBY | Walt Allen missed the 3-pt shot |
| 00:51 | 43-84 | OHST | 20 second Timeout |
| 00:41 | 43-87 | OHST | Mark Titus made the 3-pt shot |
| 00:21 | 43-87 | OHST | Foul on Danny Peters |
| 00:21 | 43-87 | PRESBY | Josh Johnson missed the free throw |
| 00:21 | 43-87 | PRESBY | Josh Johnson missed the free throw |
| 00:00 | 43-87 | ||
| 00:00 | 43-87 | ||
Kentucky Wildcats 2012 NCAA Men's Basketball National Champs
Get the Locker Room Gear Shop Now