| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2008-09 | Marshall | 18 | 75 | 2 | 8 | 25 | 0 | 0 | - | 2 | 5 | 40 | 6 | 0.3 |
| 2010-11 | Florida Atlantic | 32 | 727 | 112 | 231 | 48.5 | 7 | 18 | 38.9 | 32 | 66 | 48.5 | 263 | 8.2 |
| 2011-12 | Florida Atlantic | 29 | 672 | 89 | 210 | 42.4 | 7 | 25 | 28 | 37 | 55 | 67.3 | 222 | 7.7 |
| 2012-13 | South Florida | 25 | 354 | 28 | 71 | 39.4 | 7 | 17 | 41.2 | 4 | 10 | 40 | 67 | 2.7 |
| TOTAL | 104 | 1828 | 231 | 520 | 44.4 | 21 | 60 | 35 | 75 | 136 | 55.1 | 558 | 5.4 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2008-09 | Marshall | 18 | 75 | 14 | 0.8 | 0 | 0 | 1 | 0.1 | 2 | 0.1 | 5 | ||
| 2010-11 | Florida Atlantic | 32 | 727 | 161 | 5 | 29 | 0.9 | 22 | 0.7 | 31 | 1 | 49 | ||
| 2011-12 | Florida Atlantic | 29 | 672 | 131 | 4.5 | 15 | 0.5 | 18 | 0.6 | 38 | 1.3 | 46 | ||
| 2012-13 | South Florida | 25 | 354 | 66 | 2.6 | 10 | 0.4 | 11 | 0.4 | 12 | 0.5 | 18 | ||
| TOTAL | 104 | 1828 | 372 | 3.6 | 54 | 0.5 | 52 | 0.5 | 83 | 0.8 | 118 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/10 | vs. UCF | L 56-74 | 12 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 3 |
| 11/16 | vs. Maryland-Eastern Shore | W 78-59 | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11/17 | vs. Loyola-Chicago | W 68-50 | 25 | 6-9 | 3-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 15 |
| 11/18 | vs. Western Michigan | L 53-58 | 21 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 11/20 | vs. Bradley | W 82-63 | 21 | 4-4 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 11 |
| 11/26 | at Stetson | W 63-54 | 26 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
| 11/30 | vs. Georgia | W 64-53 | 23 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/05 | at Oklahoma State | L 49-61 | 20 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12/18 | vs. Youngstown State | W 72-54 | 20 | 2-4 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 6 |
| 12/21 | vs. Bowling Green | W 87-84 | 16 | 1-8 | 0-1 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/19 | vs. Georgetown | W 61-58 | 7 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 01/23 | at Seton Hall | L 47-55 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/26 | vs. Notre Dame | L 65-73 | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/28 | at Marquette | L 50-63 | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/03 | at Connecticut | L 64-69 | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 02/06 | vs. Marquette | L 47-70 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02/09 | at Villanova | L 40-68 | 17 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 |
| 02/13 | vs. Providence | L 66-76 | 28 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 5 | 2 | 0 | 2 | 4 |
| 02/17 | vs. Louisville | L 41-59 | 27 | 0-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 2 | 0 |
| 02/20 | at St. John's | L 54-69 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/27 | at Pittsburgh | L 44-64 | 6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/03 | vs. DePaul | W 83-73 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/06 | vs. Connecticut | W 65-51 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/09 | at Cincinnati | L 53-61 | 17 | 1-4 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| 03/12 | at Seton Hall | L 42-46 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Winner's Circle Long Sleeve T-Shirt - Green
$24.95 Shop Now!