| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2010-11 | Princeton | 32 | 339 | 16 | 37 | 43.2 | 3 | 14 | 21.4 | 13 | 19 | 68.4 | 48 | 1.5 |
| 2011-12 | Princeton | 32 | 1060 | 79 | 163 | 48.5 | 37 | 92 | 40.2 | 35 | 56 | 62.5 | 230 | 7.2 |
| TOTAL | 64 | 1399 | 95 | 200 | 47.5 | 40 | 106 | 37.7 | 48 | 75 | 64 | 278 | 4.3 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2010-11 | Princeton | 32 | 339 | 53 | 1.7 | 20 | 0.6 | 14 | 0.4 | 1 | 0 | 16 | ||
| 2011-12 | Princeton | 32 | 1060 | 147 | 4.6 | 119 | 3.7 | 51 | 1.6 | 4 | 0.1 | 66 | ||
| TOTAL | 64 | 1399 | 200 | 3.1 | 139 | 2.2 | 65 | 1 | 5 | 0.1 | 82 | |||
| Game Log | |||||||||||||||
| November 2011 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/12 | vs. Wagner | L 57-73 | 26 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 3 |
| 11/16 | at North Carolina State | L 58-60 | 34 | 1-2 | 0-1 | 1-1 | 0 | 6 | 6 | 4 | 1 | 1 | 3 | 2 | 3 |
| 11/19 | vs. Buffalo | W 61-53 | 32 | 2-6 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 5 | 7 |
| 11/22 | vs. Elon | L 55-56 | 34 | 0-2 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
| 11/25 | at Bucknell | L 56-62 | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11/26 | at Morehead State | L 56-68 | 38 | 3-5 | 2-4 | 0-3 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 8 |
| 11/27 | vs. West Alabama | W 66-42 | 30 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 5 |
| 11/30 | vs. Lafayette | W 69-54 | 26 | 3-6 | 2-3 | 1-3 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 9 |
| December 2011 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/07 | at Rutgers | W 59-57 | 34 | 0-7 | 0-3 | 3-4 | 3 | 5 | 8 | 4 | 4 | 0 | 3 | 5 | 3 |
| 12/10 | at Drexel | L 60-64 | 31 | 3-5 | 0-2 | 3-4 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 9 |
| 12/14 | at Rider | W 72-71 | 45 | 4-8 | 3-6 | 0-0 | 0 | 8 | 8 | 2 | 4 | 0 | 2 | 2 | 11 |
| 12/18 | at Northeastern | W 71-62 | 40 | 5-7 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 12 |
| 12/22 | at Siena | L 59-63 | 40 | 5-10 | 4-8 | 1-2 | 0 | 7 | 7 | 7 | 2 | 1 | 1 | 5 | 15 |
| 12/30 | at Florida State | W 75-73 | 46 | 2-8 | 2-5 | 0-0 | 0 | 5 | 5 | 7 | 5 | 0 | 2 | 5 | 6 |
| January 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/01 | at Florida A&M | W 76-61 | 36 | 5-7 | 4-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 14 |
| 01/08 | vs. New Jersey | W 79-68 | 25 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 01/13 | at Cornell | L 59-67 | 39 | 3-9 | 2-5 | 4-4 | 1 | 7 | 8 | 7 | 4 | 1 | 1 | 1 | 12 |
| 01/14 | at Columbia | W 62-58 | 34 | 3-5 | 2-2 | 4-5 | 1 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | 12 |
| 01/30 | at Pennsylvania | L 67-82 | 30 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 3 |
| February 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/03 | at Brown | W 77-63 | 28 | 3-5 | 1-2 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | 7 |
| 02/04 | at Yale | L 54-58 | 32 | 2-4 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 1 | 5 |
| 02/10 | vs. Dartmouth | W 59-47 | 37 | 2-4 | 1-2 | 2-3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 7 |
| 02/11 | vs. Harvard | W 70-62 | 35 | 4-7 | 1-3 | 3-6 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 12 |
| 02/17 | vs. Columbia | W 77-66 | 35 | 2-5 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 6 |
| 02/18 | vs. Cornell | W 75-57 | 32 | 6-9 | 4-6 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 16 |
| 02/24 | at Harvard | L 64-67 | 37 | 3-5 | 1-3 | 2-4 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 9 |
| 02/25 | at Dartmouth | W 85-61 | 20 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| March 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/02 | vs. Yale | W 64-57 | 35 | 3-6 | 1-3 | 3-4 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 10 |
| 03/03 | vs. Brown | W 81-47 | 27 | 3-6 | 0-3 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 7 |
| 03/06 | vs. Pennsylvania | W 62-52 | 36 | 3-5 | 0-1 | 1-2 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 4 | 7 |
| 03/13 | at Evansville | W 95-86 | 37 | 3-5 | 1-3 | 0-1 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 7 |
| 03/19 | at Pittsburgh | L 61-82 | 35 | 2-5 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 4 | 4 |
Tigers #14 Replica Lacrosse Jersey - Orange
$59.95 Shop Now!