| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2011-12 | Boston College | 28 | 274 | 23 | 48 | 47.9 | 0 | 1 | 0 | 15 | 25 | 60 | 61 | 2.2 |
| 2012-13 | Boston College | 10 | 35 | 5 | 8 | 62.5 | 0 | 0 | - | 0 | 0 | - | 10 | 1 |
| TOTAL | 38 | 309 | 28 | 56 | 50 | 0 | 1 | 0 | 15 | 25 | 60 | 71 | 1.9 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2011-12 | Boston College | 28 | 274 | 32 | 1.1 | 15 | 0.5 | 1 | 0 | 5 | 0.2 | 25 | ||
| 2012-13 | Boston College | 10 | 35 | 9 | 0.9 | 2 | 0.2 | 0 | 0 | 1 | 0.1 | 3 | ||
| TOTAL | 38 | 309 | 41 | 1.1 | 17 | 0.4 | 1 | 0 | 6 | 0.2 | 28 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/18 | at College of Charleston | L 67-71 | 10 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11/25 | vs. Bryant University | L 54-56 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | at Penn State | W 73-61 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/08 | vs. St. Francis (N.Y.) | W 72-64 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/16 | vs. New Hampshire | W 61-59 | 8 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 4 |
| 12/22 | vs. Providence | W 71-68 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12/31 | vs. Dartmouth | W 79-58 | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/26 | at Virginia | L 51-65 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/27 | at North Carolina State | L 64-82 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/14 | vs. Georgia Tech | W 84-64 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under Armour Eagles #40 Replica Football Jersey - Maroon Shop Now!