| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2011-12 | Maryland | 8 | 21 | 0 | 2 | 0 | 0 | 0 | - | 2 | 4 | 50 | 2 | 0.2 |
| TOTAL | 8 | 21 | 0 | 2 | 0 | 0 | 0 | - | 2 | 4 | 50 | 2 | 0.2 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2011-12 | Maryland | 8 | 21 | 3 | 0.4 | 1 | 0.1 | 0 | 0 | 0 | 0 | 2 | ||
| TOTAL | 8 | 21 | 3 | 0.4 | 1 | 0.1 | 0 | 0 | 0 | 0 | 2 | |||
| Game Log | |||||||||||||||
| November 2011 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/17 | at Alabama | L 42-62 | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | vs. Iona | L 63-89 | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 2011 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/31 | vs. Samford | W 75-63 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/11 | at Duke | L 55-73 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/18 | at Virginia | L 44-71 | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/25 | at Georgia Tech | L 61-63 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/29 | at North Carolina | L 64-88 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| March 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/08 | vs. Wake Forest | W 82-60 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Maryland Terrapins Black Lacrosse T-shirt
$15.95 Shop Now!