| LEADER - AST/TO | ||||||||||
| Rank | Player | Team | CONF | P | GP | A | APG | TO | TOPG | A/TO |
| 217 | Twymond Howard | Texas-El Paso | USA | G-F | 12 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| 217 | Doug Howard II | William & Mary | COL | G | 3 | 2 | 0.7 | 1 | 0.3 | 2.0 |
| 217 | Martavious Irving | Kansas State | BIG12 | G | 33 | 71 | 2.2 | 35 | 1.1 | 2.0 |
| 217 | Deonte' Jones | Texas State-San Marcos | WAC | G | 31 | 18 | 0.6 | 9 | 0.3 | 2.0 |
| 217 | Emil Jones | Troy | BELT | G | 33 | 97 | 2.9 | 49 | 1.5 | 2.0 |
| 217 | Quentin Jones | Maryland-Baltimore County | AEAST | G | 19 | 47 | 2.5 | 24 | 1.3 | 2.0 |
| 217 | Blake Justice | Akron | MIDAM | G | 6 | 2 | 0.3 | 1 | 0.2 | 2.0 |
| 217 | Casey Kasperbauer | South Dakota | SUMM | G | 29 | 53 | 1.8 | 26 | 0.9 | 2.0 |
| 217 | Milos Knezevic | Bradley | MVC | F | 13 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| 217 | Tyler Lamb | UCLA | PAC12 | G | 1 | 2 | 2.0 | 1 | 1.0 | 2.0 |
| 217 | Shane Larkin | Miami (Fla.) | ACC | G | 36 | 164 | 4.6 | 82 | 2.3 | 2.0 |
| 217 | Maxwell Lenox | Army | PAT | G | 31 | 52 | 1.7 | 26 | 0.8 | 2.0 |
| 217 | Chris Lewis | Delaware State | MEAC | G | 13 | 12 | 0.9 | 6 | 0.5 | 2.0 |
| 217 | Cedric Martin | Utah | PAC12 | G-F | 30 | 59 | 2.0 | 29 | 1.0 | 2.0 |
| 217 | Corey Maynard | Bryant University | NEA | G | 30 | 105 | 3.5 | 53 | 1.8 | 2.0 |
| 217 | Edwind McGhee | DePaul | BIGE | G | 18 | 10 | 0.6 | 5 | 0.3 | 2.0 |
| 217 | Derrick Millinghaus | Ole Miss | SEC | G | 33 | 59 | 1.8 | 29 | 0.9 | 2.0 |
| 217 | Robert Mischler | Cornell | IVY | G | 7 | 2 | 0.3 | 1 | 0.1 | 2.0 |
| 217 | Darrius Moore | Jacksonville State | OVC | F | 8 | 2 | 0.3 | 1 | 0.1 | 2.0 |
| 217 | Devon Moore | James Madison | COL | G | 35 | 172 | 4.9 | 85 | 2.4 | 2.0 |
| 217 | Nick Niemczyk | Southeast Missouri State | OVC | G | 31 | 47 | 1.5 | 23 | 0.7 | 2.0 |
| 217 | Josh Oglesby | Iowa | BIG10 | G | 37 | 38 | 1.0 | 19 | 0.5 | 2.0 |
| 217 | Chris Page | Albany | AEAST | G | 9 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| 217 | Drew Parker | NC-Greensboro | SOUTH | G | 31 | 80 | 2.6 | 41 | 1.3 | 2.0 |
| 217 | Ryan Parsons | Eastern Kentucky | OVC | G | 19 | 2 | 0.1 | 1 | 0.1 | 2.0 |
| 217 | Miguel Paul | East Carolina | USA | G | 33 | 236 | 7.2 | 120 | 3.6 | 2.0 |
| 217 | Raymond Penn | Texas Southern | SWAC | G | 31 | 178 | 5.7 | 87 | 2.8 | 2.0 |
| 217 | Kendrick Perry | Youngstown State | HORIZ | G | 30 | 122 | 4.1 | 60 | 2.0 | 2.0 |
| 217 | Corey Person | Michigan | BIG10 | G | 13 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| 217 | Phil Pressey | Missouri | SEC | G | 34 | 240 | 7.1 | 120 | 3.5 | 2.0 |
| 217 | Remy Roberts-Burnett | Western Illinois | SUMM | G | 23 | 47 | 2.0 | 24 | 1.0 | 2.0 |
| 217 | Stallon Saldivar | Northern Arizona | BSKY | G | 29 | 132 | 4.6 | 66 | 2.3 | 2.0 |
| 217 | Ryan Schultz | Kansas State | BIG12 | F | 13 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| 217 | Kendal Shell | Minnesota | BIG10 | G | 9 | 4 | 0.4 | 2 | 0.2 | 2.0 |
| 217 | Tyler Strange | Gardner-Webb | BSOU | G | 34 | 141 | 4.1 | 72 | 2.1 | 2.0 |
| 217 | Stevie Taylor | Ohio | MIDAM | G | 34 | 41 | 1.2 | 21 | 0.6 | 2.0 |
| 217 | Mike Turner | Northwestern | BIG10 | F | 32 | 56 | 1.8 | 28 | 0.9 | 2.0 |
| 217 | Matt Vest | Wright State | HORIZ | G | 36 | 80 | 2.2 | 41 | 1.1 | 2.0 |
| 217 | Neil Watson | Southern Miss | USA | G | 36 | 177 | 4.9 | 90 | 2.5 | 2.0 |
| 217 | Tanner Williams | Loyola-Chicago | HORIZ | F | 3 | 4 | 1.3 | 2 | 0.7 | 2.0 |
| 217 | Tione Womack | Houston | USA | G | 33 | 84 | 2.5 | 42 | 1.3 | 2.0 |
| 292 | Aaron Anderson | North Dakota | BSKY | G | 33 | 109 | 3.3 | 56 | 1.7 | 1.9 |
| 292 | Justin Anderson | Virginia | ACC | G | 35 | 81 | 2.3 | 43 | 1.2 | 1.9 |
| 292 | Kelly Assinesi | Liberty | BSOU | G | 12 | 15 | 1.3 | 8 | 0.7 | 1.9 |
| 292 | Scott Bamforth | Weber State | BSKY | G-F | 37 | 87 | 2.4 | 47 | 1.3 | 1.9 |
| 292 | Davion Berry | Weber State | BSKY | G-F | 37 | 140 | 3.8 | 75 | 2.0 | 1.9 |
| 292 | Julius Brown | Toledo | MIDAM | G | 28 | 168 | 6.0 | 89 | 3.2 | 1.9 |
| 292 | Brendan Connolly | Princeton | IVY | C | 28 | 25 | 0.9 | 13 | 0.5 | 1.9 |
| 292 | Chris Crawford | Memphis | USA | G | 36 | 115 | 3.2 | 60 | 1.7 | 1.9 |
| 292 | Jio Fontan | Southern California | PAC12 | G | 32 | 168 | 5.3 | 90 | 2.8 | 1.9 |
| Pages: 1 2 3 4 5 6 7 8 9 10 All | ||||||||||
| Last Updated: Wed Apr 10 05:04:20 EDT 2013 | ||||||||||
Louisville Cardinals 2013 NCAA Men's Basketball National Champs Locker Room Gear
Ge your now Shop Now