| Key Stats | ||||
| GP | Catches | Yds | Avg | TDs |
| 10 | 26 | 238 | 9.2 | 0 |
| September | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 09/03 | @BALLST | L 20-27 | 6 | 68 | 11.3 | 0 | 1 | 7 | 7.0 | 0 |
| 09/10 | VA | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 09/17 | SCST | W 38-21 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 |
| 09/24 | @NTX | L 21-24 | 6 | 49 | 8.2 | 0 | 0 | 0 | - | 0 |
| October | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 10/01 | PSU | L 10-16 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| 10/08 | IL | L 20-41 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 |
| 10/22 | @IA | L 24-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 10/29 | NW | L 38-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| November | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 11/19 | @MIST | L 3-55 | 9 | 73 | 8.1 | 0 | 1 | 2 | 2.0 | 0 |
| 11/26 | PUR | L 25-33 | 1 | 4 | 4.0 | 0 | 2 | -2 | -1.0 | 0 |
| Rushing | ||||||||||
| Season | TEAM | G | ATT | YDS | TDS | |||||
| 2011-12 | Indiana | 10 | 4 | 7 | 0 | |||||
| TOTAL | 13 | 4 | 7 | 0 | ||||||
| Receiving | ||||||||||
| Season | TEAM | G | RECPT | YDS | TDS | |||||
| 2011-12 | Indiana | 10 | 26 | 238 | 0 | |||||
| TOTAL | 13 | 26 | 238 | 0 | ||||||
| Return | ||||||||||
| Season | TEAM | G | PNTRET | PNTYDS | PNTTDS | PNTLNG | KRRET | KRYDS | KRTDS | KRLNG |
| 2011-12 | Indiana | 10 | 7 | 36 | 0 | 24 | 0 | 0 | 0 | 0 |
| TOTAL | 13 | 7 | 36 | 0 | 24 | 0 | 0 | 0 | 0 | |
Indiana Hoosiers White
$19.95 Shop Now!