| September | Tackles | Interceptions | Fumbles | |||||||||||||
| Gamedate | Opp | Result | Tkl | Ast | Tot | Sacks | Int | Yds | Lg | TD | Pass Def | FF | Rec | Yds | TD | |
| 09/10 | FAU | W 44-0 | 0 | 0 | 0 | |||||||||||
| 09/17 | @ND | L 13-31 | 0 | 0 | 0 | |||||||||||
| October | Tackles | Interceptions | Fumbles | |||||||||||||
| Gamedate | Opp | Result | Tkl | Ast | Tot | Sacks | Int | Yds | Lg | TD | Pass Def | FF | Rec | Yds | TD | |
| 10/22 | WI | W 37-31 | 0 | 0 | 0 | |||||||||||
| November | Tackles | Interceptions | Fumbles | |||||||||||||
| Gamedate | Opp | Result | Tkl | Ast | Tot | Sacks | Int | Yds | Lg | TD | Pass Def | FF | Rec | Yds | TD | |
| 11/19 | IN | W 55-3 | 0 | 0 | 0 | |||||||||||
Nike Spartans Football Team Issue T-Shirt - Green Shop Now!