| Key Stats | ||||
| GP | Catches | Yds | Avg | TDs |
| 13 | 46 | 514 | 11.2 | 3 |
| September | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 09/03 | OH | L 24-44 | 7 | 93 | 13.3 | 0 | 3 | 41 | 13.7 | 0 |
| 09/10 | @MN | W 28-21 | 2 | 16 | 8.0 | 0 | 3 | 1 | 0.3 | 0 |
| 09/17 | TXEP | L 10-16 | 4 | 59 | 14.8 | 0 | 3 | 10 | 3.3 | 0 |
| 09/24 | @SJST | L 24-34 | 3 | 19 | 6.3 | 1 | 17 | 129 | 7.6 | 1 |
| October | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 10/01 | @NM | W 42-28 | 1 | 8 | 8.0 | 0 | 24 | 109 | 4.5 | 1 |
| 10/15 | ID | W 31-24 | 3 | 11 | 3.7 | 0 | 29 | 171 | 5.9 | 1 |
| 10/22 | @HI | L 34-45 | 7 | 61 | 8.7 | 0 | 17 | 119 | 7.0 | 1 |
| 10/29 | NV | L 34-48 | 5 | 70 | 14.0 | 0 | 15 | 13 | 0.9 | 1 |
| November | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 11/05 | @GA | L 16-63 | 8 | 127 | 15.9 | 1 | 23 | 94 | 4.1 | 1 |
| 11/12 | FRE | W 48-45 | 2 | 30 | 15.0 | 1 | 27 | 112 | 4.1 | 3 |
| 11/19 | @BYU | L 7-42 | 3 | 17 | 5.7 | 0 | 16 | 61 | 3.8 | 0 |
| 11/26 | @LATECH | L 0-44 | 1 | 3 | 3.0 | 0 | 29 | 149 | 5.1 | 0 |
| December | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 12/03 | UTST | L 21-24 | 0 | 0 | - | 0 | 13 | 65 | 5.0 | 1 |
| Rushing | ||||||||||
| Season | TEAM | G | ATT | YDS | TDS | |||||
| 2010-11 | New Mexico State | 10 | 115 | 461 | 2 | |||||
| 2011-12 | New Mexico State | 13 | 219 | 1074 | 10 | |||||
| TOTAL | 23 | 334 | 1535 | 12 | ||||||
| Receiving | ||||||||||
| Season | TEAM | G | RECPT | YDS | TDS | |||||
| 2010-11 | New Mexico State | 10 | 25 | 203 | 0 | |||||
| 2011-12 | New Mexico State | 13 | 46 | 514 | 3 | |||||
| TOTAL | 23 | 71 | 717 | 3 | ||||||
| Return | ||||||||||
| Season | TEAM | G | PNTRET | PNTYDS | PNTTDS | PNTLNG | KRRET | KRYDS | KRTDS | KRLNG |
| 2011-12 | New Mexico State | 13 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| TOTAL | 23 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | |
| Fumbles | ||||||||||
| Season | TEAM | G | FUMB | FUMBLOST | ||||||
| 2010-11 | New Mexico State | 10 | 1 | 0 | ||||||
| 2011-12 | New Mexico State | 13 | 8 | 3 | ||||||
| TOTAL | 23 | 9 | 3 | |||||||
New Mexico State Aggies Crimson Arched T-shirt
$12.95 Shop Now!