| Key Stats | ||||
| GP | Catches | Yds | Avg | TDs |
| 13 | 40 | 600 | 15.0 | 7 |
| Game Log | ||||||||||
| August | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| September | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 09/08 | ECU | W 48-10 | 4 | 63 | 15.8 | 0 | 1 | 16 | 16.0 | 0 |
| 09/15 | UAB | W 49-6 | 5 | 98 | 19.6 | 0 | 0 | 0 | - | 0 |
| 09/22 | MIZZOU | W 31-10 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 |
| 09/29 | @UK | W 38-17 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 |
| October | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 10/06 | UGA | W 35-7 | 1 | 20 | 20.0 | 1 | 0 | 0 | - | 0 |
| 10/13 | @LSU | L 21-23 | 4 | 38 | 9.5 | 1 | 0 | 0 | - | 0 |
| 10/20 | @FLA | L 11-44 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
| 10/27 | TENN | W 38-35 | 6 | 101 | 16.8 | 1 | 0 | 0 | - | 0 |
| November | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 11/10 | ARK | W 38-20 | 5 | 104 | 20.8 | 1 | 0 | 0 | - | 0 |
| 11/17 | WOFF | W 24-7 | 3 | 22 | 7.3 | 0 | 1 | 4 | 4.0 | 0 |
| 11/24 | @CLEM | W 27-17 | 7 | 72 | 10.3 | 2 | 2 | 5 | 2.5 | 0 |
| January | Receiving | Rushing | ||||||||
| Gamedate | Opp | Result | Rec | Yds | Avg | TD | Att | Yds | Avg | TD |
| 01/01 | @MICH | W 33-28 | 2 | 36 | 18.0 | 1 | 0 | 0 | - | 0 |
South Carolina Gamecocks Ladies T-Shirt
$20.95 Shop Now!