| Roster | ||||||
| No | Player | Pos | Ht | Wt | Class | Hometown |
| 97 | Richard Abbe | DT | 6-4 | 357 | So | Lubbock, TX |
| 79 | Ayodele Adedipe | OL | 6-5 | 313 | Jr | Sacramento, CA |
| 47 | Brandon Akpunku | DE | 6-1 | 240 | Sr | Cedar Hill, TX |
| 52 | Derek Akunne | LB | 6-0 | 230 | Fr | Garland, TX |
| 64 | LaChristopher Anyiam | OL | 6-4 | 292 | So | Allen, TX |
| 41 | Will Atterberry | P | 5-11 | 195 | Jr | Lewisville, TX |
| 13 | Chase Baine | WR | 6-0 | 201 | Jr | Lake Dallas, TX |
| 73 | Jeremy Bean | OL | 6-5 | 300 | Sr | Bethel, OK |
| 44 | Aaron Bellazin | DE | 6-2 | 232 | So | Everman, TX |
| 90 | Ryan Boutwell | DT | 6-3 | 254 | So | China Spring, TX |
| 99 | Terell Brooks | DT | 6-4 | 293 | Fr | Dallas, TX |
| 84 | Greg Brown | WR | 6-1 | 232 | Sr | Grand Prairie, TX |
| 40 | Jeremy Brown | RB | 5-8 | 183 | So | Whitewright, TX |
| 38 | Ricky Broxton | DB | 5-10 | 185 | So | Port Arthur, TX |
| 69 | Jason Bruner | OL | 6-9 | 311 | Sr | Mineola, TX |
| 81 | Christopher Bynes | WR | 6-1 | 220 | Jr | Fort Lauderdale, FL |
| 24 | Brandin Byrd | RB | 5-10 | 211 | So | Copperas Cove, TX |
| 96 | Tevinn Cantly | DT | 6-4 | 336 | Jr | Arlington, TX |
| 80 | Brelan Chancellor | WR | 5-9 | 168 | So | Copperas Cove, TX |
| 32 | Colton Clay | LB | 6-1 | 215 | Jr | Princeton, TX |
| 10 | DaWaylon Cook | DB | 6-1 | 205 | Jr | Dallas, TX |
| 43 | Nick Crewe | DE | 6-4 | 230 | Fr | The Woodlands, TX |
| 36 | Brandon Davis | LB | 6-0 | 215 | Fr | DeSoto, TX |
| 43 | Trent Deans | K | 6-0 | 191 | Jr | Sherman, TX |
| 26 | Ivan Delgado | WR | 6-2 | 205 | Jr | Killeen, TX |
| 10 | John Dodson | QB | 6-0 | 195 | So | Dallas, TX |
| 22 | Ryan Downing | DB | 6-1 | 195 | Sr | El Dorado, KS |
| 5 | Lance Dunbar | RB | 5-9 | 203 | Sr | Haltom, TX |
| 54 | Blake Dunham | LB | 6-1 | 202 | Fr | Argyle, TX |
| 77 | Travis Ellard | OL | 6-3 | 270 | Fr | Deer Park, TX |
| 88 | Garrett Ethridge | WR | 6-0 | 175 | Fr | Winter Springs, FL |
| 70 | Coleman Feeley | OL | 6-5 | 299 | Jr | Austin, TX |
| 74 | Cam Feldt | OL | 6-5 | 308 | Fr | Pilot Point, TX |
| 23 | Steven Ford | DB | 6-0 | 173 | Sr | Charleston, SC |
| 60 | Aaron Fortenberry | OL | 6-4 | 292 | Jr | Era, TX |
| 49 | Frank Gaines | DE | 6-1 | 229 | Jr | San Diego, CA |
| 25 | Brad Graham | DB | 6-0 | 199 | Sr | Katy, TX |
| 2 | James Hamilton | RB | 5-8 | 184 | Sr | Cedar Hill, TX |
| 46 | Julian Herron | LB | 6-2 | 205 | Sr | Arlington, TX |
| 21 | Royce Hill | DB | 6-0 | 181 | Sr | Houston, TX |
| 23 | Andre Holloway | WR | 6-2 | 195 | Fr | Clearwater, FL |
| 6 | Hilbert Jackson | DB | 6-1 | 182 | So | Rowlett, TX |
| 51 | Sean January | LB | 6-0 | 240 | Sr | Cave Creek, AZ |
| 32 | Antoinne Jimmerson | RB | 5-9 | 205 | Fr | Dallas, TX |
| 71 | Antonio Johnson | OL | 6-5 | 292 | Fr | Diboli, TX |
| 17 | Breece Johnson | WR | 6-1 | 187 | Sr | Colleyville, TX |
| 26 | Forlando Johnson | LB | 6-0 | 212 | Sr | Atlanta, GA |
| 56 | J.J. Johnson | C | 6-3 | 288 | Sr | Plano, TX |
| 8 | Cooper Jones | QB | 6-4 | 195 | Fr | Lone Oak, TX |
| 78 | Troy Kokjohn | OL | 6-2 | 231 | Sr | Carrollton, TX |
| 58 | Mike Ladner | DT | 5-11 | 280 | Jr | Blue Ridge, TX |
| 27 | Lairamie Lee | DB | 5-10 | 180 | Fr | Tyler, TX |
| 62 | Cyril Lemon | OL | 6-3 | 320 | Fr | Marble Falls, TX |
| 50 | Nick Leppo | OL | 6-3 | 280 | So | Southlake, TX |
| 93 | De'Andrew Lewis | TE | 6-0 | 223 | So | Mesquite, TX |
| 95 | Alexander Lincoln | DE | 6-2 | 255 | Fr | Cibolo, TX |
| 67 | Ryan Long | DE | 6-4 | 240 | Jr | Leonard, TX |
| 85 | Matthew Lux | WR | 6-0 | 180 | Jr | Texarkana, TX |
| 59 | Jarrod Lynn | DE | 6-0 | 235 | Fr | Grapevine, TX |
| 17 | Kevin Maduka | DB | 5-10 | 170 | Jr | Carrollton, TX |
| 15 | Mike Marshall | DB | 6-0 | 196 | Fr | Grand Prairie, TX |
| 98 | Daryl Mason | DE | 6-3 | 210 | Fr | Garland, TX |
| 20 | D'Leon McCord | DB | 6-1 | 180 | Sr | El Dorado, KS |
| 93 | Brandon McCoy | DE | 6-2 | 270 | Jr | Carrollton, TX |
| 15 | Andrew McNulty | QB | 6-1 | 200 | Fr | Iowa City, IA |
| 86 | Drew Miller | TE | 6-1 | 244 | So | Prosper, TX |
| 48 | K.C. Obi | DE | 6-2 | 240 | Jr | Mission Hills, CA |
| 83 | Jamize Olawale | WR | 6-2 | 231 | Sr | Long Beach, CA |
| 37 | Zach Olen | K | 5-10 | 206 | So | Richardson, TX |
| 91 | Austin Orr | DE | 6-4 | 245 | Fr | Seabrook, TX |
| 35 | Zachary Orr | LB | 6-0 | 231 | So | DeSoto, TX |
| 11 | Brent Osborn | QB | 6-4 | 212 | So | Valley, AL |
| 91 | Austin Otto | TE | 5-11 | 215 | Fr | Denton, TX |
| 82 | Michael Outlaw | WR | 6-0 | 185 | Sr | Starkville, MS |
| 45 | Jeremy Phillips | LB | 6-3 | 212 | Jr | Waller, TX |
| 29 | Lynrick Pleasant | WR | 6-2 | 205 | So | Mesquite, TX |
| 42 | Chad Polk | LB | 6-0 | 215 | Fr | Dallas, TX |
| 1 | Andrew Power | TE | 6-5 | 258 | Jr | Myrtle Beach, SC |
| 89 | Daniel Prior | TE | 6-2 | 240 | Jr | Henderson, TX |
| 16 | Phillip Roberts | DB | 5-11 | 195 | Jr | Kileen, TX |
| 9 | Chaz Sampson | WR | 6-5 | 191 | Fr | Grand Prairie, TX |
| 39 | Konockus Sashington | LB | 6-1 | 209 | Fr | Austin, TX |
| 87 | Casey Schutza | WR | 5-10 | 170 | Jr | Euless, TX |
| 68 | Grant Shaw | OL | 6-5 | 280 | Fr | Forney, TX |
| 18 | John Shorter | DB | 6-0 | 195 | Sr | Dallas, TX |
| 94 | Marcus Smith | TE | 6-4 | 223 | Fr | San Antonio, TX |
| 98 | Tanner Smith | TE | 6-3 | 245 | So | Fort Worth, TX |
| 30 | Weston Squier | RB | 5-8 | 161 | Sr | Sanger, TX |
| 31 | Michael Stojkovic | LB | 6-2 | 215 | Fr | Katy, TX |
| 14 | Tyler Stradford | WR | 6-2 | 185 | Sr | New Orleans, LA |
| 63 | Nicolas Summerfield | OL | 6-1 | 265 | So | Killeen, TX |
| 29 | Kerry Swarn | DB | 6-2 | 182 | Fr | Dallas, TX |
| 30 | James Tandy | DB | 5-11 | 190 | So | Dallas, TX |
| 3 | Willie Taylor | WR | 5-10 | 181 | Jr | Dallas, TX |
| 16 | Derrick Teegarden | QB | 6-0 | 177 | Fr | Odessa, TX |
| 7 | Derek Thompson | QB | 6-4 | 225 | So | Glen Rose, TX |
| 92 | Micah Thompson | DT | 6-4 | 300 | Fr | Jones, OK |
| 72 | Matt Tomlinson | OL | 6-5 | 300 | Sr | Klein, TX |
| 4 | Marcus Trice | DB | 5-8 | 190 | Jr | Mesquite, TX |
| 19 | Freddie Warner | DB | 5-10 | 178 | Fr | Dallas, TX |
| 53 | Kendall Washington | LB | 6-2 | 197 | Fr | Mansfield, TX |
| 94 | Kyle White | DT | 6-2 | 309 | Jr | New Orleans, LA |
| 34 | Zac Whitfield | RB | 5-9 | 185 | Fr | Sherman, TX |
| 31 | Dimitri Wilhite | RB | 5-8 | 195 | So | Denton, TX |
| 7 | Jamaal Wilson | DB | 5-10 | 182 | Sr | DeSoto, TX |
| 11 | Will Wright | DB | 6-2 | 217 | So | Garland, TX |
| 57 | Mason Y'Barbo | OL | 6-2 | 288 | Fr | Sulphur Springs, TX |
| NORTH TEXAS vs. INDIANA September 24, 2011 6:00 PM ET | |
| INDIANA vs. NORTH TEXAS September 24, 2011 6:00 PM ET | |
| INDIANA vs. NORTH TEXAS September 24, 2011 6:00 PM ET | |
| NORTH TEXAS vs. ALABAMA September 17, 2011 4:30 PM ET | |
| HOUSTON vs. NORTH TEXAS September 10, 2011 6:00 PM ET | |
09/01 North Texas Mean Green at LSU...
09/15 North Texas Mean Green at Kan...
10/06 North Texas Mean Green at Hou...
College Football Schedule T-Shirts
Get the gear Shop now