
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Yardage | 435 | 560 | 351 | 201 | 540 | 388 | 224 | 425 | 413 | 3537 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| RND 1 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Yardage | 432 | 554 | 170 | 386 | 380 | 482 | 149 | 578 | 444 | 3575 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| RND 1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Yardage | 446 | 171 | 554 | 184 | 433 | 378 | 531 | 400 | 393 | 3490 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
| RND 2 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Yardage | 367 | 430 | 400 | 393 | 194 | 555 | 182 | 499 | 354 | 3374 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
| RND 2 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 33 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Yardage | 463 | 575 | 455 | 150 | 531 | 182 | 389 | 433 | 190 | 3368 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 |
| RND 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Yardage | 411 | 207 | 388 | 435 | 432 | 533 | 542 | 217 | 491 | 3656 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 |
| RND 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Yardage | 463 | 575 | 455 | 150 | 531 | 182 | 389 | 433 | 190 | 3368 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 |
| RND 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Yardage | 411 | 207 | 388 | 435 | 432 | 533 | 542 | 217 | 491 | 3656 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 |
| RND 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Web.com Tour Season Overview - 2013 | |||
| Split | 2013 | Career | |
| EVENTS | 3 | 107 | |
| CUTS | 1 | 66 | |
| TOP 10 | 0 | 15 | |
| TOP 25 | 0 | 34 | |
| WINS | 0 | 2 | |
| RNDS | 6 | 341 | |
| AVG | 70.0 | 70.7 | |
| EARNINGS | $0 | $767,518 | |
| Updated on 5/19/2013 | |||
| Career Wins | |
| Year | Tournament |
| 2009 | South Georgia Classic [Nat] |
| Total Wins: 1 | |
| PGA Tour | |||||||||
| Season | Events | Cuts | Wins | Points | Top 10 | Top 25 | Avg | Rounds | Earnings |
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 71.3 | 4 | $0.00 |
| 2010 | 19 | 6 | 0 | 0 | 1 | 1 | 71.5 | 53 | $287,118.00 |
| 2011 | 4 | 1 | 0 | 0 | 0 | 0 | 72.4 | 10 | $0.00 |
| 2012 | 20 | 10 | 0 | 0 | 0 | 1 | 71.1 | 57 | $277,632.00 |
| CAREER | 44 | 18 | 0 | 0 | 1 | 2 | 71.4 | 124 | $564,750.00 |
| Nationwide Tour | |||||||||
| Season | Events | Cuts | Wins | Points | Top 10 | Top 25 | Avg | Rounds | Earnings |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 72.5 | 4 | $1,395.00 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 69.5 | 2 | $0.00 |
| 2005 | 4 | 1 | 0 | 0 | 0 | 0 | 73.1 | 10 | $2,700.00 |
| 2007 | 30 | 21 | 0 | 0 | 5 | 9 | 70.7 | 103 | $167,972.00 |
| 2008 | 24 | 12 | 0 | 0 | 3 | 6 | 71.5 | 69 | $119,353.00 |
| 2009 | 23 | 18 | 1 | 0 | 5 | 10 | 70.1 | 81 | $263,126.00 |
| 2010 | 2 | 2 | 0 | 0 | 0 | 1 | 69.5 | 8 | $11,240.00 |
| 2011 | 19 | 10 | 1 | 0 | 2 | 8 | 70.1 | 58 | $201,732.00 |
| 2013 | 3 | 1 | 0 | 0 | 0 | 0 | 71.8 | 4 | $0.00 |
| CAREER | 107 | 66 | 2 | 0 | 15 | 34 | 70.7 | 339 | $767,518.00 |
| European Tour | |||||||||
| Season | Events | Cuts | Wins | Points | Top 10 | Top 25 | Avg | Rounds | Earnings |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 74.8 | 4 | $0.00 |
| 2007 | 2 | 1 | 0 | 0 | 0 | 0 | 71.0 | 6 | $0.00 |
| 2008 | 2 | 2 | 0 | 0 | 2 | 2 | 69.8 | 8 | $0.00 |
| 2009 | 6 | 4 | 0 | 0 | 0 | 1 | 71.0 | 20 | $108,219.00 |
| 2010 | 2 | 2 | 0 | 0 | 0 | 1 | 69.8 | 4 | $0.00 |
| 2011 | 5 | 4 | 1 | 0 | 3 | 3 | 69.4 | 18 | $0.00 |
| 2012 | 14 | 11 | 0 | 0 | 1 | 1 | 71.2 | 50 | $483,048.00 |
| 2013 | 9 | 9 | 0 | 0 | 3 | 6 | 69.3 | 34 | $306,113.00 |
| CAREER | 42 | 33 | 1 | 0 | 9 | 14 | 70.5 | 144 | $897,380.00 |