1999 Nike Tour Statistics
(Through Tri-Cities Open)
SCORING LEADERS
Rank Name Rnds Stat
1 Marco Dawson 58 69.78
2 Mathew Goggin 65 70.08
3 Edward Fryatt 84 70.23
4 Brad Elder 66 70.26
5 Joel Edwards 74 70.36
6 Garrett Willis 32 70.41
7 Carl Paulson 81 70.43
8 Todd Demsey 76 70.53
9 Glen Hnatiuk 77 70.55
10 Shaun Micheel 71 70.56
EAGLE LEADERS
Rank Name Rnds Stat
1 Mark Wurtz 47 70.5
2 Ted Oh 46 75.3
3 Garrett Willis 32 82.3
4 Mathew Goggin 65 83.6
T5 Kelly Gibson 52 93.6
T5 Chris Tidland 52 93.6
7 Mike Heinen 63 94.5
8 Carl Paulson 81 97.2
9 Ryan Hietala 71 98.3
10 Richard Johnson 77 99.0
BIRDIE LEADERS
Rank Name Rnds Stat
1 Marco Dawson 58 4.43
2 Edward Fryatt 84 4.06
3 Garrett Willis 32 4.00
4 Richard Johnson 77 3.97
T5 Brad Elder 66 3.92
T5 Mathew Goggin 65 3.92
7 Joel Edwards 74 3.88
8 Kelly Gibson 52 3.87
9 Jim McGovern 70 3.86
10 Michael Clark 71 3.85
Mon Sep 13 19:06:26 EDT 1999
Return To Golf Links
Return To Stats Menu