| Roster | ||||||||
| No | STARTERS | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 22 | Davis, Wade | 27 | R | R | 6-5 | 225 | 9/7/1985 | $2,800,000 |
| 41 | Duffy, Danny (DL) | 24 | L | L | 6-3 | 202 | 12/21/1988 | $505,125 |
| 11 | Guthrie, Jeremy | 34 | R | R | 6-1 | 205 | 4/8/1979 | $5,000,000 |
| 39 | Mendoza, Luis | 29 | R | R | 6-3 | 245 | 10/31/1983 | $532,000 |
| 59 | Paulino, Felipe (DL) | 29 | R | R | 6-3 | 270 | 10/5/1983 | $1,750,000 |
| 54 | Santana, Ervin | 30 | R | R | 6-2 | 185 | 12/12/1982 | $13,000,000 |
| 33 | Shields, James | 31 | R | R | 6-4 | 215 | 12/20/1981 | $11,250,000 |
| No | BULLPEN | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 52 | Chen, Bruce | 35 | L | L | 6-2 | 216 | 6/19/1977 | $4,500,000 |
| 55 | Collins, Tim | 23 | L | L | 5-7 | 166 | 8/21/1989 | $534,500 |
| 43 | Crow, Aaron | 26 | R | R | 6-3 | 193 | 11/10/1986 | $1,280,000 |
| 27 | Gutierrez, J.C. | 29 | R | R | 6-3 | 247 | 7/14/1983 | $750,000 |
| 40 | Herrera, Kelvin | 23 | R | R | 5-10 | 200 | 12/31/1989 | Not available |
| 44 | Hochevar, Luke | 29 | R | R | 6-5 | 213 | 9/15/1983 | $4,560,000 |
| 56 | Holland, Greg | 27 | R | R | 5-10 | 200 | 11/20/1985 | Not available |
| No | CATCHERS | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 26 | Kottaras, George | 30 | L | R | 6-0 | 202 | 5/10/1983 | $1,000,000 |
| 13 | Perez, Salvador | 23 | R | R | 6-3 | 245 | 5/10/1990 | Not available |
| No | INFIELDERS | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 2 | Escobar, Alcides | 26 | R | R | 6-1 | 193 | 12/16/1986 | $3,000,000 |
| 17 | Getz, Chris | 29 | L | R | 5-11 | 183 | 8/30/1983 | $1,050,000 |
| 35 | Hosmer, Eric | 23 | L | L | 6-4 | 220 | 10/24/1989 | Not available |
| 23 | Johnson, Elliot | 29 | S | R | 6-1 | 190 | 3/9/1984 | $520,500 |
| 8 | Moustakas, Mike | 24 | L | R | 6-0 | 211 | 9/11/1988 | $524,500 |
| 24 | Tejada, Miguel | 38 | R | R | 5-9 | 220 | 5/25/1974 | $1,100,000 |
| No | OUTFIELDERS | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 6 | Cain, Lorenzo | 27 | R | R | 6-2 | 205 | 4/13/1986 | $503,175 |
| 1 | Dyson, Jarrod (DL) | 28 | L | R | 5-9 | 160 | 8/15/1984 | $506,000 |
| 21 | Francoeur, Jeff | 29 | R | R | 6-5 | 212 | 1/8/1984 | $6,750,000 |
| 4 | Gordon, Alex | 29 | L | R | 6-2 | 218 | 2/10/1984 | $9,000,000 |
| 7 | Lough, David | 27 | L | L | 5-11 | 180 | 1/20/1986 | Not available |
| No | DESIGNATED HITTERS | AGE | B | T | HT | WT | DOB | 2013 SALARY |
| 16 | Butler, Billy | 27 | R | R | 6-1 | 240 | 4/18/1986 | $8,500,000 |
| Roster Analysis | ||||||||||
| Team | LHB | SHB | RHB | LHP | RHP | Avg. Ht | Avg. Wt | Avg. Age | Youngest | Oldest |
| Kansas City | 7 | 1 | 6 | 3 | 11 | 6-1 | 209.3 | 28.0 | 23 | 38 |
| Coaching Staff | |
| Position | Name |
| Manager | Ned Yost |
|
May 16, 2013 Lauren Shehadi talks Yankees and Mariano Rivera (2:45) |
|
May 14, 2013 Matt Holliday talks Cardinals (5:39) |
|
May 13, 2013 MLB top ten plays of the week: 5/13 (2:30) |
05/20 Kansas City Royals at Houston...
05/21 Kansas City Royals at Houston...
05/22 Kansas City Royals at Houston...
Kansas City Royals Youth Jacket
$74.95 Shop Now!