| Latest News |
| No information available at this time (Updated 2/13/12). |
| Injury Report |
| No information available at this time (Updated 2/13/12). |
| Fantasy Analysis |
| No information available at this time (Updated 2/13/12). |
| More Updates |
| February 22, 2008: Playing the Waiver Wire: Dissecting the deadline Sergio Gonzalez takes a look at the winners and losers of this year's NBA trade deadline from a Fantasy perspective in his latest Playing the Waiver Wire. |
| More News |
| Situational Stats | ||||||
| 4/6/2010 vs. HOU | ||||||
| Situation | G | MIN | REB | A | PTS | AVG |
| vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 |
| At Home | 0 | 0 | 0 | 0 | 0 | 0 |
| On Road | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete Situational Stats | ||||||
| AWARDS | |
| Year | Award |
| 2000-01 | NBA Best Sixth Man |
| Last 7 Games | ||||||||
| OPP | MIN | PTS | TREB | AST | TO | STL | BLK | |
| 04/04 | GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete Game Log | ||||||||
| FEBRUARY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 @BOS L 80-98 | 6 SA L 84-89 | 7 | 8 MIN W 85-80 | 9 | 10 IND W 98-92 | 11 |
| 12 UTA L 88-98 | 13 | 14 HOU 8:00 pm | 15 @NJ 7:30 pm | 16 | 17 DEN 8:00 pm | 18 GS 8:00 pm |
| Complete Schedule | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 1994-95 | Portland | 45 | 827 | 116 | 261 | 44.4 | 11 | 28 | 39.3 | 50 | 73 | 68.5 | 293 | 6.5 |
| 1995-96 | Portland | 81 | 2259 | 337 | 722 | 46.7 | 38 | 117 | 32.5 | 152 | 199 | 76.4 | 864 | 10.7 |
| 1996-97 | POR-DET | 83 | 1625 | 150 | 365 | 41.1 | 41 | 103 | 39.8 | 92 | 110 | 83.6 | 433 | 5.2 |
| 1997-98 | DET-PHI | 81 | 1813 | 139 | 381 | 36.5 | 12 | 63 | 19.0 | 42 | 55 | 76.4 | 332 | 4.1 |
| 1998-99 | Philadelphia | 50 | 959 | 95 | 237 | 40.1 | 6 | 31 | 19.4 | 44 | 62 | 71.0 | 240 | 4.8 |
| 1999-00 | Philadelphia | 82 | 1952 | 244 | 593 | 41.1 | 44 | 121 | 36.4 | 121 | 146 | 82.9 | 653 | 8.0 |
| 2000-01 | Philadelphia | 76 | 2394 | 338 | 714 | 47.3 | 53 | 170 | 31.2 | 149 | 194 | 76.8 | 878 | 11.6 |
| 2001-02 | Philadelphia | 48 | 1471 | 220 | 490 | 44.9 | 51 | 128 | 39.8 | 96 | 122 | 78.7 | 587 | 12.2 |
| 2002-03 | Philadelphia | 80 | 2374 | 286 | 666 | 42.9 | 37 | 112 | 33.0 | 112 | 134 | 83.6 | 721 | 9.0 |
| 2003-04 | Philadelphia | 75 | 2112 | 265 | 577 | 45.9 | 75 | 172 | 43.6 | 84 | 111 | 75.7 | 689 | 9.2 |
| 2004-05 | Philadelphia | 68 | 1118 | 61 | 142 | 43.0 | 20 | 62 | 32.3 | 10 | 16 | 62.5 | 152 | 2.2 |
| 2005-06 | L.A. Lakers | 14 | 121 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 7 | 0.5 |
| 2006-07 | L.A. Lakers | 10 | 131 | 11 | 17 | 64.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 22 | 2.2 |
| TOTAL | 793 | 19157 | 2265 | 5177 | 43.8 | 388 | 1109 | 35.0 | 953 | 1224 | 77.9 | 5871 | 7.4 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 1994-95 | Portland | 45 | 827 | 129 | 2.9 | 89 | 2.0 | 36 | 0.8 | 16 | 0.4 | 39 | ||
| 1995-96 | Portland | 81 | 2259 | 304 | 3.8 | 205 | 2.5 | 92 | 1.1 | 21 | 0.3 | 135 | ||
| 1996-97 | POR-DET | 83 | 1625 | 221 | 2.7 | 161 | 1.9 | 77 | 0.9 | 22 | 0.3 | 90 | ||
| 1997-98 | DET-PHI | 81 | 1813 | 231 | 2.9 | 175 | 2.2 | 101 | 1.2 | 13 | 0.2 | 76 | ||
| 1998-99 | Philadelphia | 50 | 959 | 140 | 2.8 | 100 | 2.0 | 63 | 1.3 | 3 | 0.1 | 57 | ||
| 1999-00 | Philadelphia | 82 | 1952 | 246 | 3.0 | 240 | 2.9 | 108 | 1.3 | 18 | 0.2 | 113 | ||
| 2000-01 | Philadelphia | 76 | 2394 | 311 | 4.1 | 377 | 5.0 | 106 | 1.4 | 8 | 0.1 | 203 | ||
| 2001-02 | Philadelphia | 48 | 1471 | 192 | 4.0 | 179 | 3.7 | 56 | 1.2 | 14 | 0.3 | 93 | ||
| 2002-03 | Philadelphia | 80 | 2374 | 350 | 4.4 | 278 | 3.5 | 131 | 1.6 | 9 | 0.1 | 109 | ||
| 2003-04 | Philadelphia | 75 | 2112 | 253 | 3.4 | 195 | 2.6 | 85 | 1.1 | 23 | 0.3 | 103 | ||
| 2004-05 | Philadelphia | 68 | 1118 | 172 | 2.5 | 103 | 1.5 | 48 | 0.7 | 17 | 0.2 | 31 | ||
| 2005-06 | L.A. Lakers | 14 | 121 | 20 | 1.4 | 11 | 0.8 | 5 | 0.4 | 0 | 0.0 | 2 | ||
| 2006-07 | L.A. Lakers | 10 | 131 | 18 | 1.8 | 13 | 1.3 | 4 | 0.4 | 0 | 0.0 | 8 | ||
| TOTAL | 793 | 19157 | 2587 | 3.3 | 2126 | 2.7 | 912 | 1.2 | 164 | 0.2 | 1059 | |||
| Postseason Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 1994-95 | Portland | 3 | 34 | 8 | 14 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 17 | 5.7 |
| 1995-96 | Portland | 5 | 134 | 11 | 30 | 36.7 | 2 | 8 | 25.0 | 7 | 9 | 77.8 | 31 | 6.2 |
| 1996-97 | Detroit | 5 | 97 | 7 | 20 | 35.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 15 | 3.0 |
| 1998-99 | Philadelphia | 6 | 97 | 7 | 23 | 30.4 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 20 | 3.3 |
| 1999-00 | Philadelphia | 10 | 331 | 50 | 103 | 48.5 | 12 | 35 | 34.3 | 26 | 31 | 83.9 | 138 | 13.8 |
| 2000-01 | Philadelphia | 23 | 892 | 125 | 301 | 41.5 | 27 | 64 | 42.2 | 59 | 75 | 78.7 | 336 | 14.6 |
| 2001-02 | Philadelphia | 5 | 146 | 20 | 46 | 43.5 | 6 | 16 | 37.5 | 7 | 10 | 70.0 | 53 | 10.6 |
| 2002-03 | Philadelphia | 12 | 315 | 38 | 71 | 53.5 | 5 | 9 | 55.6 | 12 | 14 | 85.7 | 93 | 7.8 |
| 2004-05 | Philadelphia | 5 | 85 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 1.4 |
| 2005-06 | L.A. Lakers | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 75 | 2139 | 269 | 615 | 43.7 | 55 | 143 | 38.5 | 117 | 146 | 80.1 | 710 | 9.5 | |
| More Postseason Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 1994-95 | Portland | 3 | 34 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 | 0 | 0.0 | 0 | ||
| 1995-96 | Portland | 5 | 134 | 18 | 3.6 | 9 | 1.8 | 6 | 1.2 | 2 | 0.4 | 9 | ||
| 1996-97 | Detroit | 5 | 97 | 10 | 2.0 | 10 | 2.0 | 6 | 1.2 | 2 | 0.4 | 3 | ||
| 1998-99 | Philadelphia | 6 | 97 | 15 | 2.5 | 11 | 1.8 | 4 | 0.7 | 0 | 0.0 | 1 | ||
| 1999-00 | Philadelphia | 10 | 331 | 36 | 3.6 | 46 | 4.6 | 4 | 0.4 | 2 | 0.2 | 16 | ||
| 2000-01 | Philadelphia | 23 | 892 | 119 | 5.2 | 121 | 5.3 | 34 | 1.5 | 3 | 0.1 | 46 | ||
| 2001-02 | Philadelphia | 5 | 146 | 18 | 3.6 | 12 | 2.4 | 10 | 2.0 | 0 | 0.0 | 10 | ||
| 2002-03 | Philadelphia | 12 | 315 | 43 | 3.6 | 22 | 1.8 | 10 | 0.8 | 2 | 0.2 | 15 | ||
| 2004-05 | Philadelphia | 5 | 85 | 12 | 2.4 | 5 | 1.0 | 4 | 0.8 | 0 | 0.0 | 1 | ||
| 2005-06 | L.A. Lakers | 1 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
| TOTAL | 75 | 2139 | 273 | 3.6 | 237 | 3.2 | 81 | 1.1 | 11 | 0.1 | 101 | |||
| College Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 1991-92 | Temple | 28 | 1011 | 130 | 300 | 43.3 | 42 | 131 | 32.1 | 86 | 114 | 75.4 | 388 | 13.9 |
| 1992-93 | Temple | 33 | 1272 | 240 | 555 | 43.2 | 77 | 196 | 39.3 | 123 | 156 | 78.8 | 680 | 20.6 |
| 1993-94 | Temple | 31 | 1214 | 193 | 481 | 40.1 | 59 | 159 | 37.1 | 137 | 168 | 81.5 | 582 | 18.8 |
| TOTAL | 92 | 3497 | 563 | 1336 | 42.1 | 178 | 486 | 36.6 | 346 | 438 | 79.0 | 1650 | 17.9 | |
| More College Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 1991-92 | Temple | 28 | 1011 | 0 | 0.0 | 94 | 3.4 | 62 | 2.2 | 6 | 0.2 | 0 | ||
| 1992-93 | Temple | 33 | 1272 | 0 | 0.0 | 109 | 3.3 | 78 | 2.4 | 7 | 0.2 | 0 | ||
| 1993-94 | Temple | 31 | 1214 | 0 | 0.0 | 98 | 3.2 | 58 | 1.9 | 10 | 0.3 | 0 | ||
| TOTAL | 92 | 3497 | 0 | 0.0 | 301 | 3.3 | 198 | 2.2 | 23 | 0.2 | 0 | |||
Grizzlies Navy Blue Collapsible Can Coolie
$4.95 Shop Now!