| Latest News |
| No information available at this time (Updated 2/14/12). |
| Injury Report |
| No information available at this time (Updated 2/14/12). |
| Fantasy Analysis |
| No information available at this time (Updated 2/14/12). |
| More Updates |
| No information available at this time. |
| More News |
| Situational Stats | ||||||
| 4/6/2010 vs. MIL | ||||||
| Situation | G | MIN | REB | A | PTS | AVG |
| vs. MIL | 0 | 0 | 0 | 0 | 0 | 0 |
| At Home | 0 | 0 | 0 | 0 | 0 | 0 |
| On Road | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete Situational Stats | ||||||
| LAST 6 GAMES | ||||||||
| OPP | MIN | PTS | TREB | AST | TO | STL | BLK | |
| 01/30 | GS | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/31 | POR | 35 | 17 | 7 | 4 | 2 | 1 | 1 |
| 02/02 | SEA | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 02/04 | Did Not Play | |||||||
| 02/06 | Did Not Play | |||||||
| 02/10 | Did Not Play | |||||||
| Complete Game Log | ||||||||
| FEBRUARY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 | 6 @NJ W 108-87 | 7 | 8 @NO W 90-67 | 9 | 10 @CHA W 95-64 | 11 |
| 12 @BOS L 91-95 | 13 | 14 SAC 8:00 pm | 15 | 16 BOS 8:00 pm | 17 | 18 NJ 4:00 pm |
| Complete Schedule | ||||||
| CAREER SHOOTING STATS |
| SEASON | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Chi. | 79 | 1650 | 261 | 564 | 46.3 | 4 | 23 | 17.4 | 99 | 172 | 57.6 | 625 | 7.9 |
| 1988-89 | Chi. | 73 | 2413 | 413 | 867 | 47.6 | 21 | 77 | 27.3 | 201 | 301 | 66.8 | 1048 | 14.4 |
| 1989-90 | Chi. | 82 | 3148 | 562 | 1150 | 48.9 | 28 | 112 | 25.0 | 199 | 295 | 67.5 | 1351 | 16.5 |
| 1990-91 | Chi. | 82 | 3014 | 600 | 1153 | 52.0 | 21 | 68 | 30.9 | 240 | 340 | 70.6 | 1461 | 17.8 |
| 1991-92 | Chi. | 82 | 3164 | 687 | 1359 | 50.6 | 16 | 80 | 20.0 | 330 | 434 | 76.0 | 1720 | 21.0 |
| 1992-93 | Chi. | 81 | 3123 | 628 | 1327 | 47.3 | 22 | 93 | 23.7 | 232 | 350 | 66.3 | 1510 | 18.6 |
| 1993-94 | Chi. | 72 | 2759 | 627 | 1278 | 49.1 | 63 | 197 | 32.0 | 270 | 409 | 66.0 | 1587 | 22.0 |
| 1994-95 | Chi. | 79 | 3014 | 634 | 1320 | 48.0 | 109 | 316 | 34.5 | 315 | 440 | 71.6 | 1692 | 21.4 |
| 1995-96 | Chi. | 77 | 2825 | 563 | 1216 | 46.3 | 150 | 401 | 37.4 | 220 | 324 | 67.9 | 1496 | 19.4 |
| 1996-97 | Chi. | 82 | 3095 | 648 | 1366 | 47.4 | 156 | 424 | 36.8 | 204 | 291 | 70.1 | 1656 | 20.2 |
| 1997-98 | Chi. | 44 | 1652 | 315 | 704 | 44.7 | 61 | 192 | 31.8 | 150 | 193 | 77.7 | 841 | 19.1 |
| 1998-99 | Hou. | 50 | 2011 | 261 | 604 | 43.2 | 72 | 212 | 34.0 | 132 | 183 | 72.1 | 726 | 14.5 |
| 1999-00 | Por. | 82 | 2749 | 388 | 860 | 45.1 | 86 | 263 | 32.7 | 160 | 223 | 71.7 | 1022 | 12.5 |
| 2000-01 | Por. | 64 | 2133 | 269 | 596 | 45.1 | 64 | 186 | 34.4 | 119 | 161 | 73.9 | 721 | 11.3 |
| 2001-02 | Por. | 62 | 1996 | 246 | 599 | 41.1 | 54 | 177 | 30.5 | 113 | 146 | 77.4 | 659 | 10.6 |
| 2002-03 | Por. | 64 | 1911 | 265 | 597 | 44.4 | 38 | 133 | 28.6 | 121 | 148 | 81.8 | 689 | 10.8 |
| 2003-04 | Chi. | 23 | 412 | 53 | 140 | 37.9 | 13 | 48 | 27.1 | 17 | 27 | 63.0 | 136 | 5.9 |
| TOTAL | 1178 | 41069 | 7420 | 15700 | 47.3 | 978 | 3002 | 32.6 | 3122 | 4437 | 70.4 | 18940 | 16.1 |
| MORE STATS |
| SEASON | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Chi. | 79 | 1650 | 298 | 3.8 | 169 | 2.1 | 91 | 1.2 | 52 | 0.7 |
| 1988-89 | Chi. | 73 | 2413 | 445 | 6.1 | 256 | 3.5 | 139 | 1.9 | 61 | 0.8 |
| 1989-90 | Chi. | 82 | 3148 | 547 | 6.7 | 444 | 5.4 | 211 | 2.6 | 101 | 1.2 |
| 1990-91 | Chi. | 82 | 3014 | 595 | 7.3 | 511 | 6.2 | 193 | 2.4 | 93 | 1.1 |
| 1991-92 | Chi. | 82 | 3164 | 630 | 7.7 | 572 | 7.0 | 155 | 1.9 | 93 | 1.1 |
| 1992-93 | Chi. | 81 | 3123 | 621 | 7.7 | 507 | 6.3 | 173 | 2.1 | 73 | 0.9 |
| 1993-94 | Chi. | 72 | 2759 | 629 | 8.7 | 403 | 5.6 | 211 | 2.9 | 58 | 0.8 |
| 1994-95 | Chi. | 79 | 3014 | 639 | 8.1 | 409 | 5.2 | 232 | 2.9 | 89 | 1.1 |
| 1995-96 | Chi. | 77 | 2825 | 496 | 6.4 | 452 | 5.9 | 133 | 1.7 | 57 | 0.7 |
| 1996-97 | Chi. | 82 | 3095 | 531 | 6.5 | 467 | 5.7 | 154 | 1.9 | 45 | 0.5 |
| 1997-98 | Chi. | 44 | 1652 | 227 | 5.2 | 254 | 5.8 | 79 | 1.8 | 43 | 1.0 |
| 1998-99 | Hou. | 50 | 2011 | 323 | 6.5 | 293 | 5.9 | 98 | 2.0 | 37 | 0.7 |
| 1999-00 | Por. | 82 | 2749 | 513 | 6.3 | 406 | 5.0 | 117 | 1.4 | 41 | 0.5 |
| 2000-01 | Por. | 64 | 2133 | 333 | 5.2 | 294 | 4.6 | 94 | 1.5 | 35 | 0.5 |
| 2001-02 | Por. | 62 | 1996 | 321 | 5.2 | 363 | 5.9 | 101 | 1.6 | 35 | 0.6 |
| 2002-03 | Por. | 64 | 1911 | 278 | 4.3 | 285 | 4.5 | 105 | 1.6 | 25 | 0.4 |
| 2003-04 | Chi. | 23 | 412 | 68 | 3.0 | 50 | 2.2 | 21 | 0.9 | 9 | 0.4 |
| TOTAL | 1178 | 41069 | 7494 | 6.4 | 6135 | 5.2 | 2307 | 2.0 | 947 | 0.8 |
| COLLEGE CAREER SHOOTING STATS |
| SEASON | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Central Arkansas | 20 | 0 | 36 | 79 | 45.6 | 0 | 0 | 0.0 | 13 | 19 | 68.4 | 85 | 4.2 |
| 1984-85 | Central Arkansas | 19 | 0 | 141 | 250 | 56.4 | 0 | 0 | 0.0 | 69 | 102 | 67.6 | 351 | 18.5 |
| 1985-86 | Central Arkansas | 29 | 0 | 229 | 412 | 55.6 | 0 | 0 | 0.0 | 116 | 169 | 68.6 | 574 | 19.8 |
| 1986-87 | Central Arkansas | 25 | 0 | 231 | 390 | 59.2 | 23 | 40 | 57.5 | 105 | 146 | 71.9 | 590 | 23.6 |
| TOTAL | 93 | 0 | 637 | 1131 | 56.3 | 23 | 40 | 57.5 | 303 | 436 | 69.5 | 1600 | 17.2 |
| COLLEGE MORE STATS |
| SEASON | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Central Arkansas | 20 | 0 | 59 | 3.0 | 14 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 1984-85 | Central Arkansas | 19 | 0 | 175 | 9.2 | 30 | 1.6 | 0 | 0.0 | 0 | 0.0 |
| 1985-86 | Central Arkansas | 29 | 0 | 266 | 9.2 | 102 | 3.5 | 0 | 0.0 | 0 | 0.0 |
| 1986-87 | Central Arkansas | 25 | 0 | 249 | 10.0 | 107 | 4.3 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 93 | 0 | 749 | 8.1 | 253 | 2.7 | 0 | 0.0 | 0 | 0.0 |
Chicago Bulls Small Window Cling
$2.25 Shop Now!