| First Quarter | |
| Denver Broncos at 15:00 | |
| M.Prater kicks 71 yards from DEN 35 to BUF -6. J.Rogers to BUF 34 for 40 yards (M.Prater, M.Haggan). | |
| Buffalo Bills at 14:53 | |
| 1-10-BUF34 | (14:53) C.Spiller right guard to BUF 36 for 2 yards (D.Williams, R.Ayers). |
| 2-8-BUF36 | (14:12) (Shotgun) C.Spiller right tackle pushed ob at BUF 41 for 5 yards (B.Dawkins). |
| 3-3-BUF41 | (13:41) (Shotgun) R.Fitzpatrick pass short right to T.Choice to BUF 33 for -8 yards (D.Williams, V.Miller). Dump pass, caught at BUF 36. |
| 4-11-BUF33 | (13:01) B.Moorman punts 40 yards to DEN 27, Center-G.Sanborn, fair catch by E.Royal. |
| Denver Broncos at 12:53 | |
| 1-10-DEN27 | (12:53) W.McGahee right guard to DEN 27 for no gain (M.Dareus). |
| 2-10-DEN27 | (12:20) (Shotgun) W.McGahee up the middle to BUF 49 for 24 yards (J.Byrd). |
| 1-10-BUF49 | (11:40) L.Ball left guard to BUF 44 for 5 yards (A.Williams, K.Sheppard). |
| 2-5-BUF44 | (11:14) L.Ball up the middle to BUF 39 for 5 yards (J.Byrd). |
| 1-10-BUF39 | (10:39) (Shotgun) W.McGahee left guard to BUF 35 for 4 yards (Sp.Johnson, N.Barnett). |
| 2-6-BUF35 | (10:00) T.Tebow pass short middle to D.Thomas to BUF 21 for 14 yards (A.Williams, J.Byrd). Caught at BUF 22, crossing from left. |
| 1-10-BUF21 | (9:22) (Shotgun) W.McGahee right guard to BUF 14 for 7 yards (G.Wilson). |
| 2-3-BUF14 | (8:46) (Shotgun) T.Tebow pass short left to D.Thomas to BUF 8 for 6 yards (J.Rogers). Flare pass, caught at BUF 12. |
| 1-8-BUF8 | (8:08) (Shotgun) T.Tebow up the middle to BUF 5 for 3 yards (C.Kelsay). DEN-O.Franklin was injured during the play. O.Franklin walks off. |
| 2-5-BUF5 | (7:36) (Shotgun) W.McGahee up the middle for 5 yards, TOUCHDOWN. The Replay Assistant challenged the runner broke the plane ruling, and the play was REVERSED. (Shotgun) W.McGahee up the middle to BUF 1 for 4 yards (K.Sheppard, J.Byrd). Runner's knee down inside 1-yd. line. |
| 3-1-BUF1 | (7:18) (Shotgun) T.Tebow left tackle for 1 yard, TOUCHDOWN. |
M.Prater extra point is GOOD, Center-L.Paxton, Holder-B.Colquitt. PENALTY on BUF-L.McKelvin, Defensive Offside, 5 yards, enforced between downs. | |
| DEN 7 BUF 0, Plays: 11 Yards: 73 Possession: 5:40. | |
| Denver Broncos at 07:13 | |
| M.Prater kicks 61 yards from DEN 40 to BUF -1. J.Rogers to BUF 29 for 30 yards (J.Wilhite). | |
| Buffalo Bills at 07:05 | |
| 1-10-BUF29 | (7:05) C.Spiller left guard to DEN 33 for 38 yards (C.Harris). |
| 1-10-DEN33 | (6:14) (Shotgun) PENALTY on DEN-E.Dumervil, Neutral Zone Infraction, 5 yards, enforced at DEN 33 - No Play. |
| 1-5-DEN28 | (5:59) (Shotgun) T.Choice up the middle to DEN 27 for 1 yard (D.Williams, M.Thomas). |
| 2-4-DEN27 | (5:17) (Shotgun) R.Fitzpatrick pass incomplete short left to C.Spiller. Underthrown near sideline at DEN 16. |
| 3-4-DEN27 | (5:13) (Shotgun) R.Fitzpatrick pass incomplete short left to T.Choice (W.Woodyard, J.Hunter). Pass tipped twice at line. |
| 4-4-DEN27 | (5:08) D.Rayner 45 yard field goal is No Good, Wide Left, Center-G.Sanborn, Holder-B.Moorman. |
| Denver Broncos at 05:03 | |
| 1-10-DEN35 | (5:03) W.McGahee up the middle to DEN 38 for 3 yards (C.Kelsay, K.Sheppard). |
| 2-7-DEN38 | (4:25) T.Tebow pass incomplete deep left to E.Decker (J.Byrd). Underthrown, receiver along sideline at BUF 45. PENALTY on DEN-R.Clady, Offensive Holding, 10 yards, enforced at DEN 38 - No Play. |
| 2-17-DEN28 | (4:17) (Shotgun) T.Tebow sacked at DEN 16 for -12 yards (C.Kelsay). |
| 3-29-DEN16 | (3:40) (Shotgun) W.McGahee up the middle to DEN 20 for 4 yards (D.Edwards, A.Moats). |
| 4-25-DEN20 | (3:06) B.Colquitt punts 46 yards to BUF 34, Center-L.Paxton. L.McKelvin to DEN 28 for 38 yards (D.Rosario). |
| Buffalo Bills at 02:52 | |
| 1-10-DEN28 | (2:52) R.Fitzpatrick pass short right to C.Spiller pushed ob at DEN 17 for 11 yards (B.Dawkins). Screen pass, caught at DEN 30. |
| 1-10-DEN17 | (2:20) (Shotgun) C.Spiller right guard to DEN 14 for 3 yards (B.Dawkins). PENALTY on BUF-A.Levitre, Offensive Holding, 10 yards, enforced at DEN 17 - No Play. |
| 1-20-DEN27 | (1:54) (Shotgun) R.Fitzpatrick pass short left to B.Smith to DEN 19 for 8 yards (C.Harris). WR screen, caught at DEN 28. |
| 2-12-DEN19 | (1:13) (Shotgun) R.Fitzpatrick pass short middle to M.Caussin to DEN 13 for 6 yards (B.Dawkins). Caught at DEN 14. |
| 3-6-DEN13 | (:33) (Shotgun) R.Fitzpatrick pass incomplete short right to T.Choice. Screen pass, underthrown, receiver at DEN 18. |
| 4-6-DEN13 | (:29) D.Rayner 31 yard field goal is No Good, Wide Left, Center-G.Sanborn, Holder-B.Moorman. |
| Denver Broncos at 00:25 | |
| 1-10-DEN21 | (:25) (Shotgun) L.Ball up the middle to DEN 22 for 1 yard (Sp.Johnson). |
| Second Quarter | |
| Denver Broncos continued... | |
| 2-9-DEN22 | (15:00) L.Ball up the middle to DEN 23 for 1 yard (K.Sheppard, C.Kelsay). |
| 3-8-DEN23 | (14:19) (Shotgun) T.Tebow pass short left to D.Fells to DEN 28 for 5 yards (J.Rogers). Caught along sideline at DEN 28. |
| 4-3-DEN28 | (13:45) B.Colquitt punts 48 yards to BUF 24, Center-L.Paxton, fair catch by L.McKelvin. |
| Buffalo Bills at 13:37 | |
| 1-10-BUF24 | (13:37) C.Spiller right guard to BUF 27 for 3 yards (W.Woodyard, B.Bunkley). |
| 2-7-BUF27 | (12:54) (Shotgun) R.Fitzpatrick pass short left to St.Johnson to BUF 43 for 16 yards (Q.Carter). Curl-pattern, caught in flat at BUF 37. |
| 1-10-BUF43 | (12:10) (Shotgun) C.Spiller left tackle to BUF 36 for -7 yards (A.Goodman). |
| 2-17-BUF36 | (11:27) (Shotgun) T.Choice up the middle to BUF 47 for 11 yards (B.Bunkley). |
| 3-6-BUF47 | (10:46) (Shotgun) R.Fitzpatrick pass incomplete short left to St.Johnson. Underthrown, receiver along sideline at BUF 44. |
| 4-6-BUF47 | (10:41) B.Moorman punts 53 yards to end zone, Center-G.Sanborn, Touchback. Kick into end zone. |
| Denver Broncos at 10:34 | |
| 1-10-DEN20 | (10:34) (Shotgun) W.McGahee up the middle to DEN 21 for 1 yard (J.Byrd). |
| 2-9-DEN21 | (9:54) W.McGahee right tackle to DEN 22 for 1 yard (C.Kelsay, A.Williams). |
| 3-8-DEN22 | (9:13) (Shotgun) T.Tebow pass incomplete deep left to E.Decker (J.Rogers). Receiver and breakup along sideline at BUF 45. |
| 4-8-DEN22 | (9:03) B.Colquitt punts 47 yards to BUF 31, Center-L.Paxton, fair catch by L.McKelvin. |
| Buffalo Bills at 08:57 | |
| 1-10-BUF31 | (8:57) (Shotgun) R.Fitzpatrick pass incomplete short right to S.Chandler. Overthrown, receiver along sideline at BUF 41. |
| 2-10-BUF31 | (8:53) C.Spiller left guard to BUF 33 for 2 yards (E.Dumervil). |
| 3-8-BUF33 | (8:14) (Shotgun) R.Fitzpatrick pass short middle to St.Johnson pushed ob at DEN 12 for 55 yards (C.Bailey). Caught at BUF 44, slanting from left. |
| 1-10-DEN12 | (7:38) (Shotgun) T.Choice left guard to DEN 7 for 5 yards (D.Bruton). |
| 2-5-DEN7 | (6:59) (Shotgun) T.Choice up the middle to DEN 5 for 2 yards (M.Thomas, C.Harris). |
| 3-3-DEN5 | (6:17) (Shotgun) R.Fitzpatrick pass incomplete short left to D.Nelson. Pass tipped in back of end zone, receiver crossing from middle. |
| 4-3-DEN5 | (6:10) (Field Goal formation) PENALTY on BUF-Sp.Johnson, False Start, 5 yards, enforced at DEN 5 - No Play. |
| 4-8-DEN10 | (6:10) D.Rayner 28 yard field goal is GOOD, Center-G.Sanborn, Holder-B.Moorman. |
| DEN 7 BUF 3, Plays: 7 Yards: 59 Possession: 2:51. | |
| Buffalo Bills at 06:06 | |
| D.Rayner kicks 61 yards from BUF 35 to DEN 4. M.Willis to DEN 21 for 17 yards (D.Searcy). | |
| Denver Broncos at 06:01 | |
| 1-10-DEN21 | (6:01) J.Johnson right end pushed ob at DEN 27 for 6 yards (K.Sheppard). |
| 2-4-DEN27 | (5:34) (Shotgun) W.McGahee left guard to DEN 30 for 3 yards (Sp.Johnson, K.Sheppard). |
| 3-1-DEN30 | (4:56) J.Johnson right tackle to DEN 30 for no gain (C.Kelsay, M.Dareus). |
| 4-1-DEN30 | (4:23) B.Colquitt punts 50 yards to BUF 20, Center-L.Paxton. L.McKelvin for 80 yards, TOUCHDOWN. Key block: D.Nelson. L.McKelvin has 118 PR yds. in game, 2nd highest in Bills history. The Replay Assistant challenged the runner was in bounds ruling, and the play was Upheld. |
| Buffalo Bills at 04:05 | |
| D.Rayner extra point is GOOD, Center-G.Sanborn, Holder-B.Moorman. | |
| DEN 7 BUF 10 | |
| Buffalo Bills at 04:05 | |
| D.Rayner kicks 61 yards from BUF 35 to DEN 4. E.Royal for 96 yards, TOUCHDOWN NULLIFIED by Penalty. Return credited to DEN 14 (spot of foul). PENALTY on DEN-D.Rosario, Illegal Block Above the Waist, 7 yards, enforced at DEN 14. | |
| Denver Broncos at 03:47 | |
| 1-10-DEN7 | (3:47) (Shotgun) W.McGahee up the middle to DEN 12 for 5 yards (N.Barnett, C.Kelsay). |
| 2-5-DEN12 | (3:15) W.McGahee up the middle to DEN 16 for 4 yards (Sp.Johnson, K.Heard). |
| 3-1-DEN16 | (2:34) (Shotgun) T.Tebow up the middle to DEN 16 for no gain (Sp.Johnson, K.Sheppard). |
| 4-1-DEN16 | (2:00) B.Colquitt punts 42 yards to BUF 42, Center-L.Paxton, fair catch by L.McKelvin. |
| Buffalo Bills at 01:52 | |
| 1-10-BUF42 | (1:52) (Shotgun) R.Fitzpatrick pass short right to C.Spiller to DEN 42 for 16 yards (Q.Carter). Center screen, caught at BUF 40, crossing to middle. |
| 1-10-DEN42 | (1:24) R.Fitzpatrick pass incomplete short right to St.Johnson (C.Bailey). Receiver and coverage in flat at DEN 32. |
| 2-10-DEN42 | (1:21) (Shotgun) R.Fitzpatrick pass incomplete short middle to D.Nelson (C.Harris). PENALTY on DEN-V.Miller, Defensive Offside, 5 yards, enforced at DEN 42 - No Play. |
| 2-5-DEN37 | (1:17) (Shotgun) R.Fitzpatrick pass deep right to D.Nelson to DEN 7 for 30 yards (C.Harris). Caught near sideline at DEN 15. |
| 1-7-DEN7 | (:51) (Shotgun) R.Fitzpatrick pass short left to D.Hagan to DEN 4 for 3 yards (C.Harris). |
| 2-4-DEN4 | (:23) (Shotgun) C.Spiller right guard for 4 yards, TOUCHDOWN. |
| D.Rayner extra point is GOOD, Center-G.Sanborn, Holder-B.Moorman. | |
| DEN 7 BUF 17, Plays: 5 Yards: 58 Possession: 1:33. | |
| Buffalo Bills at 00:19 | |
| D.Rayner kicks 50 yards from BUF 35 to DEN 15. M.Willis to DEN 19 for 4 yards (K.Sheppard). | |
| Denver Broncos at 00:11 | |
| 1-10-DEN19 | (:11) T.Tebow kneels to DEN 18 for -1 yards. |
| Third Quarter | |
| Buffalo Bills at 15:00 | |
| D.Rayner kicks 64 yards from BUF 35 to DEN 1. M.Willis to DEN 26 for 25 yards (A.Moats). | |
| Denver Broncos at 14:54 | |
| 1-10-DEN26 | (14:54) (Shotgun) T.Tebow pass short right to D.Rosario pushed ob at BUF 42 for 32 yards (J.Byrd). Caught near sideline at DEN 40. |
| 1-10-BUF42 | (14:27) W.McGahee up the middle to BUF 40 for 2 yards (J.Byrd, Sp.Johnson). |
| 2-8-BUF40 | (13:48) (Shotgun) T.Tebow pass incomplete deep middle to D.Thomas. Overthrown, receiver at BUF 13. |
| 3-8-BUF40 | (13:42) (Shotgun) T.Tebow right tackle to BUF 33 for 7 yards (A.Williams, G.Wilson). Denver challenged the runner was down by contact ruling, and the play was Upheld. (Timeout #1.) |
| 4-1-BUF33 | (13:23) T.Tebow up the middle to BUF 31 for 2 yards (A.Davis). QB sneak. |
| 1-10-BUF31 | (12:47) T.Tebow pass short left to V.Green to BUF 22 for 9 yards (N.Barnett). Dump after scramble, caught at BUF 25. |
| 2-1-BUF22 | (12:07) W.McGahee up the middle to BUF 21 for 1 yard (A.Carrington). PENALTY on BUF-K.Heard, Defensive Offside, 5 yards, enforced at BUF 22 - No Play. |
| 1-10-BUF17 | (11:46) (Shotgun) T.Tebow pass deep middle to D.Fells for 17 yards, TOUCHDOWN. Caught 4 yds. into end zone. |
| M.Prater extra point is GOOD, Center-L.Paxton, Holder-B.Colquitt. | |
| DEN 14 BUF 17, Plays: 7 Yards: 74 Possession: 3:18. | |
| Denver Broncos at 11:42 | |
| M.Prater kicks 67 yards from DEN 35 to BUF -2. J.Rogers to BUF 29 for 31 yards (J.Wilhite). | |
| Buffalo Bills at 11:35 | |
| 1-10-BUF29 | (11:35) R.Fitzpatrick pass short right to D.Nelson pushed ob at BUF 38 for 9 yards (R.McBean). Caught near sideline at BUF 32. |
| 2-1-BUF38 | (11:01) C.Spiller up the middle to BUF 38 for no gain (W.Woodyard; D.Williams). PENALTY on DEN-R.Moore, Unnecessary Roughness, 15 yards, enforced at BUF 38. |
| 1-10-DEN47 | (10:33) (Shotgun) R.Fitzpatrick pass short right to St.Johnson to DEN 39 for 8 yards (C.Bailey). WR screen, caught at DEN 46. |
| 2-2-DEN39 | (9:57) C.Spiller right tackle to DEN 29 for 10 yards (A.Goodman). |
| 1-10-DEN29 | (9:11) (Shotgun) C.Spiller up the middle to DEN 4 for 25 yards (C.Harris). |
| 1-4-DEN4 | (8:23) (Shotgun) R.Fitzpatrick pass short left to D.Nelson to DEN 2 for 2 yards (C.Harris). Out-pattern, crossing from middle, caught at DEN 3. |
| 2-2-DEN2 | (7:40) T.Choice up the middle to DEN 2 for no gain (B.Bunkley). |
| 3-2-DEN2 | (7:00) R.Fitzpatrick sacked at DEN 7 for -5 yards (E.Dumervil). |
| 4-7-DEN7 | (6:23) D.Rayner 25 yard field goal is GOOD, Center-G.Sanborn, Holder-B.Moorman. |
| DEN 14 BUF 20, Plays: 9 Yards: 64 Possession: 5:23. | |
| Buffalo Bills at 06:19 | |
| D.Rayner kicks 52 yards from BUF 35 to DEN 13. M.Willis to DEN 31 for 18 yards (L.McKelvin). | |
| Denver Broncos at 06:12 | |
| 1-10-DEN31 | (6:12) T.Tebow pass incomplete short middle to D.Thomas. Overthrown, receiver at DEN 46. |
| 2-10-DEN31 | (6:07) (Shotgun) T.Tebow pass incomplete deep right to E.Decker (A.Williams) [D.Edwards]. Receiver and coverage near sideline at BUF 32. |
| 3-10-DEN31 | (6:01) (Shotgun) T.Tebow scrambles up the middle to DEN 31 for no gain (A.Moats; D.Edwards). |
| 4-10-DEN31 | (5:30) B.Colquitt punts 49 yards to BUF 20, Center-L.Paxton. L.McKelvin pushed ob at BUF 37 for 17 yards (W.Woodyard). L.McKelvin, with 135 PR yds., sets new Bills single-game record (old: R.Parrish, 120, 9/7/08 vs. Sea.) |
| Buffalo Bills at 05:17 | |
| 1-10-BUF37 | (5:17) (Shotgun) R.Fitzpatrick pass short middle to K.Brock to DEN 42 for 21 yards (D.Bruton). Screen pass, caught at BUF 35. |
| 1-10-DEN42 | (4:35) R.Fitzpatrick pass short right to D.Hagan pushed ob at DEN 36 for 6 yards (A.Goodman). Roll-out, caught at DEN 42. |
| 2-4-DEN36 | (3:58) C.Spiller right tackle pushed ob at DEN 10 for 26 yards (R.Moore). |
| 1-10-DEN10 | (3:24) (Shotgun) C.Spiller left guard to DEN 7 for 3 yards (C.Bailey). |
| 2-7-DEN7 | (2:46) (Shotgun) R.Fitzpatrick pass incomplete short left to T.Choice (A.Goodman). Screen pass, dropped at DEN 12. |
| 3-7-DEN7 | (2:41) (Shotgun) R.Fitzpatrick pass incomplete short right to D.Nelson. Overthrown, receiver in back of end zone. |
| 4-7-DEN7 | (2:35) D.Rayner 25 yard field goal is GOOD, Center-G.Sanborn, Holder-B.Moorman. |
| DEN 14 BUF 23, Plays: 7 Yards: 56 Possession: 2:45. | |
| Buffalo Bills at 02:32 | |
D.Rayner kicks 68 yards from BUF 35 to DEN -3. E.Royal to DEN 28 for 31 yards (K.Aiken). BUF-M.Caussin was injured during the play. He is Out. Return credited to DEN 14 (spot of foul). PENALTY on DEN-R.Bush, Illegal Block Above the Waist, 7 yards, enforced at DEN 14. M.Caussin assisted off. | |
| Denver Broncos at 02:24 | |
| 1-10-DEN7 | (2:24) W.McGahee left guard to DEN 10 for 3 yards (N.Barnett; A.Carrington). |
| 2-7-DEN10 | (1:47) (Shotgun) T.Tebow scrambles up the middle to DEN 14 for 4 yards (G.Wilson, N.Barnett). PENALTY on BUF-A.Williams, Defensive Holding, 5 yards, enforced at DEN 14. |
| 1-10-DEN19 | (1:17) W.McGahee up the middle to DEN 18 for -1 yards (M.Dareus, C.Kelsay). |
| 2-11-DEN18 | (:45) (Shotgun) T.Tebow pass incomplete short right to D.Thomas. Overthrown, receiver along sideline at DEN 33. |
| 3-11-DEN18 | (:37) T.Tebow pass deep middle intended for D.Thomas INTERCEPTED by J.Rogers at DEN 42. J.Rogers to DEN 27 for 15 yards (L.Ball). |
| Buffalo Bills at 00:23 | |
| 1-10-DEN27 | (:23) C.Spiller up the middle to DEN 27 for no gain (M.Thomas). |
| Fourth Quarter | |
| Buffalo Bills continued... | |
| 2-10-DEN27 | (15:00) (Shotgun) R.Fitzpatrick scrambles left tackle to DEN 16 for 11 yards (J.Hunter). |
| 1-10-DEN16 | (14:23) (Shotgun) R.Fitzpatrick pass incomplete short left to S.Chandler (D.Bruton). Thrown behind receiver in flat at DEN 4. |
| 2-10-DEN16 | (14:17) (Shotgun) T.Choice up the middle to DEN 11 for 5 yards (W.Woodyard). |
| 3-5-DEN11 | (13:33) R.Fitzpatrick pass incomplete short middle to T.Choice [E.Dumervil]. Dropped at DEN 5, crossing from left. |
| 4-5-DEN11 | (13:30) D.Rayner 29 yard field goal is GOOD, Center-G.Sanborn, Holder-B.Moorman. |
| DEN 14 BUF 26, Plays: 6 Yards: 16 Possession: 1:57. | |
| Buffalo Bills at 13:26 | |
| D.Rayner kicks 66 yards from BUF 35 to DEN -1. M.Willis to DEN 28 for 29 yards (C.McIntyre). | |
| Denver Broncos at 13:20 | |
| 1-10-DEN28 | (13:20) (Shotgun) T.Tebow pass incomplete deep right to E.Royal (A.Williams). Receiver and breakup along sideline at BUF 43. PENALTY on BUF-A.Williams, Defensive Pass Interference, 29 yards, enforced at DEN 28 - No Play. |
| 1-10-BUF43 | (13:12) (Shotgun) T.Tebow pass short left to E.Royal to BUF 41 for 2 yards (K.Moore). Screen pass, caught at BUF 47. |
| 2-8-BUF41 | (12:32) (Shotgun) T.Tebow pass incomplete short left to W.McGahee [K.Sheppard]. Thrown out of bounds, receiver along sideline at BUF 35. |
| 3-8-BUF41 | (12:22) (Shotgun) T.Tebow pass incomplete short left to E.Decker. Overthrown, receiver at BUF 28, crossing from middle. |
| 4-8-BUF41 | (12:14) B.Colquitt punts 24 yards to BUF 17, Center-L.Paxton, downed by DEN-L.Paxton. |
| Buffalo Bills at 12:06 | |
| 1-10-BUF17 | (12:06) C.Spiller left end to BUF 16 for -1 yards (E.Dumervil). |
| 2-11-BUF16 | (11:21) (Shotgun) R.Fitzpatrick pass incomplete short left to St.Johnson (C.Bailey). Receiver and coverage in flat at BUF 24. |
| 3-11-BUF16 | (11:16) (Shotgun) R.Fitzpatrick scrambles right tackle to BUF 28 for 12 yards (C.Harris). DEN-C.Harris was injured during the play. His return is Questionable. C.Harris walks off. |
| 1-10-BUF28 | (10:41) T.Choice up the middle to BUF 26 for -2 yards (D.Bruton). |
| 2-12-BUF26 | (10:00) C.Spiller up the middle to BUF 21 for -5 yards (D.Williams). |
| 3-17-BUF21 | (9:13) (Shotgun) R.Fitzpatrick pass short right to St.Johnson to BUF 34 for 13 yards (D.Bruton). Flat pass, thrown under pressure, receiver at BUF 34. |
| 4-4-BUF34 | (8:28) B.Moorman punts 50 yards to DEN 16, Center-G.Sanborn. E.Royal to DEN 19 for 3 yards (D.Searcy). Penalty enforced from end of return. PENALTY on DEN-D.Rosario, Illegal Block Above the Waist, 9 yards, enforced at DEN 19. |
| Denver Broncos at 08:14 | |
| 1-10-DEN10 | (8:14) (Shotgun) T.Tebow pass deep left intended for E.Decker INTERCEPTED by J.Byrd at DEN 37. J.Byrd for 37 yards, TOUCHDOWN. |
| Buffalo Bills at 08:03 | |
| D.Rayner extra point is GOOD, Center-G.Sanborn, Holder-B.Moorman. | |
| DEN 14 BUF 33 | |
| Buffalo Bills at 08:03 | |
| D.Rayner kicks 68 yards from BUF 35 to DEN -3. M.Willis to DEN 25 for 28 yards (J.Rogers). | |
| Denver Broncos at 07:55 | |
| 1-10-DEN25 | (7:55) (Shotgun) T.Tebow pass short left INTERCEPTED by Sp.Johnson (C.Kelsay) at DEN 17. Sp.Johnson for 17 yards, TOUCHDOWN. |
| Buffalo Bills at 07:45 | |
| D.Rayner extra point is GOOD, Center-G.Sanborn, Holder-B.Moorman. | |
| DEN 14 BUF 40 | |
| Buffalo Bills at 07:45 | |
| D.Rayner kicks 66 yards from BUF 35 to DEN -1. M.Willis to DEN 16 for 17 yards (A.Moats). | |
| Denver Broncos at 07:40 | |
| 1-10-DEN16 | (7:40) (Shotgun) J.Johnson up the middle to DEN 24 for 8 yards (A.Williams). |
| 2-2-DEN24 | (7:10) (No Huddle, Shotgun) J.Johnson right guard to DEN 30 for 6 yards (N.Barnett). |
| 1-10-DEN30 | (6:46) (No Huddle, Shotgun) T.Tebow pass short middle to J.Johnson to DEN 32 for 2 yards (B.Scott). Dump pass, caught at DEN 32. |
| 2-8-DEN32 | (6:19) (No Huddle, Shotgun) T.Tebow pass short left to D.Thomas to DEN 41 for 9 yards (D.Florence). Caught along left sideline at DEN 41. |
| 1-10-DEN41 | (5:51) T.Tebow pass incomplete short left to M.Willis. Overthrown, along sideline at DEN 48. PENALTY on BUF-A.Moats, Defensive Offside, 5 yards, enforced at DEN 41 - No Play. |
| 1-5-DEN46 | (5:45) (Shotgun) T.Tebow pass short left to M.Willis to BUF 43 for 11 yards (D.Florence) [A.Carrington]. |
| 1-10-BUF43 | (5:14) (Shotgun) T.Tebow pass incomplete short left to M.Willis. Overthrown, receiver along sideline at BUF 33. |
| 2-10-BUF43 | (5:09) (Shotgun) T.Tebow scrambles right end ran ob at BUF 31 for 12 yards. |
| 1-10-BUF31 | (5:00) (Shotgun) T.Tebow sacked at BUF 38 for -7 yards (C.Kelsay). |
| 2-17-BUF38 | (4:35) (Shotgun) T.Tebow pass incomplete short right to L.Ball (K.Morrison). Receiver and coverage at BUF 35. |
| 3-17-BUF38 | (4:31) (Shotgun) T.Tebow pass short middle to D.Rosario to BUF 24 for 14 yards (G.Wilson). Caught at BUF 24, crossing from right. |
| 4-3-BUF24 | (3:54) (Shotgun) T.Tebow scrambles left tackle ran ob at BUF 18 for 6 yards. |
| 1-10-BUF18 | (3:45) (Shotgun) T.Tebow pass deep right intended for E.Royal INTERCEPTED by A.Williams at BUF 0. Touchback. Coverage in rear corner of end zone. |
| Buffalo Bills at 03:38 | |
| 1-10-BUF20 | (3:38) PENALTY on BUF, Offensive 12 On-field, 5 yards, enforced at BUF 20 - No Play. |
| 1-15-BUF15 | (3:38) (Shotgun) C.Spiller left guard to BUF 21 for 6 yards (J.Mays). |
| 2-9-BUF21 | (3:30) (Shotgun) T.Choice up the middle to BUF 22 for 1 yard (J.Mays). |
| 3-8-BUF22 | (3:26) T.Choice left guard to BUF 26 for 4 yards (D.Bruton). |
| 4-4-BUF26 | (2:47) B.Moorman punts 58 yards to DEN 16, Center-G.Sanborn, out of bounds. |
| Denver Broncos at 02:38 | |
| 1-10-DEN16 | (2:38) (Shotgun) J.Johnson up the middle to DEN 16 for no gain (M.Dareus, D.Batten). |
| 2-10-DEN16 | (2:01) T.Tebow pass deep left to D.Thomas to BUF 37 for 47 yards (D.Florence). Caught near sideline at BUF 46. |
| 1-10-BUF37 | (1:52) T.Tebow sacked at BUF 40 for -3 yards (A.Moats). FUMBLES (A.Moats), recovered by DEN-C.Kuper at BUF 43. |
| 2-16-BUF43 | (1:22) (No Huddle) J.Johnson up the middle to BUF 40 for 3 yards (K.Morrison). |
| 3-13-BUF40 | (1:01) (No Huddle, Shotgun) T.Tebow pass short middle to J.Johnson pushed ob at BUF 23 for 17 yards (D.Florence). |
| 1-10-BUF23 | (:49) (No Huddle) T.Tebow pass incomplete deep right to R.Hochstein. Underthrown, receiver in front corner of end zone. |
| 2-10-BUF23 | (:39) (Shotgun) T.Tebow pass incomplete short middle to L.Ball. Dropped, receiver at BUF 17, crossing from right. |
| 3-10-BUF23 | (:34) (Shotgun) T.Tebow pass incomplete deep right to E.Royal. Overthrown, receiver in rear corner of end zone. |
| 4-10-BUF23 | (:27) (Shotgun) T.Tebow pass incomplete short left to L.Ball. Dropped, receiver near sideline at BUF 17. |
| Buffalo Bills at 00:21 | |
| 1-10-BUF23 | (:21) R.Fitzpatrick kneels to BUF 22 for -1 yards. |
New NFL Jerseys
Get the latest gear Shop Now