| Latest News |
| Martin let go by Bills: The Bills signed DB Terrence Wheatley on Tuesday, promoting him from the practice squad. To make room on the roster, David Martin was released. (Updated 09/27/2011) |
| Injury Report |
| No information available at this time (Updated 5/26/12). |
| Fantasy Analysis |
| Wheatley will be too low on the depth chart to matter in IDP formats. Continue to ignore him in Fantasy. Martin was not a viable Fantasy option before getting cut. (Updated 09/27/2011). |
| More Updates |
| September 1, 2011: WR Parrish, TE Martin among Bills inactives Rapid Report |
| August 30, 2011: Seven fail to practice for Bills Rapid Report |
| August 29, 2011: Eight miss practice Rapid Report |
| August 28, 2011: Getting to 53 - Bills roster prediction: TEs Rapid Report |
| August 27, 2011: Bills inactives for Jags game Rapid Report |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/12 | WAS | 7:00 pm |
| P2 | 8/17/12 | @ MIN | 8:00 pm |
| P3 | 8/25/12 | PIT | 7:00 pm |
| P4 | 8/30/12 | @ DET | 7:00 pm |
| 1 | 9/9/12 | @ NYJ | 1:00 pm |
| 2 | 9/16/12 | KC | 1:00 pm |
| 3 | 9/23/12 | @ CLE | 1:00 pm |
| 4 | 9/30/12 | NE | 1:00 pm |
| 5 | 10/7/12 | @ SF | 4:15 pm |
| 6 | 10/14/12 | @ ARI | 4:05 pm |
| 7 | 10/21/12 | TEN | 1:00 pm |
| Bye: Week 8 | |||
| 9 | 11/4/12 | @ HOU | 1:00 pm |
| 10 | 11/11/12 | @ NE | 1:00 pm |
| 11 | 11/15/12 | MIA | 8:20 pm |
| 12 | 11/25/12 | @ IND | 1:00 pm |
| 13 | 12/2/12 | JAC | 1:00 pm |
| 14 | 12/9/12 | STL | 1:00 pm |
| 15 | 12/16/12 | SEA | 4:05 pm |
| 16 | 12/23/12 | @ MIA | 1:00 pm |
| 17 | 12/30/12 | NYJ | 1:00 pm |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2001 | Green Bay Packers | 14 | 1 | 13 | 144 | 11.1 | 31 | 1 | 3 | 0 | 7 | |
| 2002 | Green Bay Packers | 8 | 2 | 8 | 33 | 4.1 | 7 | 1 | 0 | 0 | 3 | |
| 2003 | Green Bay Packers | 16 | 3 | 13 | 79 | 6.1 | 14 | 2 | 0 | 0 | 7 | |
| 2004 | Green Bay Packers | 9 | 3 | 5 | 88 | 17.6 | 35 | 0 | 2 | 0 | 3 | |
| 2005 | Green Bay Packers | 12 | 8 | 27 | 224 | 8.3 | 21 | 3 | 2 | 0 | 14 | |
| 2006 | Green Bay Packers | 11 | 4 | 21 | 198 | 9.4 | 23 | 2 | 2 | 0 | 13 | |
| 2007 | Miami Dolphins | 15 | 15 | 34 | 303 | 8.9 | 28 | 2 | 2 | 0 | 16 | |
| 2008 | Miami Dolphins | 16 | 7 | 31 | 450 | 14.5 | 61 | 3 | 8 | 1 | 20 | |
| 2009 | Miami Dolphins | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| 2010 | Buffalo Bills | 16 | 9 | 7 | 43 | 6.1 | 15 | 1 | 0 | 0 | 3 | |
| 2011 | Buffalo Bills | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 120 | 52 | 159 | 1562 | 9.8 | 61 | 15 | 19 | 1 | 86 | ||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2001 | Green Bay Packers | 14 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Green Bay Packers | 8 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 16 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Green Bay Packers | 9 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Green Bay Packers | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Green Bay Packers | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Miami Dolphins | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Miami Dolphins | 16 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Miami Dolphins | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Buffalo Bills | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Buffalo Bills | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 120 | 20 | 16.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2001 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Green Bay Packers | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2003 | Green Bay Packers | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Green Bay Packers | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | Miami Dolphins | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | Buffalo Bills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 120 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |||
Buffalo Bills Blue-White
$29.95 Shop Now!