
| Fantasy Stats | |
| Own% | Start% |
| 30% | 6% |
| Key Stats | |||||
| GP | PYDS | PCT | TDs | INT | RATING |
| 6 | 866 | 57.9 | 4 | 9 | 60.8 |
| Latest News |
| Young a question mark for Philly: Eagles backup QB Vince Young is officially questionable for Week 15 versus the Jets. Young has resumed his backup role with Michael Vick back. Young was 1-2 as a starter in Vick's absence. (Updated 12/16/2011) |
| Injury Report |
| No information available at this time (Updated 2/14/12). |
| Fantasy Analysis |
| If for some reason Vick can't go on Sunday, Young's value would go up, but that is a very risky move. Fantasy owners should keep him on the bench moving forward. (Updated 12/16/2011). |
| More Updates |
| January 18, 2012: Edwards could be No. 2 QB Rapid Report |
| January 13, 2012: Rams get their man, Fisher gets his gig, but it's not all clean Jeff Fisher chooses the Rams, and that's fine. He used interest from St. Louis and the Dolphins to get the best deal for himself, and that's fine. What's wrong is Fisher trying to deny using such tactics, Mike Freeman says. |
| January 5, 2012: 3 Positions to Improve: No. 2 -- Backup quarterback Rapid Report |
| More News |
| Schedule | |||||||
| Week | Date | Opp. | Comp-Att | Yds | TD | Int | |
| 1 | 09/11/11 | STL | 0-0 | 0 | 0 | 0 | |
| 2 | 09/18/11 | ATL | 0-0 | 0 | 0 | 0 | |
| 3 | 09/25/11 | NYG | 0-0 | 0 | 0 | 0 | |
| 4 | 10/02/11 | SF | 0-0 | 0 | 0 | 0 | |
| 5 | 10/09/11 | BUF | 0-0 | 0 | 0 | 0 | |
| 6 | 10/16/11 | WAS | 0-1 | 0 | 0 | 1 | |
| 8 | 10/30/11 | DAL | 0-0 | 0 | 0 | 0 | |
| 9 | 11/07/11 | CHI | 0-0 | 0 | 0 | 0 | |
| 10 | 11/13/11 | ARI | 0-0 | 0 | 0 | 0 | |
| 11 | 11/20/11 | NYG | 23-36 | 258 | 2 | 3 | |
| 12 | 11/27/11 | NE | 26-48 | 400 | 1 | 1 | |
| 13 | 12/01/11 | SEA | 17-29 | 208 | 1 | 4 | |
| 14 | 12/11/11 | MIA | 0-0 | 0 | 0 | 0 | |
| 15 | 12/18/11 | NYJ | 0-0 | 0 | 0 | 0 | |
| 16 | 12/24/11 | DAL | 0-0 | 0 | 0 | 0 | |
| 17 | 01/01/12 | WAS | 0-0 | 0 | 0 | 0 | |
| Week | Date | Opponent | Time/Result |
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 2006 | Tennessee Titans | 15 | 13 | 357 | 184 | 51.5 | 2199 | 6.16 | 53 | 12 | 13 | 25/129 | 33 | 1 | 66.7 |
| 2007 | Tennessee Titans | 15 | 15 | 382 | 238 | 62.3 | 2546 | 6.66 | 73 | 9 | 17 | 25/157 | 24 | 5 | 71.1 |
| 2008 | Tennessee Titans | 3 | 1 | 36 | 22 | 61.1 | 219 | 6.08 | 54 | 1 | 2 | 3/13 | 3 | 1 | 64.5 |
| 2009 | Tennessee Titans | 12 | 10 | 259 | 152 | 58.7 | 1879 | 7.25 | 66 | 10 | 7 | 9/36 | 21 | 4 | 82.8 |
| 2010 | Tennessee Titans | 9 | 8 | 156 | 93 | 59.6 | 1255 | 8.04 | 71 | 10 | 3 | 13/80 | 19 | 3 | 98.6 |
| 2011 | Philadelphia Eagles | 6 | 3 | 114 | 66 | 57.9 | 866 | 7.60 | 58 | 4 | 9 | 8/34 | 13 | 3 | 60.8 |
| TOTAL | 60 | 50 | 1304 | 755 | 57.9 | 8964 | 6.87 | 73 | 46 | 51 | 83/449 | 113 | 17 | 74.4 | |
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 2006 | Tennessee Titans | 15 | 13 | 83 | 552 | 6.7 | 39 | 7 | 6 | 31 | |||||
| 2007 | Tennessee Titans | 15 | 15 | 93 | 395 | 4.2 | 21 | 3 | 2 | 24 | |||||
| 2008 | Tennessee Titans | 3 | 1 | 8 | 27 | 3.4 | 8 | 0 | 0 | 0 | |||||
| 2009 | Tennessee Titans | 12 | 10 | 55 | 281 | 5.1 | 44 | 2 | 1 | 20 | |||||
| 2010 | Tennessee Titans | 9 | 8 | 25 | 125 | 5.0 | 20 | 0 | 1 | 6 | |||||
| 2011 | Philadelphia Eagles | 6 | 3 | 18 | 79 | 4.4 | 13 | 0 | 0 | 4 | |||||
| TOTAL | 60 | 50 | 282 | 1459 | 5.2 | 44 | 12 | 10 | 85 | ||||||
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 2006 | Tennessee Titans | 15 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | Tennessee Titans | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Tennessee Titans | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | Tennessee Titans | 12 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Tennessee Titans | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2011 | Philadelphia Eagles | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 60 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| Fumbles | |||||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
| 2006 | Tennessee Titans | 15 | 12 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | |||||
| 2007 | Tennessee Titans | 15 | 10 | 3 | 0 | 7 | 0 | 0 | 7 | 0 | |||||
| 2008 | Tennessee Titans | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2009 | Tennessee Titans | 12 | 8 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | |||||
| 2010 | Tennessee Titans | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2011 | Philadelphia Eagles | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| TOTAL | 60 | 40 | 12 | 0 | 19 | 0 | 0 | 19 | 0 | ||||||
Eagles Queen Size Locker Room Bedroom Set
$279.95 Shop Now!