| Latest News |
| WR Glenn Martinez (hamstring) was waived by the Texans with an injury settlement. (Updated 201087) TSX |
| Injury Report |
| No information available at this time (Updated 5/27/12). |
| Fantasy Analysis |
| No information available at this time (Updated 5/27/12). |
| More Updates |
| No information available at this time. |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/11/12 | @ CAR | 7:00 pm |
| P2 | 8/18/12 | SF | 8:00 pm |
| P3 | 8/25/12 | @ NO | 8:00 pm |
| P4 | 8/30/12 | MIN | 7:00 pm |
| 1 | 9/9/12 | MIA | 1:00 pm |
| 2 | 9/16/12 | @ JAC | 1:00 pm |
| 3 | 9/23/12 | @ DEN | 4:15 pm |
| 4 | 9/30/12 | TEN | 1:00 pm |
| 5 | 10/8/12 | @ NYJ | 8:30 pm |
| 6 | 10/14/12 | GB | 8:20 pm |
| 7 | 10/21/12 | BAL | 1:00 pm |
| Bye: Week 8 | |||
| 9 | 11/4/12 | BUF | 1:00 pm |
| 10 | 11/11/12 | @ CHI | 8:20 pm |
| 11 | 11/18/12 | JAC | 1:00 pm |
| 12 | 11/22/12 | @ DET | 12:30 pm |
| 13 | 12/2/12 | @ TEN | 1:00 pm |
| 14 | 12/10/12 | @ NE | 8:30 pm |
| 15 | 12/16/12 | IND | 1:00 pm |
| 16 | 12/23/12 | MIN | 1:00 pm |
| 17 | 12/30/12 | @ IND | 1:00 pm |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2005 | Detroit Lions | 5 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | |
| 2006 | Detroit Lions | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Denver Broncos | 12 | 1 | 14 | 175 | 12.5 | 23 | 0 | 1 | 0 | 9 | |
| 2008 | Denver Broncos | 2 | 0 | 3 | 32 | 10.7 | 12 | 0 | 0 | 0 | 2 | |
| 2009 | Houston Texans | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 26 | 1 | 18 | 218 | 12.1 | 23 | 0 | 1 | 0 | 11 | ||
| Kick Returns | ||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | ||||
| 2005 | Detroit Lions | 5 | 2 | 42 | 21.0 | 24 | 0 | 0 | ||||
| 2006 | Detroit Lions | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2007 | Denver Broncos | 12 | 15 | 330 | 22.0 | 35 | 0 | 0 | ||||
| 2008 | Denver Broncos | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 2009 | Houston Texans | 7 | 1 | 6 | 6.0 | 6 | 0 | 0 | ||||
| TOTAL | 26 | 19 | 378 | 19.9 | 35 | 0 | 0 | |||||
| Punt Returns | ||||||||||||
| Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | |||
| 2005 | Detroit Lions | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | |||
| 2006 | Detroit Lions | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | |||
| 2007 | Denver Broncos | 12 | 14 | 12 | 157 | 11.2 | 80 | 1 | 2 | |||
| 2008 | Denver Broncos | 2 | 5 | 0 | 56 | 11.2 | 27 | 0 | 1 | |||
| 2009 | Houston Texans | 7 | 6 | 1 | 23 | 3.8 | 11 | 0 | 0 | |||
| TOTAL | 26 | 25 | 13 | 236 | 9.4 | 80 | 1 | 3 | ||||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2005 | Detroit Lions | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Detroit Lions | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Denver Broncos | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Denver Broncos | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Houston Texans | 7 | 9 | 6.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 26 | 10 | 7.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2005 | Detroit Lions | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | Denver Broncos | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2008 | Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Houston Texans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
Nike Texans Women's Custom Game Jersey - Navy Blue Shop Now!