| Carolina Hurricanes STATISTICS |
| SHOTS ON GOAL | ||||||||||||||||
| PLAYER | P | TOI | G | A | +/- | PPT | SHT | SHF | 1 | 2 | 3 | T | FW/FL | Pen | PIM | |
| A. Ward | D | 17:36 | 0 | 0 | +1 | 00:00 | 00: 00 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 | |
| S. Yelle | C | 12:08 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 | |
| R. Brind'Amour | C | 12:20 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 | |
| M. Cullen | C | 19:58 | 0 | 1 | +2 | 00:00 | 00: 00 | 0 | 2 | 2 | 0 | 4 | 0/0 | 0 | 0 | |
| S. Samsonov | LW | 13:13 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| R. Whitney | LW | 18:51 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0 | |
| J. Corvo | D | 23:47 | 0 | 0 | +1 | 00:00 | 00: 00 | 0 | 0 | 3 | 0 | 3 | 0/0 | 0 | 0 | |
| M. Legace | G | 59:07 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| E. Cole | LW | 15:40 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0 | 0 | |
| N. Wallin | D | 16:00 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | |
| T. Gleason | D | 22:33 | 0 | 0 | +1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| C. LaRose | RW | 13:18 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 1 | 1 | 0 | 2 | 0/0 | 0 | 0 | |
| E. Staal | C | 16:50 | 0 | 1 | even | 00:00 | 00: 00 | 0 | 0 | 3 | 3 | 6 | 0/0 | 1 | 2 | |
| J. Pitkanen | D | 27:59 | 0 | 1 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0 | 0 | |
| J. Jokinen | LW | 17:16 | 0 | 1 | +2 | 00:00 | 00: 00 | 0 | 1 | 1 | 0 | 2 | 0/0 | 0 | 0 | |
| A. Alberts | D | 11:34 | 0 | 0 | -2 | 00:00 | 00: 00 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 | |
| P. Dwyer | RW | 12:06 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 1 | 0 | 1 | 2 | 0/0 | 0 | 0 | |
| T. Kostopoulos | RW | 14:24 | 1 | 0 | even | 00:00 | 00: 00 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | |
| B. Sutter | C | 12:46 | 1 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0 | |
| Totals | 6 | 15 | 8 | 29 | ||||||||||||
| Anaheim Ducks STATISTICS |
| SHOTS ON GOAL | ||||||||||||||||
| PLAYER | P | TOI | G | A | +/- | PPT | SHT | SHF | 1 | 2 | 3 | T | FW/FL | Pen | PIM | |
| T. Marchant | C | 14:39 | 0 | 1 | -1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| S. Koivu | C | 18:03 | 0 | 1 | +1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| N. Boynton | D | 18:25 | 0 | 0 | +1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| J. Giguere | G | 60:00 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| K. Calder | LW | 10:33 | 0 | 1 | -1 | 00:00 | 00: 00 | 0 | 3 | 0 | 0 | 3 | 0/0 | 2 | 4 | |
| G. Parros | RW | 02:16 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| E. Artyukhin | RW | 16:19 | 0 | 1 | +1 | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| S. Eminger | D | 14:39 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | |
| R. Getzlaf | C | 24:27 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 1 | 2 | 3 | 0/0 | 0 | 0 | |
| C. Perry | RW | 25:10 | 0 | 1 | even | 00:00 | 00: 00 | 0 | 2 | 1 | 0 | 3 | 0/0 | 0 | 0 | |
| R. Whitney | D | 23:27 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 2 | 1 | 1 | 4 | 0/0 | 0 | 0 | |
| B. Mikkelson | D | 13:15 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| B. Ryan | RW | 23:05 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 2 | 1 | 6 | 9 | 0/0 | 0 | 0 | |
| J. Wisniewski | D | 25:00 | 0 | 0 | -1 | 00:00 | 00: 00 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | |
| M. Brown | RW | 04:40 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| M. Sharp | C | 02:16 | 0 | 0 | even | 00:00 | 00: 00 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | |
| T. Selanne | RW | 18:16 | 1 | 1 | +1 | 00:00 | 00: 00 | 0 | 1 | 1 | 1 | 3 | 0/0 | 0 | 0 | |
| S. Niedermayer | D | 25:21 | 1 | 0 | +1 | 00:00 | 00: 00 | 0 | 0 | 2 | 1 | 3 | 0/0 | 0 | 0 | |
| P. Nokelainen | C | 14:09 | 1 | 0 | -1 | 00:00 | 00: 00 | 0 | 0 | 1 | 2 | 3 | 0/0 | 0 | 0 | |
| Totals | 12 | 8 | 13 | 33 | ||||||||||||
| Other Games | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
New Jersey Devils 2012 NHL Eastern Conference Champions
Get Your Locker Room Gear Shop Now