
| Fantasy Stats | |
| Own% | Start% |
| 65% | 39% |
| Key Stats | |||||
| G | A | PTS | +/- | PIM | TOI |
| 19 | 39 | 58 | 12 | 30 | 18:02 |
| Latest News |
| Preds' Erat (Upper Body) Returning Friday: Martin Erat (upper body) practiced Thursday and is expected to play Friday against Detroit, The Tennessean reports. (Updated 03/29/2012) |
| Injury Report |
| No information available at this time (Updated 5/27/12). |
| Fantasy Analysis |
| Martin Erat has been true to form this year - he's never played a full 82-game schedule in his 10 years with the Preds, however when healthy he's usually quite productive. With 57 points in 67 games thus far, he's already tied his career high and has a good chance of topping 60 points for the first time. Feel free to get him back into your lineups. (Updated 03/29/2012). |
| More Updates |
| April 11, 2012: Neutral Zone Wrap: Preparing for playoff pools If you're in a Fantasy Hockey playoff pool, Evan Berofsky has some advice for you in his latest edition of Neutral Zone Wrap. |
| April 9, 2012: Playoff Special: Postseason power play projections The NHL is transitioning into postseason mode and if your Fantasy league is headed in that direction, Mark McLarney says you need to watch those power plays. |
| March 31, 2012: Blackhawks secure playoff spot in West Brent Seabrook scored at 8:19 of the third period, and the Chicago Blackhawks clinched a playoff spot Saturday night, beating the Nashville Predators 5-4 after blowing a 4-0 lead. |
| More News |
| Situational Stats | ||||||
| 5/7/2012 vs PHO | ||||||
| Situation | GP | G | A | PTS | PP | SH |
| on road | 34 | 7 | 20 | 27 | 2 | 1 |
| vs. PHO | 3 | 1 | 3 | 4 | 0 | 0 |
| Complete Situational Stats | ||||||
| Last 7 Games | ||||||
| Opp. | G | A | PTS | +/- | TOI | |
| 04/17 | DET | 0 | 1 | 1 | 1 | 16:52 |
| 04/20 | DET | 0 | 0 | 0 | 0 | 16:14 |
| 04/27 | PHO | 1 | 0 | 1 | -1 | 22:20 |
| 04/29 | PHO | 0 | 0 | 0 | -2 | 21:34 |
| 05/02 | PHO | 0 | 1 | 1 | 1 | 16:04 |
| 05/04 | PHO | 0 | 0 | 0 | 0 | 19:37 |
| 05/07 | PHO | 0 | 0 | 0 | 0 | 19:18 |
| Complete Game Log | ||||||
| Two Week Schedule |
| MAY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Complete Schedule | ||||||
| -2 | 0 | 4 | 1 | 6 | 15 | 6 | 4 | 9 | 9 | 10 | -3 | 3 | 15 | 9 | 5 | 13 | 10 | 0 | 11 | 2 | 8 | 21 | 0 | 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CAREER STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 2001-02 | Nashville | 80 | 9 | 24 | 33 | -11 | 2 | 0 | 2 | 0 | 2 | 1 |
| 2002-03 | Nashville | 27 | 1 | 7 | 8 | -9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2003-04 | Nashville | 76 | 16 | 33 | 49 | 10 | 4 | 0 | 2 | 1 | 9 | 22 |
| 2005-06 | Nashville | 80 | 20 | 29 | 49 | 0 | 5 | 0 | 1 | 0 | 4 | 21 |
| 2006-07 | Nashville | 68 | 16 | 41 | 57 | 13 | 5 | 1 | 3 | 0 | 19 | 24 |
| 2007-08 | Nashville | 76 | 23 | 34 | 57 | -3 | 4 | 0 | 6 | 0 | 15 | 26 |
| 2008-09 | Nashville | 71 | 17 | 33 | 50 | -7 | 3 | 0 | 3 | 0 | 11 | 27 |
| 2009-10 | Nashville | 74 | 21 | 28 | 49 | -7 | 5 | 0 | 2 | 0 | 24 | 49 |
| 2010-11 | Nashville | 64 | 17 | 33 | 50 | 14 | 7 | 0 | 3 | 0 | 19 | 25 |
| 2011-12 | Nashville | 71 | 19 | 39 | 58 | 12 | 5 | 1 | 3 | 0 | 60 | 66 |
| 687 | 159 | 301 | 460 | 12 | 41 | 2 | 25 | 1 | 163 | 262 | ||
| MORE CAREER STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 2001-02 | Nashville | 84 | 10.7 | 1053:25 | 1322 | 32 | 0 | 0 | 16 | |||
| 2002-03 | Nashville | 39 | 2.6 | 345:13 | 451 | 59:25 | 1:17 | 14 | 0 | 0 | 7 | |
| 2003-04 | Nashville | 137 | 11.7 | 1140:27 | 1551 | 195:51 | 12:52 | 38 | 0 | 0 | 19 | |
| 2005-06 | Nashville | 143 | 14.0 | 1179:37 | 1650 | 254:52 | 27:05 | 76 | 0 | 0 | 38 | |
| 2006-07 | Nashville | 132 | 12.1 | 1290:19 | 1630 | 289:30 | 66:51 | 50 | 0 | 0 | 25 | |
| 2007-08 | Nashville | 163 | 14.1 | 1417:53 | 1747 | 267:05 | 84:41 | 40 | 0 | 0 | 20 | |
| 2008-09 | Nashville | 149 | 11.4 | 1318:02 | 1698 | 239:08 | 78:15 | 48 | 0 | 0 | 24 | |
| 2009-10 | Nashville | 168 | 12.5 | 1331:16 | 1724 | 205:46 | 70:31 | 50 | 0 | 0 | 25 | |
| 2010-11 | Nashville | 135 | 12.6 | 1157:54 | 1579 | 164:05 | 70:59 | 22 | 0 | 0 | 11 | |
| 2011-12 | Nashville | 107 | 17.8 | 1312:11 | 1778 | 167:41 | 68:31 | 30 | 0 | 0 | 15 | |
| 1257 | 12.6 | 11546:17 | 15130 | 1843:23 | 481:02 | 400 | 0 | 0 | 200 | |||
| POSTSEASON STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 2003-04 | Nashville | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2005-06 | Nashville | 5 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2006-07 | Nashville | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Nashville | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2009-10 | Nashville | 6 | 4 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2010-11 | Nashville | 10 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2011-12 | Nashville | 10 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 7 | 15 |
| 46 | 8 | 15 | 23 | -7 | 3 | 0 | 0 | 0 | 16 | 31 | ||
| MORE POSTSEASON STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 2003-04 | Nashville | 6 | 0.0 | 84:51 | 128 | 18:30 | 0:08 | 6 | 0 | 0 | 3 | |
| 2005-06 | Nashville | 8 | 12.5 | 97:33 | 115 | 32:00 | 1:04 | 6 | 0 | 0 | 3 | |
| 2006-07 | Nashville | 3 | 0.0 | 42:39 | 65 | 2:43 | 0:27 | 0 | 0 | 0 | 0 | |
| 2007-08 | Nashville | 13 | 7.7 | 125:34 | 159 | 15:35 | 11:13 | 8 | 0 | 0 | 4 | |
| 2009-10 | Nashville | 15 | 26.7 | 113:34 | 147 | 27:11 | 1:26 | 4 | 0 | 0 | 2 | |
| 2010-11 | Nashville | 15 | 6.7 | 192:38 | 285 | 30:23 | 6:42 | 6 | 0 | 0 | 3 | |
| 2011-12 | Nashville | 12 | 8.3 | 188:27 | 263 | 37:07 | 8:36 | 6 | 0 | 0 | 3 | |
| 72 | 11.1 | 845:16 | 1162 | 163:29 | 29:36 | 36 | 0 | 0 | 18 | |||
Jordin Tootoo Predators #22 Net Number T-Shirt - Gold Shop Now!