| Latest News |
| Grier Announces Retirement: Mike Grier announced his retirement Thursday, USA Today reports. (Updated 12/01/2011) |
| Injury Report |
| No information available at this time (Updated 2/13/12). |
| Fantasy Analysis |
| Mike Grier spent the last two season with the Sabres but did not appear in a game this season. Grier played 14 seasons in the NHL and accumulated 162 goals, 221 assists, and 510 PIM in 1,060 games. (Updated 12/01/2011). |
| More Updates |
| April 17, 2011: Flyers quiet on goalie start prior to Game 3 vs. Sabres Boosh or Bob? Philadelphia Flyers coach Peter Laviolette calls it a fair question. |
| More News |
| Situational Stats | ||||||
| 10/7/2011 vs ANA | ||||||
| Situation | GP | G | A | PTS | PP | SH |
| in OCT | 12 | 0 | 3 | 3 | 0 | 0 |
| at home | 38 | 3 | 7 | 10 | 0 | 0 |
| vs. ANA | 1 | 0 | 0 | 0 | 0 | 0 |
| Complete Situational Stats | ||||||
| Last 7 Games | ||||||
| Opp. | G | A | PTS | +/- | TOI | |
| 04/14 | PHI | 0 | 0 | 0 | 0 | 11:33 |
| 04/16 | PHI | 0 | 1 | 1 | 0 | 13:39 |
| 04/18 | PHI | 0 | 0 | 0 | 0 | 12:19 |
| 04/20 | PHI | 0 | 0 | 0 | 0 | 9:50 |
| 04/22 | PHI | 0 | 0 | 0 | -1 | 9:15 |
| 04/24 | PHI | 0 | 0 | 0 | -1 | 6:37 |
| 04/26 | PHI | 0 | 0 | 0 | -1 | 3:12 |
| Complete Game Log | ||||||
| Two Week Schedule |
| FEBRUARY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 | 6 | 7 | 8 BOS W 6 - 0 | 9 | 10 DAL W 3 - 2 (SO) | 11 TB L 1 - 2 |
| 12 | 13 | 14 NJ 7:00 pm | 15 | 16 @PHI 7:00 pm | 17 MON 7:30 pm | 18 |
| Complete Schedule | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CAREER STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 1996-97 | Edmonton | 79 | 15 | 17 | 32 | 7 | 4 | 0 | 2 | 0 | ||
| 1997-98 | Edmonton | 66 | 9 | 6 | 15 | -3 | 1 | 0 | 1 | 0 | ||
| 1998-99 | Edmonton | 82 | 20 | 24 | 44 | 5 | 3 | 2 | 1 | 0 | ||
| 1999-00 | Edmonton | 65 | 9 | 22 | 31 | 9 | 0 | 3 | 2 | 0 | 15 | 17 |
| 2000-01 | Edmonton | 74 | 20 | 16 | 36 | 11 | 2 | 3 | 2 | 1 | 14 | 22 |
| 2001-02 | Edmonton | 82 | 8 | 17 | 25 | 1 | 0 | 2 | 3 | 0 | 18 | 20 |
| 2002-03 | Washington | 82 | 15 | 17 | 32 | -14 | 2 | 2 | 2 | 0 | 43 | 55 |
| 2003-04 | Buffalo | 82 | 9 | 20 | 29 | -9 | 1 | 1 | 0 | 0 | 31 | 34 |
| 2005-06 | Buffalo | 81 | 7 | 16 | 23 | -7 | 0 | 0 | 4 | 0 | 2 | 7 |
| 2006-07 | San Jose | 81 | 16 | 17 | 33 | -5 | 2 | 3 | 1 | 0 | 19 | 27 |
| 2007-08 | San Jose | 78 | 9 | 13 | 22 | -8 | 1 | 3 | 4 | 0 | 22 | 64 |
| 2008-09 | San Jose | 62 | 10 | 13 | 23 | 8 | 0 | 1 | 2 | 0 | 15 | 28 |
| 2009-10 | Buffalo | 73 | 10 | 12 | 22 | -4 | 0 | 0 | 2 | 0 | 20 | 32 |
| 2010-11 | Buffalo | 73 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 21 |
| 1060 | 162 | 221 | 383 | -9 | 16 | 20 | 26 | 1 | 209 | 327 | ||
| MORE CAREER STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 1996-97 | Edmonton | 89 | 16.9 | 45 | 5 | 0 | 10 | |||||
| 1997-98 | Edmonton | 90 | 10.0 | 73 | 5 | 2 | 14 | |||||
| 1998-99 | Edmonton | 143 | 14.0 | 54 | 2 | 1 | 17 | |||||
| 1999-00 | Edmonton | 115 | 7.8 | 1024:24 | 1332 | 68 | 2 | 3 | 14 | |||
| 2000-01 | Edmonton | 124 | 16.1 | 1238:34 | 1619 | 20 | 0 | 0 | 10 | |||
| 2001-02 | Edmonton | 112 | 7.1 | 1231:32 | 1562 | 32 | 0 | 1 | 11 | |||
| 2002-03 | Washington | 133 | 11.3 | 1440:44 | 1817 | 117:41 | 241:19 | 36 | 2 | 1 | 8 | |
| 2003-04 | Buffalo | 133 | 6.8 | 1429:42 | 1920 | 118:40 | 257:03 | 36 | 0 | 1 | 13 | |
| 2005-06 | Buffalo | 109 | 6.4 | 1163:50 | 1570 | 15:11 | 266:29 | 28 | 0 | 0 | 14 | |
| 2006-07 | San Jose | 125 | 12.8 | 1331:36 | 1713 | 55:16 | 269:33 | 43 | 1 | 1 | 14 | |
| 2007-08 | San Jose | 132 | 6.8 | 1265:00 | 1673 | 28:43 | 267:15 | 24 | 2 | 0 | 7 | |
| 2008-09 | San Jose | 108 | 9.3 | 930:27 | 1321 | 16:41 | 154:05 | 25 | 1 | 1 | 5 | |
| 2009-10 | Buffalo | 123 | 8.1 | 1152:46 | 1505 | 9:27 | 192:45 | 14 | 0 | 0 | 7 | |
| 2010-11 | Buffalo | 107 | 4.7 | 1050:39 | 1375 | 11:19 | 198:30 | 12 | 0 | 0 | 6 | |
| 1643 | 9.9 | 13259:14 | 17407 | 372:58 | 1846:59 | 510 | 20 | 11 | 150 | |||
| POSTSEASON STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 1996-97 | Edmonton | 12 | 3 | 1 | 4 | -2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1997-98 | Edmonton | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-99 | Edmonton | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | Edmonton | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | Washington | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2005-06 | Buffalo | 18 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2006-07 | San Jose | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2007-08 | San Jose | 13 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2008-09 | San Jose | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2009-10 | Buffalo | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010-11 | Buffalo | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 101 | 14 | 14 | 28 | 0 | 1 | 1 | 2 | 0 | 7 | 15 | ||
| MORE POSTSEASON STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 1996-97 | Edmonton | 21 | 14.3 | 0:00 | 0 | 0:00 | 0:00 | 4 | 0 | 0 | 2 | |
| 1997-98 | Edmonton | 14 | 14.3 | 0:00 | 0 | 0:00 | 0:00 | 13 | 1 | 0 | 4 | |
| 1998-99 | Edmonton | 9 | 11.1 | 0:00 | 0 | 0:00 | 0:00 | 6 | 0 | 0 | 3 | |
| 2000-01 | Edmonton | 6 | 0.0 | 128:18 | 182 | 0:00 | 0:00 | 8 | 0 | 0 | 4 | |
| 2002-03 | Washington | 10 | 10.0 | 107:53 | 145 | 1:59 | 11:56 | 2 | 0 | 0 | 1 | |
| 2005-06 | Buffalo | 32 | 9.4 | 292:59 | 383 | 1:39 | 60:19 | 2 | 0 | 0 | 1 | |
| 2006-07 | San Jose | 31 | 6.5 | 189:53 | 271 | 7:57 | 38:37 | 27 | 1 | 1 | 6 | |
| 2007-08 | San Jose | 22 | 0.0 | 199:25 | 284 | 3:12 | 32:37 | 2 | 0 | 0 | 1 | |
| 2008-09 | San Jose | 8 | 0.0 | 63:16 | 103 | 0:25 | 10:41 | 6 | 0 | 0 | 3 | |
| 2009-10 | Buffalo | 19 | 10.5 | 111:26 | 148 | 0:46 | 15:36 | 2 | 0 | 0 | 1 | |
| 2010-11 | Buffalo | 5 | 0.0 | 66:25 | 98 | 0:26 | 19:11 | 0 | 0 | 0 | 0 | |
| 177 | 7.9 | 1159:35 | 1614 | 16:24 | 188:57 | 72 | 2 | 1 | 26 | |||
Buffalo Sabres Blue
$39.95 Shop Now!