
| Fantasy Stats | |
| Own% | Start% |
| 92% | 77% |
| Key Stats | |||||
| G | A | PTS | +/- | PIM | TOI |
| 5 | 24 | 29 | 3 | 36 | 21:04 |
| Latest News |
| Flyers' Timonen Done For Season: Kimmo Timonen (foot) will miss the rest of the regular season, the Flyers' official site reports. (Updated 4/23/13) |
| Injury Report |
| Foot - (Updated - 4/23/13) |
| Fantasy Analysis |
| Kimmo Timonen, who is dealing with a compression fracture in his right foot that will take 4-5 weeks to heal, finishes up the season with 29 points in 45 games for the Flyers. (Updated 4/23/13). |
| More Updates |
| April 23, 2013: Bruins fall to Flyers but still lead Northeast Division Matt Read and Oliver Lauridsen scored goals 7 seconds apart to lead the Philadelphia Flyers to a 5-2 victory over the Boston Bruins on Tuesday night. |
| April 16, 2013: Flyers help playoff push by taking care of Rangers Brayden Schenn, Erik Gustafsson and Kimmo Timonen scored to give Philadelphia's faint playoff hopes a boost, and the Flyers beat the New York Rangers 4-2 on Tuesday night for their second win in two nights. |
| More News |
| Situational Stats | ||||||
| 4/27/2013 vs OTT | ||||||
| Situation | GP | G | A | PTS | PP | SH |
| in APR | 10 | 1 | 5 | 6 | 1 | 0 |
| on road | 23 | 2 | 8 | 10 | 2 | 0 |
| vs. OTT | 2 | 0 | 0 | 0 | 0 | 0 |
| Complete Situational Stats | ||||||
| Last 7 Games | ||||||
| Opp. | G | A | PTS | +/- | TOI | |
| 04/09 | NYI | 0 | 1 | 1 | -1 | 21:06 |
| 04/11 | OTT | 0 | 0 | 0 | -2 | 21:43 |
| 04/13 | BUF | 0 | 0 | 0 | 0 | 22:04 |
| 04/15 | MON | 0 | 2 | 2 | 2 | 29:18 |
| 04/16 | NYR | 1 | 1 | 2 | 2 | 26:16 |
| 04/18 | NJ | 0 | 0 | 0 | -1 | 22:26 |
| 04/20 | CAR | 0 | 0 | 0 | 1 | 21:40 |
| Complete Game Log | ||||||
| APRIL /MAY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 21 | 22 | 23 BOS W 5 - 2 | 24 | 25 NYI W 2 - 1 | 26 | 27 @OTT W 2 - 1 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Complete Schedule | ||||||
| 7 | 13 | 10 | 6 | 13 | 4 | 19 | 1 | 0 | 15 | 3 | 1 | 20 | 0 | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Career Stats | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 1998-99 | Nashville | 50 | 4 | 8 | 12 | -4 | 1 | 0 | 0 | 0 | ||
| 1999-00 | Nashville | 51 | 8 | 25 | 33 | -5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2000-01 | Nashville | 82 | 12 | 13 | 25 | -6 | 6 | 0 | 3 | 0 | 1 | 1 |
| 2001-02 | Nashville | 82 | 13 | 29 | 42 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2002-03 | Nashville | 72 | 6 | 34 | 40 | -3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | Nashville | 77 | 12 | 32 | 44 | -7 | 8 | 0 | 1 | 0 | 0 | 1 |
| 2005-06 | Nashville | 79 | 11 | 39 | 50 | -3 | 8 | 0 | 1 | 0 | 4 | 1 |
| 2006-07 | Nashville | 80 | 13 | 42 | 55 | 20 | 8 | 0 | 2 | 0 | 0 | 1 |
| 2007-08 | Philadelphia | 80 | 8 | 36 | 44 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2008-09 | Philadelphia | 77 | 3 | 40 | 43 | 19 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2009-10 | Philadelphia | 82 | 6 | 33 | 39 | -2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2010-11 | Philadelphia | 82 | 6 | 31 | 37 | 11 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2011-12 | Philadelphia | 76 | 4 | 39 | 43 | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Philadelphia | 45 | 5 | 24 | 29 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1015 | 111 | 425 | 536 | 33 | 60 | 6 | 13 | 0 | 6 | 7 | ||
| More Career Stats | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 1998-99 | Nashville | 75 | 5.3 | 30 | 0 | 0 | 15 | |||||
| 1999-00 | Nashville | 97 | 8.2 | 1075:48 | 1184 | 26 | 0 | 0 | 13 | |||
| 2000-01 | Nashville | 151 | 7.9 | 1856:22 | 2056 | 50 | 0 | 0 | 25 | |||
| 2001-02 | Nashville | 154 | 8.4 | 1984:12 | 2011 | 28 | 0 | 0 | 14 | |||
| 2002-03 | Nashville | 144 | 4.2 | 1613:43 | 1889 | 490:00 | 119:58 | 46 | 0 | 0 | 23 | |
| 2003-04 | Nashville | 180 | 6.7 | 1838:02 | 2143 | 487:45 | 278:35 | 52 | 0 | 0 | 26 | |
| 2005-06 | Nashville | 156 | 7.1 | 1772:47 | 2166 | 478:05 | 327:35 | 74 | 0 | 1 | 32 | |
| 2006-07 | Nashville | 121 | 10.7 | 1747:33 | 2039 | 386:45 | 258:02 | 42 | 0 | 0 | 21 | |
| 2007-08 | Philadelphia | 125 | 6.4 | 1886:18 | 2357 | 402:10 | 249:15 | 50 | 0 | 0 | 25 | |
| 2008-09 | Philadelphia | 104 | 2.9 | 1887:23 | 2318 | 316:03 | 356:06 | 54 | 0 | 0 | 27 | |
| 2009-10 | Philadelphia | 121 | 5.0 | 1876:27 | 2460 | 298:15 | 298:08 | 50 | 0 | 1 | 20 | |
| 2010-11 | Philadelphia | 147 | 4.1 | 1842:56 | 2333 | 272:50 | 281:26 | 36 | 0 | 0 | 18 | |
| 2011-12 | Philadelphia | 130 | 3.1 | 1614:06 | 2104 | 287:55 | 264:32 | 46 | 0 | 0 | 23 | |
| 2012-13 | Philadelphia | 78 | 6.4 | 979:29 | 1270 | 171:22 | 131:35 | 36 | 0 | 0 | 18 | |
| 1783 | 6.2 | 21975:06 | 26330 | 3591:10 | 2565:12 | 620 | 0 | 2 | 300 | |||
| Postseason Stats | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 2003-04 | Nashville | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Nashville | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006-07 | Nashville | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Philadelphia | 13 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Philadelphia | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Philadelphia | 23 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Philadelphia | 11 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Philadelphia | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | 4 | 30 | 34 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| More Postseason Stats | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 2003-04 | Nashville | 9 | 0.0 | 145:33 | 171 | 36:49 | 23:45 | 10 | 0 | 1 | 0 | |
| 2005-06 | Nashville | 17 | 5.9 | 123:32 | 147 | 34:41 | 21:43 | 4 | 0 | 0 | 2 | |
| 2006-07 | Nashville | 7 | 0.0 | 122:43 | 158 | 18:50 | 26:08 | 4 | 0 | 0 | 2 | |
| 2007-08 | Philadelphia | 24 | 0.0 | 320:52 | 423 | 62:15 | 43:03 | 8 | 0 | 0 | 4 | |
| 2008-09 | Philadelphia | 10 | 0.0 | 158:07 | 184 | 28:47 | 28:09 | 12 | 0 | 1 | 1 | |
| 2009-10 | Philadelphia | 45 | 2.2 | 612:24 | 777 | 112:18 | 96:48 | 20 | 0 | 0 | 10 | |
| 2010-11 | Philadelphia | 23 | 4.3 | 273:49 | 372 | 42:49 | 44:14 | 14 | 0 | 0 | 7 | |
| 2011-12 | Philadelphia | 11 | 9.1 | 222:06 | 305 | 36:19 | 40:43 | 23 | 1 | 1 | 4 | |
| 146 | 2.7 | 1979:06 | 2537 | 372:48 | 324:33 | 95 | 1 | 3 | 30 | |||
Flyers Customized Locker Room Black Framed Photo
$49.95 Shop Now!