Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 32.1 17.9 200 485 41.2 117 295 39.7 92 105 87.6
D. Barnes G UTEP Devon Barnes G UTEP 35 34 27.6 13.0 136 315 43.2 56 141 39.7 126 147 85.7
D. Daniels Jr. G CALBPTST Dominique Daniels Jr. G CALBPTST 21 21 34.9 19.2 130 325 40.0 57 157 36.3 87 103 84.5
J. Smith F TRLST Jakorie Smith F TRLST 35 35 30 15.7 194 480 40.4 66 204 32.4 95 113 84.1
R. Harrison G GC Ray Harrison G GC 34 34 32.7 13.5 145 357 40.6 33 115 28.7 137 164 83.5
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 30 29 27.4 12.9 116 286 40.6 52 139 37.4 103 124 83.1
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 32.5 11.8 118 300 39.3 63 162 38.9 101 125 80.8
P. Johnson G FAIR Prophet Johnson G FAIR 30 15 25.6 8.7 89 218 40.8 6 31 19.4 78 99 78.8
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 32.7 15.9 154 354 43.5 58 166 34.9 128 163 78.5
Z. Young G OAK Zion Young G OAK 31 30 29.5 13.8 129 336 38.4 58 175 33.1 112 144 77.8
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 30.6 13.5 164 388 42.3 30 97 30.9 143 184 77.7
D. Williams F TEXPA Daylen Williams F TEXPA 31 30 33.6 10.8 103 226 45.6 11 43 25.6 119 155 76.8
G. McGlothan F GC Gabe McGlothan F GC 34 34 33 12.8 142 298 47.7 49 123 39.8 102 133 76.7
L. Williams G TRLST Lue Williams G TRLST 35 35 33.4 12.9 166 366 45.4 37 119 31.1 83 109 76.1
M. Williams G GC Makaih Williams G GC 34 30 24.4 10.8 113 254 44.5 43 95 45.3 97 128 75.8
D. Gordon G MIZZOU DaJuan Gordon G MIZZOU 33 30 30.7 12.9 142 310 45.8 38 121 31.4 104 138 75.4
T. Grant-Foster G GC Tyon Grant-Foster G GC 34 34 33.3 20.1 212 475 44.6 50 151 33.1 210 282 74.5
A. Dibba G SILL Ali Dibba G SILL 31 30 31.8 15.5 175 367 47.7 17 49 34.7 115 158 72.8
S. Wilson F TXARL Shemar Wilson F TXARL 34 34 29.9 12.0 136 263 51.7 5 22 22.7 132 188 70.2
A. Simmons F ABIL Airion Simmons F ABIL 33 31 25 12.1 141 338 41.7 21 74 28.4 97 145 66.9
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 31.2 12.1 126 296 42.6 26 96 27.1 110 167 65.9
T. Christensen C HAWAII Tanner Christensen C HAWAII 31 31 30.2 11.5 133 236 56.4 6 34 17.6 84 140 60.0
E. Elliott G TEXPA Elijah Elliott G TEXPA