Team Ranking | AVG | R | HR | ERA |
Reds | .244 | 701 | 227 | 4.18 |
NL Central Division | 5th | 5th | 3rd | 3rd |
National League | 12th | 12th | 7th | 4th |
Pitching - Basic | |||||||||||||||||||
No. | Player | P | GP | GS | IP | W | L | SV | SVO | H | R | HR | ER | ERA | BB | K | WHIP | ||
27 | Trevor Bauer | SP | 34 | 11 | 213.0 | 11 | 13 | 0 | 0 | 184 | 118 | 34 | 106 | 4.48 | 82 | 253 | 1.25 | ||
58 | Luis Castillo | SP | 32 | 31 | 190.2 | 15 | 8 | 0 | 0 | 139 | 76 | 22 | 72 | 3.40 | 79 | 226 | 1.14 | ||
54 | Sonny Gray | SP | 34 | 29 | 175.1 | 11 | 8 | 0 | 0 | 122 | 59 | 17 | 56 | 2.87 | 68 | 205 | 1.08 | ||
28 | Anthony DeSclafani | SP | 31 | 30 | 166.2 | 9 | 9 | 0 | 0 | 151 | 77 | 29 | 72 | 3.89 | 49 | 167 | 1.20 | ||
30 | Tyler Mahle | SP | 27 | 22 | 129.2 | 3 | 12 | 0 | 0 | 136 | 82 | 25 | 74 | 5.14 | 34 | 129 | 1.31 | ||
46 | Kevin Gausman | RP | 31 | 17 | 102.1 | 3 | 9 | 0 | 0 | 113 | 71 | 15 | 65 | 5.72 | 32 | 114 | 1.42 | ||
26 | Raisel Iglesias | RP | 68 | 0 | 67.0 | 3 | 12 | 34 | 40 | 61 | 31 | 12 | 31 | 4.16 | 21 | 89 | 1.22 | ||
21 | Michael Lorenzen | RP | 105 | 6 | 83.1 | 1 | 4 | 7 | 11 | 68 | 29 | 9 | 27 | 2.92 | 28 | 85 | 1.15 | ||
55 | Robert Stephenson | RP | 57 | 0 | 64.2 | 3 | 2 | 0 | 4 | 43 | 30 | 9 | 27 | 3.76 | 24 | 81 | 1.04 | ||
50 | Amir Garrett | RP | 69 | 0 | 56.0 | 5 | 3 | 0 | 3 | 44 | 22 | 7 | 20 | 3.21 | 35 | 78 | 1.41 | ||
39 | Lucas Sims | RP | 24 | 4 | 43.0 | 2 | 1 | 0 | 0 | 31 | 22 | 8 | 22 | 4.60 | 19 | 57 | 1.16 | ||
37 | David Hernandez | RP | 47 | 0 | 42.2 | 2 | 5 | 2 | 5 | 53 | 39 | 7 | 38 | 8.02 | 20 | 53 | 1.71 | ||
40 | Alex Wood | SP | 7 | 7 | 35.2 | 1 | 3 | 0 | 0 | 41 | 25 | 11 | 23 | 5.80 | 9 | 30 | 1.40 | ||
67 | Matt Bowman | RP | 27 | 0 | 32.0 | 2 | 0 | 0 | 0 | 27 | 15 | 2 | 13 | 3.66 | 13 | 25 | 1.25 | ||
32 | Zach Duke | RP | 30 | 0 | 23.1 | 3 | 1 | 0 | 0 | 21 | 13 | 4 | 13 | 5.01 | 18 | 18 | 1.67 | ||
47 | Sal Romano | RP | 12 | 0 | 16.1 | 1 | 0 | 2 | 2 | 22 | 14 | 4 | 14 | 7.71 | 8 | 16 | 1.84 | ||
32 | Ruben Alaniz | RP | 12 | 0 | 15.2 | 1 | 0 | 0 | 0 | 19 | 17 | 3 | 16 | 9.19 | 7 | 13 | 1.66 | ||
66 | Joel Kuhnel | RP | 11 | 0 | 9.2 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 5 | 4.66 | 5 | 9 | 1.34 | ||
23 | Cody Reed | RP | 3 | 0 | 6.1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.42 | 1 | 7 | 1.11 | ||
63 | Keury Mella | RP | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 7.36 | 2 | 4 | 1.91 | ||
9 | Jose Peraza | 2B | 141 | 88 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | ||
52 | Kyle Farmer | 2B | 97 | 35 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | ||
49 | Jimmy Herget | RP | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 4.26 | 3 | 0 | 1.74 | ||
Total | 162 | 162 | 1438.0 | 75 | 87 | 46 | 69 | 1270 | 711 | 214 | 668 | 4.18 | 536 | 1552 | 1.26 | ||||
Last Updated: Tue Oct 1 09:36:42 EDT 2019 |