
| Fantasy Stats | |
| Own% | Start% |
| 14% | 8% |
| Key Stats | |||||
| G | A | PTS | +/- | PIM | TOI |
| 9 | 11 | 20 | -2 | 20 | 15:05 |
| Latest News |
| Pens' Cook Heating Up: Matt Cooke scored his first goal in 20 games Tuesday. (Updated 02/01/2012) |
| Injury Report |
| No information available at this time (Updated 2/13/12). |
| Fantasy Analysis |
| He also picked up a pair of minor penalties and is beginning to show traces of the Matt Cooke that fantasy owners value and opponents dislike. Cooke has six PIMs and eight hits in his last two games. (Updated 02/01/2012). |
| More Updates |
| February 10, 2012: Penguins' Staal to return Saturday from knee injury; Crosby skates Pittsburgh Penguins center Jordan Staal will return to the lineup on Saturday at home against the Winnipeg Jets. |
| February 4, 2012: Pens send Bruins on rare two-game skid Marc-Andre Fleury made 28 saves, and Evgeni Malkin had a power-play goal to lift the Pittsburgh Penguins over the Boston Bruins 2-1 Saturday, their ninth win in 10 games. |
| January 31, 2012: Malkin hero for Pens against Maple Leafs Evgeni Malkin tied it with six seconds left in regulation and then scored the lone shootout goal to lift the Pittsburgh Penguins to a 5-4 victory over Toronto on Tuesday. |
| More News |
| Situational Stats | ||||||
| 2/12/2012 vs TB | ||||||
| Situation | GP | G | A | PTS | PP | SH |
| in FEB | 5 | 1 | 2 | 3 | 0 | 0 |
| at home | 25 | 4 | 2 | 6 | 0 | 0 |
| vs. TB | 2 | 0 | 0 | 0 | 0 | 0 |
| Complete Situational Stats | ||||||
| Last 7 Games | ||||||
| Opp. | G | A | PTS | +/- | TOI | |
| 01/24 | STL | 0 | 1 | 1 | 0 | 16:12 |
| 01/31 | TOR | 1 | 0 | 1 | 1 | 16:34 |
| 02/01 | TOR | 0 | 0 | 0 | 0 | 12:18 |
| 02/04 | BOS | 1 | 0 | 1 | 1 | 17:38 |
| 02/05 | NJ | 0 | 1 | 1 | 0 | 15:50 |
| 02/07 | MON | 0 | 0 | 0 | 0 | 17:51 |
| 02/11 | WPG | 0 | 1 | 1 | -1 | 16:30 |
| Complete Game Log | ||||||
| Two Week Schedule |
| FEBRUARY | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 @NJ L 2 - 5 | 6 | 7 @MON L 2 - 3 (SO) | 8 | 9 | 10 | 11 WPG W 8 - 5 |
| 12 TB W 4 - 2 | 13 | 14 | 15 ANA 7:00 pm | 16 | 17 | 18 @PHI 1:00 pm |
| Complete Schedule | ||||||
| 12 | 11 | 4 | -1 | 5 | 0 | 1 | 0 | 9 | -3 | -2 | 0 | 0 | 3 | 0 | 2 | 11 | 1 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CAREER STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 1998-99 | Vancouver | 30 | 0 | 2 | 2 | -12 | 0 | 0 | 0 | 0 | ||
| 1999-00 | Vancouver | 51 | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 0 | 28 | 43 |
| 2000-01 | Vancouver | 81 | 14 | 13 | 27 | 5 | 0 | 2 | 0 | 0 | 138 | 183 |
| 2001-02 | Vancouver | 82 | 13 | 20 | 33 | 4 | 1 | 0 | 2 | 0 | 9 | 19 |
| 2002-03 | Vancouver | 82 | 15 | 27 | 42 | 21 | 1 | 4 | 0 | 0 | 11 | 20 |
| 2003-04 | Vancouver | 53 | 11 | 12 | 23 | 5 | 1 | 1 | 4 | 0 | 18 | 16 |
| 2005-06 | Vancouver | 45 | 8 | 10 | 18 | -8 | 0 | 0 | 2 | 0 | 6 | 19 |
| 2006-07 | Vancouver | 81 | 10 | 20 | 30 | 0 | 1 | 0 | 3 | 0 | 9 | 10 |
| 2007-08 | Washington | 78 | 10 | 13 | 23 | 1 | 0 | 1 | 1 | 0 | 12 | 16 |
| 2008-09 | Pittsburgh | 76 | 13 | 18 | 31 | 0 | 0 | 0 | 1 | 0 | 7 | 12 |
| 2009-10 | Pittsburgh | 79 | 15 | 15 | 30 | 17 | 2 | 0 | 1 | 0 | 13 | 11 |
| 2010-11 | Pittsburgh | 67 | 12 | 18 | 30 | 14 | 0 | 3 | 2 | 0 | 8 | 21 |
| 2011-12 | Pittsburgh | 55 | 9 | 11 | 20 | -2 | 1 | 1 | 1 | 0 | 13 | 13 |
| 860 | 135 | 186 | 321 | 48 | 7 | 13 | 18 | 0 | 272 | 383 | ||
| MORE CAREER STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 1998-99 | Vancouver | 22 | 0.0 | 27 | 1 | 0 | 11 | |||||
| 1999-00 | Vancouver | 58 | 8.6 | 601:40 | 865 | 39 | 1 | 1 | 12 | |||
| 2000-01 | Vancouver | 121 | 11.6 | 1180:42 | 1648 | 94 | 2 | 1 | 37 | |||
| 2001-02 | Vancouver | 103 | 12.6 | 1152:40 | 1693 | 111 | 3 | 2 | 38 | |||
| 2002-03 | Vancouver | 118 | 12.7 | 1098:22 | 1658 | 32:24 | 166:56 | 82 | 0 | 0 | 41 | |
| 2003-04 | Vancouver | 79 | 13.9 | 747:24 | 1104 | 40:50 | 70:17 | 73 | 1 | 1 | 29 | |
| 2005-06 | Vancouver | 67 | 11.9 | 627:54 | 918 | 55:48 | 87:44 | 71 | 1 | 0 | 33 | |
| 2006-07 | Vancouver | 133 | 7.5 | 1264:17 | 1710 | 66:24 | 201:54 | 64 | 0 | 0 | 32 | |
| 2007-08 | Washington | 86 | 11.6 | 1026:48 | 1445 | 24:04 | 119:50 | 91 | 3 | 3 | 23 | |
| 2008-09 | Pittsburgh | 86 | 15.1 | 1079:55 | 1429 | 36:29 | 128:55 | 101 | 1 | 3 | 33 | |
| 2009-10 | Pittsburgh | 105 | 14.3 | 1168:09 | 1486 | 73:39 | 202:24 | 106 | 6 | 1 | 33 | |
| 2010-11 | Pittsburgh | 95 | 12.6 | 1047:35 | 1339 | 53:38 | 184:17 | 129 | 5 | 3 | 37 | |
| 2011-12 | Pittsburgh | 100 | 9.0 | 875:53 | 1121 | 64:24 | 143:29 | 20 | 0 | 0 | 10 | |
| 1173 | 11.5 | 11871:19 | 16416 | 447:40 | 1305:46 | 1008 | 24 | 15 | 369 | |||
| POSTSEASON STATS | ||||||||||||
| SEASON | Team | GP | G | A | PTS | +/- | PP | SH | GW | GT | FW | FL |
| 2000-01 | Vancouver | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2001-02 | Vancouver | 6 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | Vancouver | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 2003-04 | Vancouver | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2006-07 | Vancouver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Washington | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2008-09 | Pittsburgh | 24 | 1 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2009-10 | Pittsburgh | 13 | 4 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 76 | 13 | 12 | 25 | -1 | 1 | 0 | 1 | 0 | 13 | 25 | ||
| MORE POSTSEASON STATS | ||||||||||||
| SEASON | Team | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR | |
| 2000-01 | Vancouver | 1 | 0.0 | 48:15 | 87 | 0:00 | 0:00 | 4 | 0 | 0 | 2 | |
| 2001-02 | Vancouver | 11 | 27.3 | 90:56 | 142 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 2002-03 | Vancouver | 15 | 13.3 | 197:31 | 316 | 5:05 | 33:37 | 12 | 0 | 0 | 6 | |
| 2003-04 | Vancouver | 15 | 20.0 | 128:42 | 197 | 6:52 | 7:00 | 12 | 0 | 0 | 6 | |
| 2006-07 | Vancouver | 1 | 0.0 | 9:51 | 13 | 0:10 | 1:13 | 2 | 0 | 0 | 1 | |
| 2007-08 | Washington | 8 | 0.0 | 97:22 | 135 | 0:08 | 15:39 | 4 | 0 | 0 | 2 | |
| 2008-09 | Pittsburgh | 31 | 3.2 | 363:42 | 482 | 0:27 | 47:37 | 22 | 0 | 1 | 6 | |
| 2009-10 | Pittsburgh | 18 | 22.2 | 197:18 | 270 | 0:57 | 24:50 | 22 | 0 | 0 | 11 | |
| 100 | 13.0 | 1133:37 | 1642 | 13:39 | 129:56 | 78 | 0 | 1 | 34 | |||
Majestic Penguins Sweatshirt
$54.95 Shop Now!