
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 14 | 14 | 131 | 9.4 | 1 | 9 |
| Latest News |
| Browns re-sign TE Smith: The Browns have re-signed tight end Alex Smith. (Updated 03/19/2012) |
| Injury Report |
| No information available at this time (Updated 5/26/12). |
| Fantasy Analysis |
| Smith has 15 catches for 137 yards and a score in two seasons with the Browns. He's not expected to be relevant for Fantasy purposes. Keep him off rosters. (Updated 03/19/2012). |
| More Updates |
| May 25, 2012: Panthers Jon Beason fires back on Twitter at Niners Alex Smith over stats debate Alex Smith said some things about passing yards recently that included a shot at Cam Newton. Panthers linebacker Jon Beason fired back at Smith on Twitter with a sick burn. |
| May 24, 2012: Alex Smith 'could care less' about stats, rips Panthers, Cam Newton for 'not winning' Alex Smith was asked about the 49ers yards-per-game total recently and said that he "could care less" about per-game stats. Then he took a shot at Cam Newton and the Panthers for 'not winning." |
| May 17, 2012: The Top 10 NFL front offices It*s not just the players and the coaches that make a team successful. It*s the scouts, the player personnel evaluators, the general managers and the owners. |
| May 12, 2012: Shurmur pleased with TE/FB Smelley |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/10/12 | @ DET | 7:30 pm |
| P2 | 8/16/12 | @ GB | 8:00 pm |
| P3 | 8/24/12 | PHI | 7:30 pm |
| P4 | 8/30/12 | CHI | 7:30 pm |
| 1 | 9/9/12 | PHI | 1:00 pm |
| 2 | 9/16/12 | @ CIN | 1:00 pm |
| 3 | 9/23/12 | BUF | 1:00 pm |
| 4 | 9/27/12 | @ BAL | 8:20 pm |
| 5 | 10/7/12 | @ NYG | 1:00 pm |
| 6 | 10/14/12 | CIN | 1:00 pm |
| 7 | 10/21/12 | @ IND | 1:00 pm |
| 8 | 10/28/12 | SD | 1:00 pm |
| 9 | 11/4/12 | BAL | 1:00 pm |
| Bye: Week 10 | |||
| 11 | 11/18/12 | @ DAL | 1:00 pm |
| 12 | 11/25/12 | PIT | 1:00 pm |
| 13 | 12/2/12 | @ OAK | 4:15 pm |
| 14 | 12/9/12 | KC | 1:00 pm |
| 15 | 12/16/12 | WAS | 1:00 pm |
| 16 | 12/23/12 | @ DEN | 4:05 pm |
| 17 | 12/30/12 | @ PIT | 1:00 pm |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2005 | Tampa Bay Buccaneers | 16 | 10 | 41 | 367 | 9.0 | 24 | 2 | 3 | 0 | 22 | |
| 2006 | Tampa Bay Buccaneers | 14 | 7 | 35 | 250 | 7.1 | 27 | 3 | 3 | 0 | 12 | |
| 2007 | Tampa Bay Buccaneers | 14 | 14 | 32 | 385 | 12.0 | 33 | 3 | 7 | 0 | 20 | |
| 2008 | Tampa Bay Buccaneers | 14 | 12 | 21 | 250 | 11.9 | 34 | 3 | 4 | 0 | 15 | |
| 2009 | Philadelphia Eagles | 16 | 5 | 3 | 25 | 8.3 | 11 | 0 | 0 | 0 | 2 | |
| 2010 | Cleveland Browns | 3 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | |
| 2011 | Cleveland Browns | 14 | 4 | 14 | 131 | 9.4 | 20 | 1 | 1 | 0 | 9 | |
| TOTAL | 91 | 53 | 147 | 1414 | 9.6 | 34 | 12 | 18 | 0 | 80 | ||
| Kick Returns | ||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | ||||
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | ||||
| 2006 | Tampa Bay Buccaneers | 14 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2007 | Tampa Bay Buccaneers | 14 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2008 | Tampa Bay Buccaneers | 14 | 2 | 17 | 8.5 | 17 | 0 | 0 | ||||
| 2009 | Philadelphia Eagles | 16 | 1 | 4 | 4.0 | 4 | 0 | 0 | ||||
| 2010 | Cleveland Browns | 3 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2011 | Cleveland Browns | 14 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| TOTAL | 91 | 4 | 33 | 8.3 | 17 | 0 | 0 | |||||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2005 | Tampa Bay Buccaneers | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 14 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Tampa Bay Buccaneers | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Tampa Bay Buccaneers | 14 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Cleveland Browns | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Cleveland Browns | 14 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 91 | 11 | 10.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2005 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Tampa Bay Buccaneers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | ||
| 2008 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Cleveland Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| TOTAL | 91 | 1 | 1 | 0 | 2 | 0 | -1 | 2 | 0 | |||
Nike Cleveland Browns Brown
$31.95 Shop Now!