Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
B. Daily QB Bryson Daily QB | 3 | 39 | 20 | 51.3 | 447 | 4 | 2 |
M. Johnson RB Markel Johnson RB | 2 | 1 | 1 | 100.0 | 55 | 0 | 0 |
L. Robinson QB Larry Robinson QB | 1 | 1 | 1 | 100.0 | 25 | 0 | 0 |
C. Harris QB Champ Harris QB | 1 | 3 | 2 | 66.7 | 20 | 0 | 0 |
D. Coleman QB Dewayne Coleman QB | 1 | 1 | 1 | 100.0 | -14 | 0 | 0 |
Team | 3 | 45 | 25 | 55.6 | 533 | 4 | 2 |
Opponents | 3 | 91 | 51 | 56.0 | 526 | 4 | 2 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
B. Daily QB Bryson Daily QB | 3 | 56 | 232 | 4.1 | 3 |
H. Reed RB Hayden Reed RB | 3 | 33 | 153 | 4.6 | 1 |
A. Marshall WR Ay'Jaun Marshall WR | 3 | 5 | 81 | 16.2 | 0 |
L. Robinson QB Larry Robinson QB | 1 | 4 | 63 | 15.8 | 1 |
J. Buchanan RB Jakobi Buchanan RB | 3 | 21 | 57 | 2.7 | 2 |
M. Johnson RB Markel Johnson RB | 2 | 12 | 46 | 3.8 | 0 |
M. Stewart RB Miles Stewart RB | 3 | 9 | 39 | 4.3 | 0 |
K. Udoh RB Kanye Udoh RB | 2 | 6 | 32 | 5.3 | 1 |
C. Harris QB Champ Harris QB | 1 | 2 | 8 | 4.0 | 0 |
T. Riley RB Tyson Riley RB | 2 | 3 | 7 | 2.3 | 0 |
N. Short WR Noah Short WR | 3 | 1 | 4 | 4.0 | 0 |
D. Coleman QB Dewayne Coleman QB | 1 | 2 | 1 | 0.5 | 0 |
Z. Mundell QB Zach Mundell QB | 1 | 2 | -2 | -1.0 | 0 |
Team | 3 | 158 | 717 | 4.5 | 8 |
Opponents | 3 | 88 | 352 | 4.0 | 2 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
I. Alston WR Isaiah Alston WR | 3 | 8 | 250 | 31.3 | 2 |
N. Short WR Noah Short WR | 3 | 5 | 87 | 17.4 | 1 |
L. Fortner WR Liam Fortner WR | 1 | 1 | 53 | 53.0 | 0 |
M. Johnson RB Markel Johnson RB | 2 | 2 | 41 | 20.5 | 0 |
C. Reynolds WR Casey Reynolds WR | 2 | 3 | 31 | 10.3 | 0 |
T. Brennan WR Tyler Brennan WR | 1 | 1 | 25 | 25.0 | 0 |
A. Marshall WR Ay'Jaun Marshall WR | 3 | 1 | 24 | 24.0 | 0 |
T. Riley RB Tyson Riley RB | 2 | 2 | 19 | 9.5 | 1 |
Z. Mundell QB Zach Mundell QB | 1 | 2 | 13 | 6.5 | 0 |
Team | 3 | 25 | 533 | 21.3 | 4 |
Opponents | 3 | 51 | 526 | 10.3 | 4 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
B. Daily QB Bryson Daily QB | 3 | 3 | — | — | — | — | 3 |
I. Alston WR Isaiah Alston WR | 3 | — | 2 | — | — | — | 2 |
J. Buchanan RB Jakobi Buchanan RB | 3 | 2 | — | — | — | — | 2 |
B. Nicolas-Paul DB Bo Nicolas-Paul DB | 3 | — | — | 1 | — | — | 1 |
H. Reed RB Hayden Reed RB | 3 | 1 | — | — | — | 0 | 1 |
K. Udoh RB Kanye Udoh RB | 2 | 1 | — | — | — | — | 1 |
N. Short WR Noah Short WR | 3 | 0 | 1 | — | — | — | 1 |
L. Robinson QB Larry Robinson QB | 1 | 1 | — | — | — | — | 1 |
T. Riley RB Tyson Riley RB | 2 | 0 | 1 | — | — | — | 1 |
Team | 3 | 8 | 4 | 1 | — | — | 13 |
Opponents | 3 | 2 | 4 | — | — | — | 6 |