| Starters | PTS | REB | AST | PF |
| D. Williams | 18 | 2 | 12 | 3 |
| C. Boozer | 17 | 8 | 3 | 5 |
| C. Miles | 13 | 5 | 1 | 4 |
| M. Okur | 7 | 9 | 2 | 5 |
| R. Brewer | 5 | 3 | 4 | 1 |
| Bench | PTS | REB | AST | PF |
| P. Millsap | 20 | 4 | 2 | 1 |
| A. Kirilenko | 14 | 6 | 0 | 2 |
| E. Maynor | 4 | 1 | 1 | 2 |
| K. Fesenko | 1 | 0 | 0 | 2 |
| W. Matthews | 0 | 0 | 1 | 1 |
| R. Price | 0 | 0 | 0 | 0 |
| K. Koufos | 0 | 0 | 0 | 0 |
| K. Korver | 0 | 0 | 0 | 0 |
| M. Harpring | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 99 |
| Field Goals | 36-89, 40% |
| Free Throws | 20-27, 74% |
| 3-pointers | 7-18, 38% |
| Off. Rebounds | 8 |
| Def. Rebounds | 30 |
| Total Rebounds | 38 |
| Assists | 26 |
| Blocks | 3 |
| Fouls | 26 |
| Steals | 6 |
| Turnovers | 17 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Utah | 18 | 22 | 28 | 31 |
| Orlando | 19 | 21 | 30 | 34 |
| Play by Play |
| 0.0 | End of game. | |
| 1.0 | C.J. Miles made 3-pt. Jump Shot, Assist Deron Williams | |
| 6.0 | Anthony Johnson made 2nd of 2 Free Throws | |
| 6.0 | Anthony Johnson made 1st of 2 Free Throws | |
| 6.0 | Personal foul on Deron Williams | |
| 6.0 | Out of bounds turnover on Deron Williams | |
| 9.0 | Offensive Rebound by Deron Williams | |
| 9.0 | Andrei Kirilenko missed 3-pt. Jump Shot | |
| 16.0 | Dwight Howard made Dunk Shot, Assist Rashard Lewis | |
| 21.0 | Andrei Kirilenko made 2nd of 2 Free Throws |
| Starters | PTS | REB | AST | PF |
| D. Howard | 21 | 9 | 2 | 3 |
| V. Carter | 18 | 9 | 3 | 2 |
| R. Lewis | 18 | 4 | 2 | 2 |
| M. Pietrus | 8 | 3 | 0 | 2 |
| J. Williams | 4 | 3 | 4 | 2 |
| Bench | PTS | REB | AST | PF |
| J. Redick | 20 | 1 | 0 | 1 |
| M. Gortat | 5 | 5 | 0 | 0 |
| A. Johnson | 4 | 2 | 2 | 3 |
| B. Bass | 3 | 0 | 0 | 2 |
| J. Nelson | 2 | 0 | 1 | 1 |
| R. Anderson | 1 | 1 | 0 | 1 |
| M. Barnes | 0 | 4 | 0 | 2 |
| A. Foyle | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 104 |
| Field Goals | 32-66, 48% |
| Free Throws | 31-41, 75% |
| 3-pointers | 9-21, 42% |
| Off. Rebounds | 5 |
| Def. Rebounds | 36 |
| Total Rebounds | 41 |
| Assists | 14 |
| Blocks | 9 |
| Fouls | 21 |
| Steals | 5 |
| Turnovers | 16 |
| Complete Box Score | |
![]() | Support your Team |