Skip to Main Content

Womens College Basketball Standings

American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 2 0 63
0 0 - 4 0 1.000 W4 4 0 0 0 216
0 0 - 3 0 1.000 W3 2 0 1 0 196
0 0 - 4 1 .800 W2 2 0 2 0 68
0 0 - 3 1 .750 W3 1 0 2 1 137
0 0 - 3 1 .750 W2 3 1 0 0 184
0 0 - 3 1 .750 W2 3 0 0 1 102
0 0 - 3 1 .750 W3 3 1 0 0 153
0 0 - 2 2 .500 W2 2 0 0 2 112
0 0 - 2 3 .400 W2 1 1 1 2 263
0 0 - 2 3 .400 L1 2 1 0 2 237
0 0 - 1 2 .333 W1 1 1 0 1 171
0 0 - 1 3 .250 L3 1 2 0 1 117

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 0 1.000 W7 5 0 2 0 11
0 0 - 5 0 1.000 W5 3 0 1 0 51
0 0 - 5 0 1.000 W5 3 0 2 0 36
0 0 - 5 0 1.000 W5 5 0 0 0 107
0 0 - 5 0 1.000 W5 4 0 1 0 39
0 0 - 5 0 1.000 W5 5 0 0 0 57
0 0 - 4 0 1.000 W4 2 0 0 0 20
0 0 - 4 0 1.000 W4 4 0 0 0 264
0 0 - 4 0 1.000 W4 2 0 2 0 8
0 0 - 4 0 1.000 W4 4 0 0 0 41
0 0 - 5 1 .833 L1 5 0 0 1 222
0 0 - 4 1 .800 W2 4 1 0 0 72
0 0 - 4 1 .800 W2 3 0 1 0 26
0 0 - 4 1 .800 W4 3 0 1 0 46
0 0 - 4 1 .800 L1 4 1 0 0 135
0 0 - 4 1 .800 W1 4 1 0 0 38
0 0 - 3 2 .600 W3 3 1 0 1 243
0 0 - 2 2 .500 W2 1 0 1 0 18

America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 3 0 159
0 0 - 4 1 .800 L1 3 0 1 1 181
0 0 - 4 1 .800 L1 2 0 2 1 176
0 0 - 3 1 .750 W1 2 1 1 0 143
0 0 - 3 2 .600 W1 3 1 0 1 79
0 0 - 3 2 .600 W1 2 1 1 1 277
0 0 - 3 2 .600 W3 0 0 3 2 174
0 0 - 3 2 .600 L2 1 0 2 2 185
0 0 - 2 3 .400 L3 2 1 0 2 348

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 1 0 2 0 88
0 0 - 5 1 .833 W1 3 0 2 1 257
0 0 - 4 1 .800 W4 3 0 1 1 241
0 0 - 2 1 .667 W1 2 1 0 0 240
0 0 - 2 1 .667 L1 2 1 0 0 210
0 0 - 3 2 .600 L1 3 1 0 1 166
0 0 - 3 2 .600 W1 3 0 0 2 61
0 0 - 3 2 .600 W2 2 2 1 0 40
0 0 - 3 3 .500 W1 1 0 1 2 49
0 0 - 2 2 .500 L1 2 1 0 1 224
0 0 - 2 3 .400 L2 2 1 0 2 191
0 0 - 1 2 .333 L1 1 2 0 0 168
0 0 - 1 3 .250 L1 1 2 0 1 73
0 0 - 1 3 .250 L2 1 1 0 2 165

ASUN

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 L1 2 0 2 2 292
0 0 - 3 2 .600 L1 3 0 0 2 160
0 0 - 2 2 .500 W1 1 0 1 2 140
0 0 - 2 2 .500 W2 1 0 1 2 324
0 0 - 2 3 .400 L1 2 0 0 3 262
0 0 - 2 3 .400 W1 2 0 0 3 0
0 0 - 1 4 .200 L4 1 0 0 4 178
0 0 - 1 5 .167 L4 1 1 0 4 363

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 6 0 0 0 10
0 0 - 5 0 1.000 W5 5 0 0 0 31
0 0 - 5 0 1.000 W5 5 0 0 0 54
0 0 - 5 0 1.000 W5 4 0 1 0 179
0 0 - 5 0 1.000 W5 3 0 1 0 17
0 0 - 5 0 1.000 W5 4 0 1 0 60
0 0 - 5 0 1.000 W5 5 0 0 0 33
0 0 - 5 0 1.000 W5 4 0 1 0 52
0 0 - 4 0 1.000 W4 4 0 0 0 32
0 0 - 4 0 1.000 W4 3 0 1 0 47
0 0 - 5 1 .833 W4 5 0 0 1 149
0 0 - 5 1 .833 W1 5 0 0 0 58
0 0 - 4 1 .800 W1 3 0 1 1 29
0 0 - 3 1 .750 L1 3 0 0 0 50
0 0 - 3 1 .750 W1 2 0 0 1 123
0 0 - 3 1 .750 W1 2 1 1 0 111

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 136
0 0 - 4 0 1.000 W4 4 0 0 0 105
0 0 - 4 0 1.000 W4 2 0 2 0 201
0 0 - 4 1 .800 L1 4 0 0 0 203
0 0 - 4 1 .800 W1 4 0 0 1 98
0 0 - 3 1 .750 W1 0 0 3 0 93
0 0 - 3 2 .600 L1 2 0 1 2 1
0 0 - 3 2 .600 L1 2 1 1 1 69
0 0 - 2 2 .500 W2 1 0 1 1 35
0 0 - 2 3 .400 L3 2 2 0 1 65
0 0 - 2 3 .400 W1 2 2 0 1 155

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 4 0 0 0 255
0 0 - 2 0 1.000 W2 2 0 0 0 74
0 0 - 4 1 .800 W3 4 0 0 1 156
0 0 - 4 1 .800 W4 2 0 2 1 133
0 0 - 3 1 .750 W1 2 0 1 1 101
0 0 - 2 2 .500 L1 2 1 0 1 261
0 0 - 2 2 .500 L1 2 0 0 2 186
0 0 - 2 2 .500 W1 2 0 0 2 211
0 0 - 1 3 .250 L3 1 1 0 2 274
0 0 - 0 3 .000 L3 0 1 0 2 254
0 0 - 0 5 .000 L5 0 1 0 4 314

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 2 0 142
0 0 - 4 1 .800 W3 4 0 0 1 304
0 0 - 4 1 .800 W4 2 0 2 1 343
0 0 - 3 2 .600 W2 2 0 1 2 205
0 0 - 2 2 .500 L2 2 1 0 1 332
0 0 - 2 3 .400 L3 2 1 0 2 223
0 0 - 1 2 .333 L2 0 2 1 0 327
0 0 - 0 4 .000 L4 0 1 0 3 362
0 0 - 0 4 .000 L4 0 0 0 4 330

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 0 0 28
0 0 - 5 0 1.000 W5 5 0 0 0 56
0 0 - 5 0 1.000 W5 5 0 0 0 170
0 0 - 4 0 1.000 W4 2 0 2 0 6
0 0 - 4 0 1.000 W4 2 0 2 0 19
0 0 - 4 0 1.000 W4 2 0 1 0 9
0 0 - 4 0 1.000 W4 3 0 1 0 22
0 0 - 4 0 1.000 W4 4 0 0 0 71
0 0 - 4 0 1.000 W4 4 0 0 0 2
0 0 - 3 0 1.000 W3 3 0 0 0 30
0 0 - 5 1 .833 W1 5 0 0 1 81
0 0 - 5 1 .833 W3 3 0 2 1 27
0 0 - 4 1 .800 W1 4 1 0 0 16
0 0 - 4 1 .800 W2 3 0 0 1 12
0 0 - 3 1 .750 L1 2 0 0 0 23
0 0 - 2 1 .667 W2 2 0 0 0 15
0 0 - 2 3 .400 W1 1 1 0 1 129
0 0 - 0 4 .000 L4 0 1 0 3 91

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 1 0 2 0 125
0 0 - 4 1 .800 W1 3 1 1 0 145
0 0 - 4 1 .800 W1 1 0 3 1 204
0 0 - 3 1 .750 W1 3 0 0 1 341
0 0 - 2 1 .667 W1 2 1 0 0 194
0 0 - 2 2 .500 L1 1 1 0 1 119
0 0 - 1 1 .500 L1 1 0 0 1 308
0 0 - 1 1 .500 W1 0 0 1 1 84
0 0 - 2 3 .400 L2 2 1 0 2 198
0 0 - 1 2 .333 L2 1 0 0 2 278
0 0 - 1 3 .250 L3 1 0 0 3 244
0 0 - 0 2 .000 L2 0 1 0 1 328

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 2 0 245
0 0 - 4 1 .800 W2 4 0 0 1 197
0 0 - 3 1 .750 W1 2 0 1 1 325
0 0 - 3 2 .600 W3 2 1 1 1 226
0 0 - 2 2 .500 W1 1 1 1 1 219
0 0 - 2 2 .500 L2 2 0 0 2 218
0 0 - 2 2 .500 L2 2 0 0 2 100
0 0 - 2 2 .500 L1 2 0 0 2 270
0 0 - 2 2 .500 L1 0 1 2 1 306
0 0 - 2 3 .400 L1 2 1 0 2 258
0 0 - 1 3 .250 L3 1 1 0 2 169
0 0 - 1 4 .200 L2 1 1 0 3 311
0 0 - 1 5 .167 L1 1 3 0 2 215

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W1 3 0 0 1 295
0 0 - 3 1 .750 L1 1 1 2 0 116
0 0 - 3 1 .750 W1 1 0 2 1 144
0 0 - 3 1 .750 W3 2 1 1 0 303
0 0 - 3 2 .600 W1 3 0 0 2 249
0 0 - 2 2 .500 L1 2 0 0 2 180
0 0 - 2 2 .500 L2 2 1 0 1 220
0 0 - 2 2 .500 W1 2 0 0 2 164
0 0 - 1 2 .333 L1 1 1 0 1 175
0 0 - 1 3 .250 W1 1 0 0 3 235

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 2 .600 W1 3 0 0 2 139
0 0 - 3 2 .600 W1 2 0 1 2 302
0 0 - 2 2 .500 W1 1 0 1 2 253
0 0 - 2 2 .500 W1 2 0 0 2 96
0 0 - 2 2 .500 L1 2 1 0 1 213
0 0 - 2 2 .500 W1 2 0 0 2 313
0 0 - 2 3 .400 L2 2 0 0 3 260
0 0 - 2 3 .400 L1 1 1 1 2 138
0 0 - 2 3 .400 L2 2 1 0 2 188
0 0 - 2 4 .333 L1 1 0 1 4 310
0 0 - 1 3 .250 L2 1 0 0 3 294
0 0 - 1 3 .250 L3 0 0 1 3 150

Ivy League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 L1 2 0 2 1 37
0 0 - 4 1 .800 L1 3 0 1 1 269
0 0 - 4 1 .800 L1 3 1 1 0 113
0 0 - 4 1 .800 W3 4 0 0 1 318
0 0 - 3 2 .600 L2 1 1 1 1 45
0 0 - 3 2 .600 L1 2 1 1 1 59
0 0 - 2 2 .500 W1 2 0 0 2 296
0 0 - 1 4 .200 L2 1 2 0 2 127

Metro

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 L1 2 1 1 0 55
0 0 - 3 3 .500 W2 3 1 0 2 82
0 0 - 2 2 .500 L2 1 0 1 2 339
0 0 - 2 3 .400 W1 1 1 1 2 281
0 0 - 2 3 .400 W1 2 1 0 2 271
0 0 - 2 3 .400 W1 2 1 0 2 286
0 0 - 1 3 .250 L2 0 0 1 3 334
0 0 - 1 3 .250 L2 1 1 0 2 300
0 0 - 1 5 .167 L1 1 1 0 4 301
0 0 - 0 3 .000 L3 0 0 0 3 347
0 0 - 0 5 .000 L5 0 1 0 4 229
0 0 - 0 5 .000 L5 0 3 0 2 360
0 0 - 0 6 .000 L6 0 3 0 3 280

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 3 .500 W2 2 3 1 0 207
0 0 - 2 2 .500 L1 1 1 1 1 291
0 0 - 2 3 .400 W1 2 0 0 3 344
0 0 - 2 5 .286 L3 2 0 0 5 316
0 0 - 1 3 .250 L2 1 1 0 2 248
0 0 - 1 4 .200 L3 1 0 0 4 147
0 0 - 1 4 .200 L4 1 2 0 2 359
0 0 - 1 5 .167 L5 1 0 0 5 351

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 1 0 75
0 0 - 4 0 1.000 W4 4 0 0 0 189
0 0 - 2 1 .667 L1 2 1 0 0 162
0 0 - 3 2 .600 W2 2 1 1 1 99
0 0 - 2 2 .500 L1 2 1 0 1 309
0 0 - 2 2 .500 W2 2 2 0 0 154
0 0 - 1 2 .333 L2 1 2 0 0 70
0 0 - 1 2 .333 W1 0 2 1 0 266
0 0 - 1 4 .200 L1 0 1 1 3 288
0 0 - 0 3 .000 L3 0 2 0 1 163
0 0 - 0 4 .000 L4 0 1 0 3 195
0 0 - 0 4 .000 L4 0 3 0 1 118

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 2 0 146
0 0 - 3 2 .600 L1 2 0 1 2 202
0 0 - 3 3 .500 W3 3 0 0 3 299
0 0 - 2 2 .500 W1 1 0 1 2 158
0 0 - 2 3 .400 L1 1 0 1 1 92
0 0 - 2 3 .400 L2 2 1 0 2 212
0 0 - 1 3 .250 W1 1 1 0 2 285
0 0 - 1 3 .250 L3 1 1 0 2 126
0 0 - 1 4 .200 L1 1 3 0 1 106
0 0 - 1 4 .200 L2 1 1 0 3 357
0 0 - 0 4 .000 L4 0 0 0 4 265

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 L1 3 0 0 1 131
0 0 - 3 1 .750 W1 3 1 0 0 272
0 0 - 2 2 .500 L2 2 1 0 1 214
0 0 - 2 2 .500 W2 1 2 1 0 252
0 0 - 2 3 .400 L1 2 0 0 3 172
0 0 - 1 2 .333 W1 1 0 0 2 320
0 0 - 1 3 .250 L1 1 1 0 2 121
0 0 - 1 3 .250 L2 1 2 0 0 95
0 0 - 1 3 .250 L2 1 1 0 2 115
0 0 - 1 4 .200 L2 1 2 0 2 238

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 3 .500 W1 3 0 0 3 124
0 0 - 2 3 .400 L1 2 1 0 2 346
0 0 - 1 2 .333 L2 1 1 0 1 350
0 0 - 1 3 .250 L3 1 1 0 2 329
0 0 - 1 4 .200 L3 1 1 0 3 331
0 0 - 1 4 .200 L2 1 0 0 4 352
0 0 - 1 5 .167 W1 1 2 0 3 361
0 0 - 0 4 .000 L4 0 1 0 3 337
0 0 - 0 5 .000 L5 0 0 0 5 276

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W3 3 0 1 1 94
0 0 - 4 2 .667 L1 4 0 0 2 250
0 0 - 3 3 .500 W3 3 2 0 1 130
0 0 - 2 3 .400 L1 2 0 0 3 326
0 0 - 2 3 .400 L3 2 2 0 1 259
0 0 - 2 4 .333 L1 2 0 0 4 97
0 0 - 1 5 .167 W1 1 1 0 4 232
0 0 - 1 5 .167 L1 1 0 0 5 321
0 0 - 0 5 .000 L5 0 2 0 3 200

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 L1 3 0 1 1 122
0 0 - 3 2 .600 W2 2 0 1 2 128
0 0 - 3 2 .600 L1 1 2 2 0 148
0 0 - 2 3 .400 W1 2 2 0 1 273
0 0 - 1 3 .250 L1 1 0 0 3 192
0 0 - 1 3 .250 W1 0 1 1 2 297
0 0 - 1 3 .250 L1 1 1 0 2 284
0 0 - 1 3 .250 L2 1 1 0 2 282
0 0 - 1 3 .250 L3 1 1 0 2 322
0 0 - 0 3 .000 L3 0 0 0 3 319

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 5 0 0 0 5
0 0 - 5 0 1.000 W5 4 0 0 0 14
0 0 - 5 0 1.000 W5 3 0 2 0 25
0 0 - 5 0 1.000 W5 4 0 1 0 103
0 0 - 5 0 1.000 W5 1 0 1 0 3
0 0 - 5 0 1.000 W5 4 0 1 0 83
0 0 - 5 0 1.000 W5 3 0 2 0 42
0 0 - 5 0 1.000 W5 4 0 0 0 13
0 0 - 5 0 1.000 W5 4 0 1 0 34
0 0 - 4 0 1.000 W4 4 0 0 0 4
0 0 - 4 0 1.000 W4 4 0 0 0 21
0 0 - 4 0 1.000 W4 4 0 0 0 64
0 0 - 5 1 .833 W1 4 0 1 1 24
0 0 - 4 1 .800 L1 4 0 0 0 7
0 0 - 4 1 .800 W1 4 0 0 1 87
0 0 - 3 2 .600 L2 2 1 1 1 48

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 2 1 .667 W1 2 0 0 1 358
0 0 - 1 1 .500 W1 1 0 0 1 307
0 0 - 2 3 .400 L3 1 0 1 3 345
0 0 - 2 3 .400 W1 1 0 1 3 323
0 0 - 1 3 .250 W1 1 0 0 3 305
0 0 - 1 3 .250 L1 1 0 0 3 338
0 0 - 1 3 .250 W1 1 0 0 3 217
0 0 - 1 4 .200 L2 1 0 0 4 315
0 0 - 1 4 .200 L2 1 0 0 4 298
0 0 - 1 4 .200 L2 1 1 0 1 209
0 0 - 0 5 .000 L5 0 0 0 5 353
0 0 - 0 5 .000 L5 0 0 0 5 335

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 1 0 354
0 0 - 4 1 .800 W3 3 0 1 1 247
0 0 - 3 2 .600 W2 2 1 1 1 206
0 0 - 3 2 .600 L1 2 0 1 2 233
0 0 - 3 2 .600 L1 3 0 0 2 267
0 0 - 3 2 .600 L1 2 1 1 1 279
0 0 - 2 3 .400 L2 2 0 0 3 246
0 0 - 2 3 .400 L2 2 0 0 3 283
0 0 - 1 3 .250 L2 1 0 0 3 228

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 2 1 .667 W1 2 0 0 1 167
0 0 - 3 3 .500 L1 3 1 0 2 86
0 0 - 2 3 .400 L1 2 0 0 3 182
0 0 - 2 3 .400 W1 2 0 0 3 221
0 0 - 2 3 .400 L1 2 0 0 3 287
0 0 - 2 3 .400 L1 2 0 0 3 256
0 0 - 1 3 .250 L3 1 1 0 2 199
0 0 - 1 3 .250 L3 1 0 0 3 340
0 0 - 1 3 .250 L2 1 0 0 3 336
0 0 - 1 4 .200 L4 0 1 1 3 275
0 0 - 1 5 .167 L4 1 1 0 4 312
0 0 - 0 4 .000 L4 0 0 0 4 349

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 L1 2 1 0 0 114
0 0 - 3 2 .600 L1 3 0 0 2 290
0 0 - 3 2 .600 W1 2 0 1 2 231
0 0 - 2 2 .500 W1 2 1 0 1 355
0 0 - 2 4 .333 L3 2 1 0 3 193
0 0 - 1 3 .250 L2 1 2 0 1 44
0 0 - 1 3 .250 L2 1 1 0 2 53
0 0 - 1 3 .250 L2 1 1 0 2 333

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 L1 2 0 2 1 78
0 0 - 4 1 .800 W3 4 0 0 1 187
0 0 - 4 1 .800 L1 3 0 1 1 90
0 0 - 3 1 .750 L1 1 0 2 0 190
0 0 - 3 1 .750 L1 2 0 1 1 141
0 0 - 3 2 .600 W3 3 0 0 2 77
0 0 - 3 2 .600 L2 2 1 1 1 151
0 0 - 3 2 .600 W2 3 0 0 2 43
0 0 - 2 3 .400 L3 1 0 1 3 76
0 0 - 1 3 .250 L3 1 0 0 3 317
0 0 - 1 3 .250 L2 1 2 0 1 152
0 0 - 1 3 .250 W1 1 0 0 3 89
0 0 - 1 4 .200 L1 1 1 0 3 230
0 0 - 1 4 .200 L4 0 1 1 3 177

United Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W5 4 0 1 1 110
0 0 - 4 1 .800 W4 2 0 2 1 236
0 0 - 3 1 .750 L1 1 0 2 1 109
0 0 - 2 1 .667 L1 1 0 1 1 161
0 0 - 2 2 .500 W1 2 1 0 1 242
0 0 - 2 2 .500 L1 1 1 1 1 104
0 0 - 2 2 .500 W2 1 0 1 2 234
0 0 - 2 2 .500 L1 2 0 0 2 225
0 0 - 1 4 .200 L4 1 3 0 1 239

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 2 0 108
0 0 - 4 1 .800 W1 1 1 3 0 80
0 0 - 3 1 .750 W2 1 0 2 0 157
0 0 - 3 2 .600 L1 2 0 1 1 268
0 0 - 3 2 .600 W1 1 2 2 0 132
0 0 - 2 2 .500 W1 2 0 0 2 134
0 0 - 2 2 .500 W1 1 0 1 2 208
0 0 - 2 2 .500 L2 1 0 1 2 342
0 0 - 2 3 .400 W1 1 0 0 3 183
0 0 - 2 4 .333 W1 2 1 0 3 293