| Starters | PTS | REB | AST | PF |
| A. Kirilenko | 17 | 6 | 3 | 1 |
| N. Pekovic | 15 | 3 | 1 | 1 |
| D. Williams | 9 | 8 | 1 | 1 |
| L. Ridnour | 8 | 5 | 5 | 2 |
| B. Roy | 4 | 1 | 0 | 2 |
| Bench | PTS | REB | AST | PF |
| J. Barea | 9 | 1 | 1 | 0 |
| C. Budinger | 9 | 3 | 1 | 3 |
| A. Shved | 8 | 4 | 4 | 1 |
| D. Cunningham | 4 | 2 | 1 | 3 |
| G. Stiemsma | 2 | 1 | 1 | 1 |
| L. Amundson | 1 | 1 | 0 | 0 |
| W. Conroy | 0 | 1 | 0 | 0 |
| K. Love | 0 | 0 | 0 | 0 |
| M. Lee | 0 | 0 | 0 | 2 |
| R. Rubio | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 86 |
| Field Goals | 29-64, 45% |
| Free Throws | 22-31, 70% |
| 3-pointers | 6-16, 37% |
| Off. Rebounds | 8 |
| Def. Rebounds | 28 |
| Total Rebounds | 36 |
| Assists | 18 |
| Blocks | 8 |
| Fouls | 17 |
| Steals | 8 |
| Turnovers | 24 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Minnesota | 24 | 23 | 26 | 13 |
| Toronto | 25 | 31 | 23 | 26 |
| Play by Play |
| 0.0 | End of game. | |
| 5.0 | Defensive Rebound by Alan Anderson | |
| 5.0 | Will Conroy missed Jump Shot | |
| 13.0 | Defensive Rebound by Lou Amundson | |
| 13.0 | Ed Davis missed Jump Shot | |
| 34.0 | Defensive Rebound by Ed Davis | |
| 34.0 | Lou Amundson missed 2nd of 2 Free Throws | |
| 34.0 | Lou Amundson made 1st of 2 Free Throws | |
| 34.0 | Shooting foul on Dominic McGuire | |
| 38.0 | Lost ball turnover on Terrence Ross, Stolen by Lou Amundson |
| Starters | PTS | REB | AST | PF |
| K. Lowry | 22 | 7 | 5 | 1 |
| D. DeRozan | 22 | 7 | 2 | 3 |
| A. Bargnani | 10 | 1 | 0 | 3 |
| L. Fields | 5 | 3 | 0 | 1 |
| J. Valanciunas | 4 | 4 | 2 | 3 |
| Bench | PTS | REB | AST | PF |
| A. Anderson | 18 | 3 | 1 | 4 |
| A. Johnson | 9 | 5 | 3 | 2 |
| J. Calderon | 7 | 1 | 3 | 1 |
| E. Davis | 6 | 7 | 1 | 2 |
| T. Ross | 2 | 1 | 1 | 3 |
| L. Kleiza | 0 | 0 | 0 | 0 |
| J. Lucas | 0 | 0 | 0 | 0 |
| A. Gray | 0 | 0 | 0 | 0 |
| D. McGuire | 0 | 0 | 0 | 1 |
| Team Stats | |
| Stat | Total |
| Points | 105 |
| Field Goals | 40-90, 44% |
| Free Throws | 15-17, 88% |
| 3-pointers | 10-21, 47% |
| Off. Rebounds | 16 |
| Def. Rebounds | 23 |
| Total Rebounds | 39 |
| Assists | 18 |
| Blocks | 3 |
| Fouls | 24 |
| Steals | 9 |
| Turnovers | 11 |
| Complete Box Score | |
![]() | Support your Team |